┏━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━┓
┃ Strategy ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃ Win Draw Loss Win% ┃ Drawdown ┃ ┡━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━┩ │ Empty │ 92 │ 2.23 │ 4810.221 │ 481.02 │ 4 days, 18:13:00 │ 51 0 41 55.4 │ 778.975 USDT 20.25% │ └──────────┴────────┴──────────────┴─────────────────┴──────────────┴──────────────────┴────────────────────────┴──────────────────────┘
This commit is contained in:
529
Empty.txt
529
Empty.txt
@@ -533,3 +533,532 @@ Backtested 2023-01-01 00:00:00 -> 2025-10-11 00:00:00 | Max open trades : 1
|
||||
┡━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━┩
|
||||
│ Empty │ 71 │ 3.39 │ 6790.561 │ 679.06 │ 6 days, 19:44:00 │ 42 0 29 59.2 │ 722.969 USDT 16.42% │
|
||||
└──────────┴────────┴──────────────┴─────────────────┴──────────────┴──────────────────┴────────────────────────┴──────────────────────┘
|
||||
|
||||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||||
| 2022-03-01 00:00 |🟩Buy 0 | BTC | bull | 43160.0| 1000 | 0/0| - | 43160.0 | - | 43160 | 43160 | 1/1| 1000.0
|
||||
| 2022-03-03 19:00 |🟥Sell 4020 | BTC | sma60 | 42256.74| - |-22.9/36.39| -0.021 | 43160.0 | -0.021 | 43160 | 43160 | /1| -
|
||||
| 2022-03-18 17:00 |🟩Buy 21480 | BTC | bull | 41409.65| 977 | 0/0| - | 41409.65 | - | 43160 | 41409 | 1/1| 977.1
|
||||
| 2022-03-23 04:00 |🟥Sell 6420 | BTC | B30 | 42073.94| - |13.7/35.28| 0.016 | 41409.65 | 0.016 | 43160 | 41409 | /1| -
|
||||
| 2022-03-24 00:00 |🟩Buy 1200 | BTC | bull | 42882.76| 991 | 0/0| - | 42882.76 | - | 43160 | 41409 | 1/1| 990.8
|
||||
| 2022-03-26 16:00 |🟥Sell 3840 | BTC | B30 | 44205.31| - |28.54/46.42| 0.031 | 42882.76 | 0.031 | 43160 | 41409 | /1| -
|
||||
| 2022-03-27 02:00 |🟩Buy 600 | BTC | bull | 44724.96| 1019 | 0/0| - | 44724.97 | - | 44724 | 41409 | 1/1|1019.34
|
||||
| 2022-03-30 02:00 |🟥Sell 4320 | BTC | B30 | 46865.28| - |46.69/71.86| 0.048 | 44724.97 | 0.048 | 44724 | 41409 | /1| -
|
||||
| 2022-04-07 13:00 |🟩Buy 12180 | BTC | dist | 43554.97| 1066 | 0/0| - | 43554.97 | - | 44724 | 41409 | 1/1|1066.03
|
||||
| 2022-04-08 20:00 |🟥Sell 1860 | BTC | sma60 | 42730.84| - |-22.28/2.97| -0.019 | 43554.97 | -0.019 | 44724 | 41409 | /1| -
|
||||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||||
| 2022-07-17 05:00 |🟩Buy 143100 | BTC | bull | 21259.61| 1044 | 0/0| - | 21258.45 | - | 44724 | 21258 | 1/1|1043.76
|
||||
| 2022-07-18 00:00 |🟥Sell 1140 | BTC | sma60 | 20798.16| - |-24.65/13.47| -0.022 | 21258.45 | -0.022 | 44724 | 21258 | /1| -
|
||||
| 2022-07-18 07:00 |🟩Buy 420 | BTC | bull | 22197.69| 1019 | 0/0| - | 22194.47 | - | 44724 | 21258 | 1/1|1019.11
|
||||
| 2022-07-21 00:00 |🟥Sell 3900 | BTC | B30 | 23223.3| - | 45.0/89.4| 0.046 | 22194.47 | 0.046 | 44724 | 21258 | /1| -
|
||||
| 2022-09-02 00:00 |🟩Buy 61920 | BTC | bull | 20132.64| 1064 | 0/0| - | 20131.46 | - | 44724 | 20131 | 1/1|1064.11
|
||||
| 2022-09-03 19:00 |🟥Sell 2580 | BTC | sma60 | 19753.26| - |-22.16/10.06| -0.019 | 20131.46 | -0.019 | 44724 | 20131 | /1| -
|
||||
| 2022-10-25 15:00 |🟩Buy 74640 | BTC | bull | 19490.04| 1042 | 0/0| - | 19490.06 | - | 44724 | 19490 | 1/1|1041.95
|
||||
| 2022-10-27 21:00 |🟥Sell 3240 | BTC | B30 | 20395.8| - |46.29/70.37| 0.046 | 19490.06 | 0.046 | 44724 | 19490 | /1| -
|
||||
| 2023-01-01 22:00 |🟩Buy 95100 | BTC | bull | 16607.02| 1088 | 0/0| - | 16606.68 | - | 44724 | 16606 | 1/1|1088.24
|
||||
| 2023-01-05 09:00 |🟥Sell 4980 | BTC | B30 | 16807.53| - |10.96/20.15| 0.012 | 16606.68 | 0.012 | 44724 | 16606 | /1| -
|
||||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||||
| 2023-01-06 20:00 |🟩Buy 2100 | BTC | bull | 16940.41| 1099 | 0/0| - | 16939.91 | - | 44724 | 16606 | 1/1| 1099.2
|
||||
| 2023-02-09 21:00 |🟥Sell 49020 | BTC | B30 | 21994.21| - |325.36/467.56| 0.298 | 16939.91 | 0.298 | 44724 | 16606 | /1| -
|
||||
| 2023-02-15 00:00 |🟩Buy 7380 | BTC | bull | 22199.84| 1425 | 0/0| - | 22199.84 | - | 44724 | 16606 | 1/1|1424.57
|
||||
| 2023-02-16 23:00 |🟥Sell 2820 | BTC | B30 | 23994.76| - |112.22/181.32| 0.081 | 22199.84 | 0.081 | 44724 | 16606 | /1| -
|
||||
| 2023-02-17 17:00 |🟩Buy 1080 | BTC | bull | 24091.21| 1537 | 0/0| - | 24091.21 | - | 44724 | 16606 | 1/1|1536.78
|
||||
| 2023-02-19 18:00 |🟥Sell 2940 | BTC | B30 | 24361.74| - |14.33/49.88| 0.011 | 24091.21 | 0.011 | 44724 | 16606 | /1| -
|
||||
| 2023-02-28 17:00 |🟩Buy 12900 | BTC | bull | 23456.05| 1551 | 0/0| - | 23456.05 | - | 44724 | 16606 | 1/1|1551.12
|
||||
| 2023-03-03 02:00 |🟥Sell 3420 | BTC | sma60 | 22150.31| - |-89.35/24.18| -0.056 | 23456.05 | -0.056 | 44724 | 16606 | /1| -
|
||||
| 2023-03-10 20:00 |🟩Buy 11160 | BTC | dist | 20022.72| 1462 | 0/0| - | 20024.32 | - | 44724 | 16606 | 1/1|1461.77
|
||||
| 2023-03-11 05:00 |🟥Sell 540 | BTC | B30 | 20339.7| - |20.19/38.21| 0.016 | 20024.32 | 0.016 | 44724 | 16606 | /1| -
|
||||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||||
| 2023-03-16 09:00 |🟩Buy 7440 | BTC | bull | 24581.1| 1482 | 0/0| - | 24581.1 | - | 44724 | 16606 | 1/1|1481.96
|
||||
| 2023-03-22 20:00 |🟥Sell 9300 | BTC | B30 | 26667.33| - |122.76/241.9| 0.085 | 24581.1 | 0.085 | 44724 | 16606 | /1| -
|
||||
| 2023-03-30 03:00 |🟩Buy 10500 | BTC | bull | 28964.76| 1605 | 0/0| - | 28964.76 | - | 44724 | 16606 | 1/1|1604.72
|
||||
| 2023-03-30 18:00 |🟥Sell 900 | BTC | sma60 | 27839.41| - | -65.49/0| -0.039 | 28964.76 | -0.039 | 44724 | 16606 | /1| -
|
||||
| 2023-03-31 15:00 |🟩Buy 1260 | BTC | bull | 28521.78| 1539 | 0/0| - | 28521.78 | - | 44724 | 16606 | 1/1|1539.22
|
||||
| 2023-04-02 20:00 |🟥Sell 3180 | BTC | sma60 | 27943.85| - |-34.23/1.71| -0.02 | 28521.78 | -0.02 | 44724 | 16606 | /1| -
|
||||
| 2023-04-13 04:00 |🟩Buy 14880 | BTC | bull | 30072.17| 1505 | 0/0| - | 30072.17 | - | 44724 | 16606 | 1/1|1504.99
|
||||
| 2023-04-15 02:00 |🟥Sell 2760 | BTC | B30 | 30370.01| - |11.88/40.52| 0.01 | 30072.17 | 0.01 | 44724 | 16606 | /1| -
|
||||
| 2023-04-26 00:00 |🟩Buy 15720 | BTC | bull | 28300.8| 1517 | 0/0| - | 28300.79 | - | 44724 | 16606 | 1/1|1516.87
|
||||
| 2023-04-28 14:00 |🟥Sell 3720 | BTC | B30 | 29029.48| - |35.98/86.09| 0.026 | 28300.79 | 0.026 | 44724 | 16606 | /1| -
|
||||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||||
| 2023-04-28 23:00 |🟩Buy 540 | BTC | bull | 29345.35| 1553 | 0/0| - | 29345.34 | - | 44724 | 16606 | 1/1|1552.85
|
||||
| 2023-05-01 02:00 |🟥Sell 3060 | BTC | sma60 | 28504.36| - |-47.56/16.57| -0.029 | 29345.34 | -0.029 | 44724 | 16606 | /1| -
|
||||
| 2023-05-25 14:00 |🟩Buy 35280 | BTC | dist | 26338.36| 1505 | 0/0| - | 26338.37 | - | 44724 | 16606 | 1/1|1505.29
|
||||
| 2023-05-27 14:00 |🟥Sell 2880 | BTC | B30 | 26628.29| - |13.54/22.91| 0.011 | 26338.37 | 0.011 | 44724 | 16606 | /1| -
|
||||
| 2023-05-28 00:00 |🟩Buy 600 | BTC | bull | 26854.28| 1519 | 0/0| - | 26854.27 | - | 44724 | 16606 | 1/1|1518.83
|
||||
| 2023-05-29 17:00 |🟥Sell 2460 | BTC | B30 | 27597.24| - |38.94/72.56| 0.028 | 26854.27 | 0.028 | 44724 | 16606 | /1| -
|
||||
| 2023-05-30 12:00 |🟩Buy 1140 | BTC | bull | 28021.39| 1558 | 0/0| - | 28021.4 | - | 44724 | 16606 | 1/1|1557.77
|
||||
| 2023-05-31 05:00 |🟥Sell 1020 | BTC | sma60 | 27257.7| - | -45.53/0| -0.027 | 28021.4 | -0.027 | 44724 | 16606 | /1| -
|
||||
| 2023-06-06 08:00 |🟩Buy 8820 | BTC | dist | 25722.34| 1512 | 0/0| - | 25722.33 | - | 44724 | 16606 | 1/1|1512.24
|
||||
| 2023-06-07 10:00 |🟥Sell 1560 | BTC | B30 | 26486.28| - |41.84/85.53| 0.03 | 25722.33 | 0.03 | 44724 | 16606 | /1| -
|
||||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||||
| 2023-06-08 16:00 |🟩Buy 1800 | BTC | bull | 26721.69| 1554 | 0/0| - | 26721.68 | - | 44724 | 16606 | 1/1|1554.09
|
||||
| 2023-06-10 05:00 |🟥Sell 2220 | BTC | sma60 | 25765.28| - | -58.67/0| -0.036 | 26721.68 | -0.036 | 44724 | 16606 | /1| -
|
||||
| 2023-06-10 20:00 |🟩Buy 900 | BTC | dist | 25750.01| 1495 | 0/0| - | 25750.0 | - | 44724 | 16606 | 1/1|1495.42
|
||||
| 2023-06-13 15:00 |🟥Sell 4020 | BTC | B30 | 25985.67| - |10.68/22.64| 0.009 | 25750.0 | 0.009 | 44724 | 16606 | /1| -
|
||||
| 2023-06-14 04:00 |🟩Buy 780 | BTC | bull | 25985.06| 1506 | 0/0| - | 25985.07 | - | 44724 | 16606 | 1/1| 1506.1
|
||||
| 2023-06-14 21:00 |🟥Sell 1020 | BTC | sma60 | 24934.21| - | -63.86/0| -0.04 | 25985.07 | -0.04 | 44724 | 16606 | /1| -
|
||||
| 2023-06-19 19:00 |🟩Buy 7080 | BTC | bull | 26495.99| 1442 | 0/0| - | 26496.0 | - | 44724 | 16606 | 1/1|1442.24
|
||||
| 2023-07-07 00:00 |🟥Sell 24780 | BTC | B30 | 29895.43| - |181.96/259.97| 0.128 | 26496.0 | 0.128 | 44724 | 16606 | /1| -
|
||||
| 2023-07-09 03:00 |🟩Buy 3060 | BTC | bull | 30301.05| 1624 | 0/0| - | 30301.04 | - | 44724 | 16606 | 1/1| 1624.2
|
||||
| 2023-07-12 16:00 |🟥Sell 5100 | BTC | B30 | 30524.63| - |8.72/25.47| 0.007 | 30301.04 | 0.007 | 44724 | 16606 | /1| -
|
||||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||||
| 2023-07-13 12:00 |🟩Buy 1200 | BTC | bull | 30543.99| 1633 | 0/0| - | 30543.99 | - | 44724 | 16606 | 1/1|1632.92
|
||||
| 2023-07-17 19:00 |🟥Sell 6180 | BTC | sma60 | 29802.39| - |-42.87/53.45| -0.024 | 30543.99 | -0.024 | 44724 | 16606 | /1| -
|
||||
| 2023-10-01 08:00 |🟩Buy 108780 | BTC | bull | 27107.94| 1590 | 0/0| - | 27107.95 | - | 44724 | 16606 | 1/1|1590.05
|
||||
| 2023-10-02 22:00 |🟥Sell 2280 | BTC | B30 | 27472.22| - |18.16/80.96| 0.013 | 27107.95 | 0.013 | 44724 | 16606 | /1| -
|
||||
| 2023-10-12 06:00 |🟩Buy 13440 | BTC | dist | 26876.85| 1608 | 0/0| - | 26876.85 | - | 44724 | 16606 | 1/1|1608.22
|
||||
| 2023-10-18 15:00 |🟥Sell 9180 | BTC | B30 | 28190.49| - |75.3/107.59| 0.049 | 26876.85 | 0.049 | 44724 | 16606 | /1| -
|
||||
| 2023-10-19 12:00 |🟩Buy 1260 | BTC | bull | 28450.7| 1684 | 0/0| - | 28450.69 | - | 44724 | 16606 | 1/1|1683.52
|
||||
| 2024-01-12 23:00 |🟥Sell 123060 | BTC | B30 | 42510.0| - |827.69/1185.97| 0.494 | 28450.69 | 0.494 | 44724 | 16606 | /1| -
|
||||
| 2024-01-27 22:00 |🟩Buy 21540 | BTC | bull | 42150.59| 2511 | 0/0| - | 42150.59 | - | 44724 | 16606 | 1/1|2511.21
|
||||
| 2024-01-31 00:00 |🟥Sell 4440 | BTC | B30 | 42941.1| - |42.02/82.13| 0.019 | 42150.59 | 0.019 | 44724 | 16606 | /1| -
|
||||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||||
| 2024-02-08 00:00 |🟩Buy 11520 | BTC | bull | 44349.6| 2553 | 0/0| - | 44349.6 | - | 44724 | 16606 | 1/1|2553.23
|
||||
| 2024-03-05 20:00 |🟥Sell 38640 | BTC | B30 | 61410.98| - |976.14/1395.94| 0.385 | 44349.6 | 0.385 | 44724 | 16606 | /1| -
|
||||
| 2024-03-24 11:00 |🟩Buy 26820 | BTC | bull | 65098.01| 3529 | 0/0| - | 65098.01 | - | 65098 | 16606 | 1/1|3529.36
|
||||
| 2024-03-27 16:00 |🟥Sell 4620 | BTC | B30 | 68874.0| - |197.43/320.27| 0.058 | 65098.01 | 0.058 | 65098 | 16606 | /1| -
|
||||
| 2024-03-28 07:00 |🟩Buy 900 | BTC | bull | 70363.74| 3727 | 0/0| - | 70363.74 | - | 70363 | 16606 | 1/1| 3726.8
|
||||
| 2024-04-01 15:00 |🟥Sell 6240 | BTC | sma60 | 68906.07| - |-84.57/54.67| -0.021 | 70363.74 | -0.021 | 70363 | 16606 | /1| -
|
||||
| 2024-04-08 08:00 |🟩Buy 9660 | BTC | bull | 70698.64| 3642 | 0/0| - | 70698.63 | - | 70698 | 16606 | 1/1|3642.22
|
||||
| 2024-04-09 15:00 |🟥Sell 1860 | BTC | sma60 | 69358.32| 1 |-76.25/80.47| -0.019 | 70698.63 | -0.019 | 70698 | 16606 | /1| -
|
||||
| 2024-04-10 20:00 |🟩Buy 1740 | BTC | bull | 70084.0| 3566 | 0/0| - | 70083.99 | - | 70698 | 16606 | 1/1|3565.97
|
||||
| 2024-04-12 18:00 |🟥Sell 2760 | BTC | sma60 | 68140.02| - |-105.94/45.32| -0.028 | 70083.99 | -0.028 | 70698 | 16606 | /1| -
|
||||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||||
| 2024-04-24 05:00 |🟩Buy 16500 | BTC | bull | 67008.0| 3460 | 0/0| - | 67008.0 | - | 70698 | 16606 | 1/1|3460.03
|
||||
| 2024-04-24 15:00 |🟥Sell 600 | BTC | sma60 | 65234.85| - | -98.37/0| -0.026 | 67008.0 | -0.026 | 70698 | 16606 | /1| -
|
||||
| 2024-05-01 23:00 |🟩Buy 10560 | BTC | dist | 57880.58| 3362 | 0/0| - | 57880.58 | - | 70698 | 16606 | 1/1|3361.65
|
||||
| 2024-05-07 21:00 |🟥Sell 8520 | BTC | B30 | 62974.94| 1 |288.81/415.93| 0.088 | 57880.58 | 0.088 | 70698 | 16606 | /1| -
|
||||
| 2024-05-15 06:00 |🟩Buy 10620 | BTC | bull | 61928.67| 3650 | 0/0| - | 61928.68 | - | 70698 | 16606 | 1/1|3650.46
|
||||
| 2024-05-16 18:00 |🟥Sell 2160 | BTC | B30 | 64994.99| - |173.25/262.09| 0.05 | 61928.68 | 0.05 | 70698 | 16606 | /1| -
|
||||
| 2024-05-17 08:00 |🟩Buy 840 | BTC | bull | 66386.93| 3824 | 0/0| - | 66386.94 | - | 70698 | 16606 | 1/1|3823.71
|
||||
| 2024-05-19 15:00 |🟥Sell 3300 | BTC | B30 | 66928.0| - |23.48/46.61| 0.008 | 66386.94 | 0.008 | 70698 | 16606 | /1| -
|
||||
| 2024-05-27 16:00 |🟩Buy 11580 | BTC | bull | 70373.86| 3847 | 0/0| - | 70373.85 | - | 70698 | 16606 | 1/1|3847.19
|
||||
| 2024-05-28 02:00 |🟥Sell 600 | BTC | sma60 | 68614.11| 1 | -103.79/0| -0.025 | 70373.85 | -0.025 | 70698 | 16606 | /1| -
|
||||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||||
| 2024-06-05 01:00 |🟩Buy 11460 | BTC | bull | 70775.99| 3743 | 0/0| - | 70776.0 | - | 70776 | 16606 | 1/1|3743.41
|
||||
| 2024-06-07 19:00 |🟥Sell 3960 | BTC | sma60 | 69154.43| - |-93.16/41.34| -0.023 | 70776.0 | -0.023 | 70776 | 16606 | /1| -
|
||||
| 2024-06-21 22:00 |🟩Buy 20340 | BTC | dist | 64084.44| 3650 | 0/0| - | 64084.43 | - | 70776 | 16606 | 1/1|3650.24
|
||||
| 2024-06-24 03:00 |🟥Sell 3180 | BTC | sma60 | 62880.94| 1 |-75.77/17.48| -0.019 | 64084.43 | -0.019 | 70776 | 16606 | /1| -
|
||||
| 2024-07-15 00:00 |🟩Buy 30060 | BTC | bull | 60797.91| 3574 | 0/0| - | 60797.91 | - | 70776 | 16606 | 1/1|3574.47
|
||||
| 2024-07-16 09:00 |🟥Sell 1980 | BTC | B30 | 62820.67| - |111.65/230.72| 0.033 | 60797.91 | 0.033 | 70776 | 16606 | /1| -
|
||||
| 2024-07-16 16:00 |🟩Buy 420 | BTC | bull | 64878.24| 3686 | 0/0| - | 64878.24 | - | 70776 | 16606 | 1/1|3686.12
|
||||
| 2024-07-18 16:00 |🟥Sell 2880 | BTC | sma60 | 63538.12| - |-83.43/46.64| -0.021 | 64878.24 | -0.021 | 70776 | 16606 | /1| -
|
||||
| 2024-07-21 03:00 |🟩Buy 3540 | BTC | bull | 67287.01| 3603 | 0/0| - | 67287.01 | - | 70776 | 16606 | 1/1| 3602.7
|
||||
| 2024-07-23 17:00 |🟥Sell 3720 | BTC | sma60 | 65857.99| - |-83.64/43.34| -0.021 | 67287.01 | -0.021 | 70776 | 16606 | /1| -
|
||||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||||
| 2024-07-28 20:00 |🟩Buy 7380 | BTC | bull | 68112.0| 3519 | 0/0| - | 68112.0 | - | 70776 | 16606 | 1/1|3519.06
|
||||
| 2024-07-30 00:00 |🟥Sell 1680 | BTC | sma60 | 66784.69| - |-75.54/80.05| -0.019 | 68112.0 | -0.019 | 70776 | 16606 | /1| -
|
||||
| 2024-08-03 12:00 |🟩Buy 6480 | BTC | dist | 61919.38| 3444 | 0/0| - | 61919.38 | - | 70776 | 16606 | 1/1|3443.52
|
||||
| 2024-08-03 18:00 |🟥Sell 360 | BTC | sma60 | 60576.0| - | -81.52/0| -0.022 | 61919.38 | -0.022 | 70776 | 16606 | /1| -
|
||||
| 2024-08-25 23:00 |🟩Buy 31980 | BTC | bull | 64482.0| 3362 | 0/0| - | 64482.01 | - | 70776 | 16606 | 1/1| 3362.0
|
||||
| 2024-08-26 22:00 |🟥Sell 1380 | BTC | sma60 | 63155.81| 1 | -75.79/0| -0.021 | 64482.01 | -0.021 | 70776 | 16606 | /1| -
|
||||
| 2024-09-14 00:00 |🟩Buy 26040 | BTC | bull | 60497.99| 3286 | 0/0| - | 60498.0 | - | 70776 | 16606 | 1/1|3286.22
|
||||
| 2024-09-16 00:00 |🟥Sell 2880 | BTC | sma60 | 59132.0| 1 | -80.68/0| -0.023 | 60498.0 | -0.023 | 70776 | 16606 | /1| -
|
||||
| 2024-09-19 00:00 |🟩Buy 4320 | BTC | bull | 61759.98| 3206 | 0/0| - | 61759.99 | - | 70776 | 16606 | 1/1|3205.53
|
||||
| 2024-09-20 18:00 |🟥Sell 2520 | BTC | B30 | 62704.0| - |42.54/101.63| 0.015 | 61759.99 | 0.015 | 70776 | 16606 | /1| -
|
||||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||||
| 2024-09-28 04:00 |🟩Buy 10680 | BTC | bull | 66063.76| 3248 | 0/0| - | 66063.76 | - | 70776 | 16606 | 1/1|3248.07
|
||||
| 2024-09-30 02:00 |🟥Sell 2760 | BTC | sma60 | 64769.99| - | -70.03/0| -0.02 | 66063.76 | -0.02 | 70776 | 16606 | /1| -
|
||||
| 2024-10-02 13:00 |🟩Buy 3540 | BTC | dist | 60798.8| 3178 | 0/0| - | 60798.8 | - | 70776 | 16606 | 1/1|3178.03
|
||||
| 2024-10-05 19:00 |🟥Sell 4680 | BTC | B30 | 61864.0| - |49.27/77.66| 0.018 | 60798.8 | 0.018 | 70776 | 16606 | /1| -
|
||||
| 2024-10-06 15:00 |🟩Buy 1200 | BTC | bull | 62716.0| 3227 | 0/0| - | 62715.99 | - | 70776 | 16606 | 1/1| 3227.3
|
||||
| 2024-10-09 19:00 |🟥Sell 4560 | BTC | sma60 | 61196.01| 1 |-84.58/59.13| -0.024 | 62715.99 | -0.024 | 70776 | 16606 | /1| -
|
||||
| 2024-10-10 10:00 |🟩Buy 900 | BTC | dist | 60935.14| 3143 | 0/0| - | 60935.15 | - | 70776 | 16606 | 1/1|3142.72
|
||||
| 2024-10-10 18:00 |🟥Sell 480 | BTC | sma60 | 59611.01| - |-74.5/10.55| -0.022 | 60935.15 | -0.022 | 70776 | 16606 | /1| -
|
||||
| 2024-10-14 05:00 |🟩Buy 4980 | BTC | bull | 64137.99| 3068 | 0/0| - | 64137.99 | - | 70776 | 16606 | 1/1|3068.22
|
||||
| 2024-10-21 14:00 |🟥Sell 10620 | BTC | B30 | 67312.0| - |145.53/236.26| 0.049 | 64137.99 | 0.049 | 70776 | 16606 | /1| -
|
||||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||||
| 2024-10-27 15:00 |🟩Buy 8700 | BTC | bull | 67696.0| 3214 | 0/0| - | 67695.99 | - | 70776 | 16606 | 1/1|3213.74
|
||||
| 2024-10-31 14:00 |🟥Sell 5700 | BTC | B30 | 71308.0| - |164.86/253.16| 0.053 | 67695.99 | 0.053 | 70776 | 16606 | /1| -
|
||||
| 2024-11-06 01:00 |🟩Buy 7860 | BTC | bull | 71096.03| 3379 | 0/0| - | 71096.04 | - | 71096 | 16606 | 1/1|3378.61
|
||||
| 2024-12-19 21:00 |🟥Sell 63120 | BTC | B30 | 96409.54| - |1194.94/1757.43| 0.356 | 71096.04 | 0.356 | 71096 | 16606 | /1| -
|
||||
| 2024-12-26 00:00 |🟩Buy 8820 | BTC | bull | 99429.61| 4574 | 0/0| - | 99429.6 | - | 99429 | 16606 | 1/1|4573.55
|
||||
| 2024-12-26 09:00 |🟥Sell 540 | BTC | sma60 | 95878.56| 1 | -172.3/0| -0.036 | 99429.6 | -0.036 | 99429 | 16606 | /1| -
|
||||
| 2025-01-05 23:00 |🟩Buy 15240 | BTC | bull | 98695.21| 4401 | 0/0| - | 98695.21 | - | 99429 | 16606 | 1/1|4401.25
|
||||
