Files
Freqtrade/Zeus_8_3_2_B_4_2_Bilan.txt
2025-07-20 20:46:11 +02:00

1221 lines
218 KiB
Plaintext

+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
first_buy last_max max_touch last_min last_sell last_buy count_of_buys current_profit max_profit total_amount
ETH/USDT 3348.51 0 3348.5 1.000000e+15 0.0 3348.51 1 0 0 100.0
| 2025-01-01 00:15 |🟩Buy 0 | ETH | smth | 3348.51| 2970 | - | - | 3348.5 | -0.001 | - | 1/1| 100|H++| 64.7| 7.0|-0.07| 0.0| 0.0| 0.0
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 00:15 |🟩Buy 0 | XRP | smth | 2.0968| 2870 | - | - | 2.1 | -0.001 | - | 1/2| 100|H++| 68.8| 13.0|-0.07|-0.07| 0.02| 0.06
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 00:15 |🟩Buy 0 | DOG | smth | 0.31775| 2770 | - | - | 0.32 | -0.001 | - | 1/3| 100|H++| 66.5| 8.0|-0.14| 0.02| 0.01| 0.02
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 00:20 |🟩Buy 0 | BTC | smth | 93796.35| 2671 | - | - | 93796.35 | -0.001 | - | 1/4| 100| P| 56.3| 7.0|-0.04|-0.05| 0.0| 0.01
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 00:45 |🟩Buy 0 | SOL | smth | 191.28| 2571 | - | - | 191.28 | - | - | 1/5| 100|H++| 71.4| 9.0|-0.09| 0.01| 0.1| 0.25
| 2025-01-01 01:10 |🟥Sell 55 | DOG | Drv3_DOGE_1 | 0.31974| 2471 | 0.42 | 0.006 | 0.32 | -0.003 | - | /5| -|H++| 61.1| 8.0|-0.14| 0.02| 0.09|-0.01
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 02:40 |🟩Buy 90 | DOG | smth | 0.31923| 2572 | - | - | 0.32 | -0.001 | - | 1/5| 101.06|B--| 57.7| 8.0|-0.14| 0.02|-0.03|-0.02
| 2025-01-01 07:10 |🟥Sell 415 | XRP | Drv3_XRP_1 | 2.1375| 2471 | 1.74 | 0.019 | 2.14 | -0.004 | 2 | /5| -|H++| 46.2| 13.0|-0.07|-0.07| 0.01| 0.01
| 2025-01-01 08:30 |🟧 Loss - | DOG | pct48 | 0.31528| 2572 | -0.0143 | -0.012 | 0.32 | -0.013 | - | 2/5| 111.43|B--| 33.6| 8.0|-0.14| 0.02|-0.03| 0.01
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 08:45 |🟩Buy 95 | XRP | smth | 2.1173| 2461 | - | - | 2.12 | 0.001 | 2 | 1/6| 102.38|B--| 37.2| 13.0|-0.07|-0.07|-0.04| 0.01
| 2025-01-01 09:15 |🟧 Loss - | SOL | pct48 | 188.94| 2359 | -0.0142 | -0.012 | 192.35 | -0.017 | 192 | 2/7| 111.51|B--| 32.8| 9.0|-0.09| 0.01|-0.06|-0.09
| 2025-01-01 09:25 |🟧 Loss - | XRP | pct48 | 2.0936| 2247 | -0.0132 | -0.011 | 2.12 | -0.01 | 2 | 2/8| 111.55|B--| 28.0| 13.0|-0.07|-0.07|-0.09|-0.04
| 2025-01-01 11:35 |🟥Sell 130 | XRP | Drv3_XRP_2 | 2.1264| 2136 | 1.76 | 0.004 | 2.13 | -0.001 | 2 | /8| -|H++| 65.3| 13.0|-0.07|-0.07| 0.05| 0.07
| 2025-01-01 12:45 |🟥Sell 210 | SOL | Drv3_SOL_2 | 191.22| 2351 | 0.88 | - | 191.55 | -0.001 | 192 | /6| -| P| 52.9| 9.0|-0.09| 0.01|-0.01|-0.07
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 13:00 |🟩Buy 85 | XRP | smth | 2.1679| 2563 | - | - | 2.17 | 0.001 | 2 | 1/5| 102.38| H+| 76.6| 13.0|-0.07|-0.07| 0.14| 0.1
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 14:45 |🟩Buy 120 | SOL | smth | 190.14| 2461 | - | - | 190.14 | - | 192 | 1/6| 102.11| P| 58.7| 9.0|-0.09| 0.01|-0.01|-0.06
| 2025-01-01 16:05 |🟥Sell 455 | DOG | Drv3_DOGE_2 | 0.31967| 2359 | 1.26 | 0.001 | 0.32 | - | - | /6| -|H++| 68.2| 8.0|-0.14| 0.02| 0.05| 0.04
| 2025-01-01 17:10 |🟥Sell 250 | XRP | Drv3_XRP_1 | 2.2289| 2572 | 2.68 | 0.028 | 2.28 | -0.018 | 2 | /4| -| H+| 36.4| 13.0|-0.07|-0.07|-0.02|-0.66
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 17:30 |🟩Buy 85 | DOG | smth | 0.31822| 2677 | - | - | 0.32 | - | - | 1/4| 102.64|B--| 48.3| 8.0|-0.14| 0.02|-0.04|-0.03
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 18:25 |🟩Buy 75 | XRP | smth | 2.2728| 2575 | - | - | 2.27 | - | 2 | 1/5| 108.06|H++| 76.6| 13.0|-0.07|-0.07| 0.14| 0.27
| 2025-01-01 18:50 |🟥Sell 245 | SOL | Drv3_SOL_1 | 191.84| 2467 | 0.7 | 0.009 | 191.82 | 0.001 | 192 | /5| -|H++| 76.6| 9.0|-0.09| 0.01| 0.08| 0.07
| 2025-01-01 18:55 |🟥Sell 85 | DOG | Drv3_DOGE_1 | 0.32411| 2570 | 1.69 | 0.019 | 0.32 | 0.001 | - | /4| -|H++| 76.6| 8.0|-0.14| 0.02| 0.11| 0.11
| 2025-01-01 20:05 |🟥Sell 100 | XRP | Drv3_XRP_1 | 2.3097| 2674 | 1.54 | 0.016 | 2.33 | -0.006 | 2 | /3| -|B--| 37.2| 13.0|-0.07|-0.07|-0.04|-0.15
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 20:35 |🟩Buy 105 | SOL | smth | 193.67| 2783 | - | - | 193.66 | 0.001 | 192 | 1/3| 102.11| H+| 71.4| 9.0|-0.09| 0.01| 0.07| 0.03
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 20:35 |🟩Buy 100 | DOG | smth | 0.32446| 2681 | - | - | 0.32 | 0.001 | - | 1/4| 103.64|H++| 56.7| 8.0|-0.14| 0.02| 0.06| 0.08
| 2025-01-01 21:10 |🟥Sell 1250 | BTC | Drv3_BTC_1 | 94750.01| 2578 | 0.81 | 0.01 | 94841.31 | - | 94841 | /4| -| H+| 53.0| 7.0|-0.04|-0.05| 0.02|-0.01
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 21:25 |🟩Buy 80 | XRP | smth | 2.3195| 2678 | - | - | 2.32 | -0.002 | 2 | 1/4| 110.01| P| 66.5| 13.0|-0.07|-0.07| 0.01| 0.1
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 22:25 |🟩Buy 75 | BTC | smth | 94816.05| 2568 | - | - | 94816.05 | - | 94841 | 1/5| 101.87| P| 48.5| 7.0|-0.04|-0.05| -0.0|-0.02
| 2025-01-02 00:35 |🟥Sell 190 | XRP | Drv3_XRP_1 | 2.4269| 2467 | 4.87 | 0.046 | 2.44 | -0.002 | 2 | /5| -|H++| 76.6| 13.0| -0.0| 0.17| 0.47| 0.9
| 2025-01-02 00:45 |🟥Sell 1470 | ETH | Drv3_ETH_1 | 3391.36| 2581 | 1.08 | 0.013 | 3390.44 | - | 3391 | /4| -|H++| 68.3| 7.0|-0.07| 0.02| 0.09| 0.14
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
first_buy last_max max_touch last_min last_sell last_buy count_of_buys current_profit max_profit total_amount
BTC/USDT 94816.05000 95057.430000 95057.430000 93070.535000 94750.01000 94816.05000 1 0.001112 0.001112 101.867093
DOGE/USDT 0.32446 0.336423 0.336423 0.312282 0.32412 0.32446 1 0.038481 0.038481 103.642535
SOL/USDT 193.67000 196.375000 195.987500 188.300000 196.31000 193.67000 1 0.011606 0.000000 102.106809
| 2025-01-02 00:45 |🟥Sell 250 | SOL | Drv3_SOL_1 | 196.31| 2682 | 1.19 | 0.014 | 195.99 | 0.002 | 196 | /3| -|H++| 76.6| 9.0|-0.08| 0.1| 0.06| 0.13
| 2025-01-02 00:45 |🟥Sell 250 | DOG | Drv3_DOGE_1 | 0.33595| 2785 | 3.45 | 0.035 | 0.34 | 0.002 | - | /2| -|H++| 76.6| 8.0|-0.12| 0.08| 0.29| 0.51
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 01:50 |🟩Buy 75 | XRP | smth | 2.4007| 2892 | - | - | 2.4 | - | 2 | 1/2| 114.2| B-| 61.4| 13.0| -0.0| 0.17|-0.01| 0.26
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 02:10 |🟩Buy 85 | ETH | smth | 3388.79| 2778 | - | - | 3388.79 | -0.001 | 3391 | 1/3| 102.14|B--| 53.6| 7.0|-0.07| 0.02|-0.04|-0.08
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 02:10 |🟩Buy 85 | DOG | smth | 0.33136| 2676 | - | - | 0.33 | - | - | 1/4| 107.32| B-| 33.9| 8.0|-0.12| 0.08|-0.06| 0.09
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 02:15 |🟩Buy 90 | SOL | smth | 198.1| 2569 | - | - | 198.11 | - | 196 | 1/5| 104.11| H+| 61.9| 9.0|-0.08| 0.1| 0.02|-0.04
| 2025-01-02 03:45 |🟥Sell 115 | XRP | Drv3_XRP_1 | 2.4159| 2465 | 0.49 | 0.006 | 2.42 | -0.001 | 2 | /5| -|H++| 60.6| 13.0| -0.0| 0.17| 0.05| 0.03
| 2025-01-02 04:55 |🟥Sell 390 | BTC | Drv3_BTC_1 | 95788.66| 2580 | 0.84 | 0.01 | 95885.8 | - | 95885 | /4| -|H++| 68.3| 7.0|-0.03| 0.01| 0.07| 0.1
| 2025-01-02 04:55 |🟥Sell 165 | ETH | Drv3_ETH_1 | 3417.22| 2682 | 0.65 | 0.008 | 3421.18 | - | 3421 | /3| -|H++| 65.6| 7.0|-0.07| 0.02| 0.06| 0.12
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 04:55 |🟩Buy 70 | XRP | smth | 2.4226| 2785 | - | - | 2.42 | - | 2 | 1/3| 114.2| P| 63.8| 13.0| -0.0| 0.17|-0.01|-0.03
| 2025-01-02 05:00 |🟥Sell 170 | DOG | Drv3_DOGE_1 | 0.33393| 2671 | 0.62 | 0.008 | 0.34 | -0.002 | - | /3| -|H++| 58.5| 8.0|-0.12| 0.08| 0.08| 0.08
| 2025-01-02 05:05 |🟧 Loss - | XRP | pct48 | 2.3866| 2778 | -0.0168 | -0.015 | 2.42 | -0.013 | 2 | 2/3| 126.7|B--| 35.5| 13.0| -0.0| 0.17| -0.0| 0.05
| 2025-01-02 05:45 |🟥Sell 210 | SOL | Drv3_SOL_1 | 205.0| 2652 | 3.41 | 0.035 | 205.1 | -0.001 | 205 | /3| -| H+| 61.6| 9.0|-0.08| 0.1| 0.05|-0.38
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 06:10 |🟩Buy 75 | BTC | smth | 95513.24| 2759 | - | - | 95513.24 | 0.001 | 95885 | 1/3| 102.94| P| 48.5| 7.0|-0.03| 0.01| 0.01| 0.04
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 06:10 |🟩Buy 75 | ETH | smth | 3407.52| 2657 | - | - | 3407.51 | 0.001 | 3421 | 1/4| 102.98| P| 48.5| 7.0|-0.07| 0.02| 0.01| 0.04
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 06:10 |🟩Buy 70 | DOG | smth | 0.33115| 2554 | - | - | 0.33 | 0.001 | - | 1/5| 107.32| B-| 41.3| 8.0|-0.12| 0.08|-0.03| -0.0
| 2025-01-02 06:30 |🟧 Loss - | XRP | pct48 | 2.3479| 2447 | -0.0251 | -0.031 | 2.4 | -0.017 | 2 | 3/6| 140.03|B--| 28.0| 13.0| -0.0| 0.17|-0.14|-0.19
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 07:15 |🟩Buy 90 | SOL | smth | 206.0| 2307 | - | - | 205.99 | -0.001 | 205 | 1/7| 108.19|H++| 68.2| 9.0|-0.08| 0.1| 0.05| 0.1
| 2025-01-02 08:20 |🟥Sell 130 | DOG | Drv3_DOGE_1 | 0.33434| 2199 | 0.82 | 0.01 | 0.33 | -0.001 | - | /7| -| H+| 55.9| 8.0|-0.12| 0.08| 0.04|-0.11
| 2025-01-02 09:10 |🟥Sell 180 | ETH | Drv3_ETH_1 | 3436.52| 2307 | 0.67 | 0.009 | 3438.18 | - | 3438 | /6| -|H++| 60.3| 7.0|-0.07| 0.02| 0.03| 0.01
| 2025-01-02 09:50 |🟥Sell 200 | XRP | Drv3_XRP_3 | 2.4027| 2410 | 2.41 | -0.008 | 2.41 | -0.001 | 2 | /5| -|H++| 61.3| 13.0| -0.0| 0.17| 0.11| 0.1
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 10:00 |🟩Buy 100 | DOG | smth | 0.34001| 2793 | - | - | 0.34 | -0.002 | - | 1/3| 107.32| H+| 76.6| 8.0|-0.12| 0.08| 0.06|-0.02
| 2025-01-02 10:15 |🟥Sell 245 | BTC | Drv3_BTC_1 | 96606.14| 2686 | 0.96 | 0.011 | 96714.68 | -0.001 | 96714 | /3| -|H++| 56.4| 7.0|-0.03| 0.01| 0.03|-0.03
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 10:30 |🟩Buy 80 | ETH | smth | 3471.16| 2789 | - | - | 3471.17 | - | 3438 | 1/3| 103.46| H+| 71.4| 7.0|-0.07| 0.02| 0.09| 0.1
| 2025-01-02 10:40 |🟥Sell 40 | DOG | Drv3_DOGE_1 | 0.34313| 2686 | 0.76 | 0.009 | 0.34 | -0.002 | - | /3| -|H++| 61.3| 8.0|-0.12| 0.08| 0.17| 0.2
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 11:20 |🟩Buy 90 | XRP | smth | 2.3957| 2794 | - | - | 2.4 | - | 2 | 1/3| 114.2| P| 58.1| 13.0| -0.0| 0.17| 0.01| 0.1
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 11:40 |🟩Buy 85 | BTC | smth | 96702.69| 2680 | - | - | 96702.69 | -0.001 | 96714 | 1/4| 103.77| P| 57.9| 7.0|-0.03| 0.01| 0.0| 0.0
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 12:10 |🟩Buy 90 | DOG | smth | 0.34329| 2576 | - | - | 0.34 | -0.001 | - | 1/5| 109.26|B--| 63.8| 8.0|-0.12| 0.08|-0.01| 0.09
| 2025-01-02 12:25 |🟥Sell 310 | SOL | Drv3_SOL_1 | 208.86| 2467 | 1.28 | 0.014 | 209.17 | -0.001 | 209 | /5| -|H++| 58.5| 9.0|-0.08| 0.1| 0.06|-0.03
| 2025-01-02 13:50 |🟧 Loss - | DOG | pct48 | 0.33898| 2577 | -0.0145 | -0.013 | 0.34 | -0.012 | - | 2/5| 120.09|B--| 28.0| 8.0|-0.12| 0.08|-0.08|-0.08
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
first_buy last_max max_touch last_min last_sell last_buy count_of_buys current_profit max_profit total_amount
BTC/USDT 96702.69000 96844.185000 96844.185000 93070.535000 96606.14000 96702.69000 1 -0.004522 0.000000 103.767934
ETH/USDT 3471.16000 3479.052500 3479.052500 3319.280000 3436.52000 3471.16000 1 -0.009821 0.000682 103.458365
DOGE/USDT 0.34329 0.344145 0.339313 0.312282 0.34312 0.33898 2 -0.009958 0.000000 229.350238
XRP/USDT 2.39570 2.440225 2.417850 2.093825 2.40270 2.39570 2 -0.003956 0.007875 238.390825
| 2025-01-02 14:05 |🟧 Loss - | XRP | pct48 | 2.368| 2457 | -0.0135 | -0.012 | 2.42 | -0.016 | 2 | 2/6| 124.2|B--| 28.0| 13.0| -0.0| 0.17|-0.06|-0.03
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 14:15 |🟩Buy 110 | SOL | smth | 207.92| 2332 | - | - | 207.92 | - | 209 | 1/7| 109.98|B--| 49.4| 9.0|-0.08| 0.1|-0.02|-0.02
| 2025-01-02 14:50 |🟥Sell 45 | XRP | Drv3_XRP_2 | 2.4081| 2223 | 2.21 | 0.005 | 2.4 | 0.002 | 2 | /7| -| P| 72.8| 13.0| -0.0| 0.17| 0.04| 0.25
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 16:20 |🟩Buy 90 | XRP | smth | 2.4077| 2463 | - | - | 2.41 | 0.001 | 2 | 1/6| 114.2|H++| 76.6| 13.0| -0.0| 0.17| 0.09| 0.3
| 2025-01-02 17:25 |🟥Sell 65 | XRP | Drv3_XRP_1 | 2.4234| 2349 | 0.52 | 0.007 | 2.43 | -0.002 | 2 | /6| -|H++| 53.3| 13.0| -0.0| 0.17| 0.1| 0.1
| 2025-01-02 17:50 |🟧 Loss - | SOL | pct48 | 204.9| 2463 | -0.0165 | -0.015 | 209.11 | -0.018 | 209 | 2/6| 122.48|B--| 28.0| 9.0|-0.08| 0.1|-0.08|-0.13
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 18:50 |🟩Buy 85 | XRP | smth | 2.4023| 2341 | - | - | 2.4 | 0.001 | 2 | 1/7| 114.2| P| 71.4| 13.0| -0.0| 0.17| 0.07| 0.41
| 2025-01-02 20:10 |🟥Sell 510 | BTC | Drv3_BTC_1 | 97629.94| 2227 | 0.78 | 0.01 | 97641.17 | - | 97641 | /7| -| H+| 58.7| 7.0|-0.03| 0.01|-0.01|-0.12
| 2025-01-02 20:40 |🟧 Loss - | XRP | pct48 | 2.3671| 2331 | -0.0166 | -0.015 | 2.41 | -0.016 | 2 | 2/7| 126.7|B--| 32.8| 13.0| -0.0| 0.17|-0.04| 0.05
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 21:20 |🟩Buy 70 | BTC | smth | 97212.14| 2205 | - | - | 97212.13 | - | 97641 | 1/8| 104.68|B--| 40.6| 7.0|-0.03| 0.01|-0.04| -0.1
| 2025-01-02 22:25 |🟧 Loss - | ETH | pct48 | 3427.84| 2101 | -0.0145 | -0.012 | 3494.01 | -0.017 | 3494 | 2/9| 115.0|B--| 35.5| 7.0|-0.07| 0.02|-0.01|-0.01
| 2025-01-02 22:50 |🟥Sell 130 | XRP | Drv3_XRP_2 | 2.4007| 1986 | 1.22 | -0.001 | 2.4 | -0.001 | 2 | /9| -|H++| 63.4| 13.0| -0.0| 0.17| 0.07| 0.03
| 2025-01-02 23:45 |🟥Sell 355 | SOL | Drv3_SOL_2 | 208.15| 2228 | 1.6 | 0.001 | 208.26 | - | 209 | /7| -|H++| 68.3| 9.0|-0.08| 0.1| 0.07| 0.05
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 00:10 |🟩Buy 80 | XRP | smth | 2.4174| 2461 | - | - | 2.42 | -0.003 | 2 | 1/6| 114.2| P| 68.8| 17.0| -0.0| 0.2| 0.02| 0.05
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 01:25 |🟩Buy 100 | SOL | smth | 206.48| 2347 | - | - | 206.47 | -0.001 | 209 | 1/7| 109.98|B--| 44.1| 15.0|-0.04| 0.13|-0.07|-0.04
| 2025-01-03 02:45 |🟥Sell 155 | XRP | Drv3_XRP_1 | 2.4431| 2237 | 0.98 | 0.011 | 2.46 | -0.005 | 2 | /7| -|H++| 58.5| 17.0| -0.0| 0.2| 0.09| 0.02
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 04:00 |🟩Buy 75 | XRP | smth | 2.4681| 2353 | - | - | 2.47 | - | 2 | 1/7| 114.73|H++| 72.8| 17.0| -0.0| 0.2| 0.04| 0.08
| 2025-01-03 04:55 |🟧 Loss - | XRP | pct48 | 2.4381| 2238 | -0.0141 | -0.012 | 2.47 | -0.01 | 2 | 2/8| 125.2|B--| 32.8| 17.0| -0.0| 0.2|-0.04| -0.1
| 2025-01-03 06:00 |🟥Sell 275 | SOL | Drv3_SOL_1 | 208.87| 2113 | 1.05 | 0.012 | 208.98 | - | 209 | /8| -| H+| 61.6| 15.0|-0.04| 0.13| 0.06| 0.04
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 07:10 |🟩Buy 70 | SOL | smth | 207.41| 2224 | - | - | 207.4 | 0.001 | 209 | 1/8| 109.98|B--| 32.8| 15.0|-0.04| 0.13|-0.05|-0.15
| 2025-01-03 08:35 |🟧 Loss - | BTC | pct48 | 96125.79| 2114 | -0.0132 | -0.011 | 97278.07 | -0.011 | 97641 | 2/9| 113.85| P| 40.1| 7.0|-0.02| 0.04| 0.01| 0.06
| 2025-01-03 08:35 |🟥Sell 85 | SOL | Drv3_SOL_1 | 209.0| 2001 | 0.62 | 0.008 | 209.65 | -0.002 | 209 | /9| -|H++| 58.5| 15.0|-0.04| 0.13| 0.08| 0.11
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 09:50 |🟩Buy 75 | SOL | smth | 211.07| 2111 | - | - | 211.07 | - | 209 | 1/9| 110.18| H+| 61.1| 15.0|-0.04| 0.13| 0.13| 0.14
| 2025-01-03 12:20 |🟥Sell 1350 | DOG | Drv3_DOGE_2 | 0.35052| 2001 | 5.93 | 0.021 | 0.35 | -0.002 | - | /9| -|H++| 63.4| 9.0| -0.1| 0.09| 0.24| 0.12
| 2025-01-03 13:20 |🟧 Loss - | XRP | pct48 | 2.4036| 2236 | -0.0218 | -0.026 | 2.45 | -0.018 | 2 | 3/8| 136.87| B-| 32.8| 17.0| -0.0| 0.2|-0.04|-0.07
| 2025-01-03 13:20 |🟥Sell 210 | SOL | Drv3_SOL_1 | 212.59| 2099 | 0.58 | 0.007 | 214.74 | -0.008 | 214 | /8| -|B--| 33.6| 15.0|-0.04| 0.13|-0.03|-0.04
| 2025-01-03 13:30 |🟥Sell 905 | ETH | Drv3_ETH_2 | 3486.17| 2210 | 1.96 | 0.004 | 3483.8 | 0.002 | 3494 | /7| -|H++| 72.8| 7.0|-0.06| 0.03| 0.04| 0.05
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 14:05 |🟩Buy 105 | DOG | smth | 0.36135| 2430 | - | - | 0.36 | 0.001 | - | 1/6| 111.24| H+| 53.3| 9.0| -0.1| 0.09| 0.14|-0.47
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 15:15 |🟩Buy 105 | ETH | smth | 3535.38| 2319 | - | - | 3535.38 | - | 3494 | 1/7| 105.0| H+| 76.6| 7.0|-0.06| 0.03| 0.08|-0.04
| 2025-01-03 15:30 |🟥Sell 85 | DOG | Drv3_DOGE_1 | 0.36502| 2214 | 0.9 | 0.01 | 0.37 | -0.006 | - | /7| -|H++| 61.1| 9.0| -0.1| 0.09| 0.09| 0.03
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
first_buy last_max max_touch last_min last_sell last_buy count_of_buys current_profit max_profit total_amount
BTC/USDT 97212.1400 97641.16750 97282.302500 93070.535000 97629.9500 96125.7900 2 0.005450 0.005450 218.528768
