825 lines
158 KiB
Plaintext
825 lines
158 KiB
Plaintext
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|smt1h|smt2h|
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount
|
|
ETH/USDT 3348.51 3348.51 3345.685 3345.685 3348.5 0.0 1 0 0 100.0
|
|
| 2025-01-01 00:15 |🟩Buy 0 | ETH | smth | 3348.51| 2970 | - | - | 3348.5 | -0.001 | 3345 | 3345 | 1/1| 100.0|H++| 75.9| 7.0|-0.07| 0.0| 0.08| 0.0| 0.0|2398.21|4004.15
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-01 00:15 |🟩Buy 0 | XRP | smth | 2.0968| 2870 | - | - | 2.1 | -0.001 | 2 | 2 | 1/2| 100.0|H++| 100.0| 13.0|-0.07|-0.07| 0.16| 0.02| 0.06|0.503|2.7245
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-01 00:15 |🟩Buy 0 | DOG | smth | 0.31775| 2770 | - | - | 0.32 | -0.001 | 0.317 | 0.317 | 1/3| 100.0|H++| 92.0| 8.0|-0.14| 0.02| 0.15| 0.01| 0.02|0.15139|0.46635
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-01 00:20 |🟩Buy 0 | BTC | smth | 93796.35| 2671 | - | - | 93796.35 | -0.001 | 93726 | 93726 | 1/4| 100.0| P| 70.0| 7.0|-0.04|-0.05| 0.09| 0.0| 0.01|67850.01|106133.74
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-01 00:45 |🟩Buy 0 | SOL | smth | 191.28| 2571 | - | - | 191.28 | - | 191 | 191 | 1/5| 100.0|H++| 75.9| 9.0|-0.09| 0.01| 0.07| 0.1| 0.25|157.95|256.9
|
|
| 2025-01-01 09:20 |🟧 Loss - | DOG | pct48 | 0.31307| 2471 | -0.0167 | -0.015 | 0.32 | -0.023 | 0.321 | 0.314 | 2/6| 114.69|B--| 92.0| 8.0|-0.14| 0.02| 0.15|-0.07|-0.03|0.15139|0.46635
|
|
| 2025-01-01 09:20 |🟧 Loss - | SOL | pct48 | 188.64| 2357 | -0.0158 | -0.014 | 192.35 | -0.019 | 192 | 189 | 2/7| 113.39|B--| 75.9| 9.0|-0.09| 0.01| 0.07|-0.06|-0.06|157.95|256.9
|
|
| 2025-01-01 17:10 |🟥Sell 1015 | XRP | Drv3_XRP_1 | 2.2289| 2243 | 6.09 | 0.063 | 2.28 | -0.018 | 2 | 2 | /7| -| H+| 100.0| 13.0|-0.07|-0.07| 0.16|-0.02|-0.66|0.503|2.7245
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-01 18:25 |🟩Buy 75 | XRP | smth | 2.2728| 2349 | - | - | 2.27 | - | 2 | 2 | 1/7| 108.06|H++| 100.0| 13.0|-0.07|-0.07| 0.16| 0.14| 0.27|0.503|2.7245
|
|
| 2025-01-02 00:35 |🟥Sell 370 | XRP | Drv3_XRP_1 | 2.4269| 2241 | 7.1 | 0.068 | 2.44 | -0.002 | 2 | 2 | /7| -|H++| 100.0| 13.0| -0.0| 0.17| 0.24| 0.47| 0.9|0.503|2.7245
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-02 01:50 |🟩Buy 75 | XRP | smth | 2.4007| 2356 | - | - | 2.4 | - | 2 | 2 | 1/7| 114.2| B-| 100.0| 13.0| -0.0| 0.17| 0.24|-0.01| 0.26|0.503|2.7245
|
|
| 2025-01-02 05:45 |🟥Sell 1225 | SOL | Drv3_SOL_2 | 205.0| 2242 | 16.54 | 0.072 | 205.1 | -0.001 | 205 | 188 | /7| -| H+| 83.3| 9.0|-0.08| 0.1| 0.1| 0.05|-0.38|157.95|256.9
|
|
| 2025-01-02 06:10 |🟧 Loss - | XRP | smth | 2.3669| 2472 | -0.016 | -0.014 | 2.42 | -0.02 | 2 | 2 | 2/6| 125.86| B-| 100.0| 13.0| -0.0| 0.17| 0.24|-0.06| 0.12|0.503|2.7245
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-02 07:15 |🟩Buy 90 | SOL | smth | 206.0| 2346 | - | - | 205.99 | -0.001 | 205 | 188 | 1/7| 108.46|H++| 83.3| 9.0|-0.08| 0.1| 0.1| 0.05| 0.1|157.95|256.9
|
|
| 2025-01-02 09:40 |🟥Sell 1460 | DOG | Drv3_DOGE_2 | 0.33801| 2238 | 15.05 | 0.064 | 0.34 | -0.001 | 0.339 | 0.312 | /7| -|H++| 69.7| 8.0|-0.12| 0.08| 0.06| 0.07| -0.0|0.15139|0.46635
|
|
| 2025-01-02 10:15 |🟥Sell 2035 | BTC | Drv3_BTC_1 | 96606.14| 2467 | 2.78 | 0.03 | 96714.68 | -0.001 | 96714 | 93070 | /5| -|H++| 75.0| 7.0|-0.03| 0.01| 0.05| 0.03|-0.03|67850.01|106133.74
|
|
| 2025-01-02 10:45 |🟥Sell 2070 | ETH | Drv3_ETH_1 | 3468.27| 2569 | 3.37 | 0.036 | 3472.55 | -0.001 | 3472 | 3319 | /4| -|H++| 43.5| 7.0|-0.07| 0.02| 0.01| 0.07| 0.03|2398.21|4004.15
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-02 11:00 |🟩Buy 80 | DOG | smth | 0.34441| 2673 | - | - | 0.34 | - | 0.344 | 0.312 | 1/4| 109.31|H++| 69.7| 8.0|-0.12| 0.08| 0.06| 0.15| 0.05|0.15139|0.46635
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-02 11:40 |🟩Buy 85 | BTC | smth | 96702.69| 2565 | - | - | 96702.69 | -0.001 | 96714 | 93070 | 1/5| 103.77| P| 75.0| 7.0|-0.03| 0.01| 0.05| 0.0| 0.0|67850.01|106133.74
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-02 12:10 |🟩Buy 85 | ETH | smth | 3474.31| 2462 | - | - | 3474.31 | - | 3473 | 3319 | 1/6| 104.45|H++| 43.5| 7.0|-0.07| 0.02| 0.01| 0.03| 0.08|2398.21|4004.15
|
|
| 2025-01-02 13:20 |🟧 Loss - | DOG | pct48 | 0.33955| 2357 | -0.0161 | -0.014 | 0.34 | -0.013 | 0.344 | 0.312 | 2/7| 120.97|B--| 69.7| 8.0|-0.12| 0.08| 0.06|-0.03|-0.03|0.15139|0.46635
|
|
| 2025-01-02 22:25 |🟧 Loss - | ETH | pct48 | 3427.84| 2237 | -0.0153 | -0.013 | 3494.01 | -0.017 | 3494 | 3319 | 2/8| 115.83|B--| 43.5| 7.0|-0.07| 0.02| 0.01|-0.01|-0.01|2398.21|4004.15
|
|
| 2025-01-03 14:45 |🟥Sell 1525 | DOG | Drv3_DOGE_2 | 0.3623| 2121 | 13.21 | 0.052 | 0.36 | -0.001 | 0.363 | 0.312 | /8| -|H++| 39.5| 9.0| -0.1| 0.09| 0.01| 0.02| -0.0|0.15822|0.46635
|
|
| 2025-01-03 16:00 |🟥Sell 1965 | SOL | Drv3_SOL_1 | 217.36| 2362 | 5.75 | 0.055 | 218.13 | -0.003 | 218 | 188 | /6| -| P| 69.7| 15.0|-0.04| 0.13| 0.03|-0.01|-0.11|157.95|256.9
|
|
| 2025-01-03 16:00 |🟥Sell 1055 | ETH | Drv3_ETH_2 | 3565.13| 2476 | 6.9 | 0.026 | 3568.1 | - | 3568 | 3319 | /5| -|H++| 35.9| 7.0|-0.06| 0.03| 0.01| 0.1| 0.1|2398.21|4004.15
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-03 16:20 |🟩Buy 95 | DOG | smth | 0.37027| 2703 | - | - | 0.37 | -0.005 | 0.368 | 0.312 | 1/4| 115.24| H+| 39.5| 9.0| -0.1| 0.09| 0.01| 0.02|-0.15|0.15822|0.46635
|
|
| 2025-01-03 16:55 |🟥Sell 2085 | XRP | Drv3_XRP_2 | 2.4632| 2589 | 7.59 | 0.026 | 2.48 | -0.005 | 2 | 2 | /4| -|H++| 69.7| 17.0| -0.0| 0.2| 0.03| 0.12| 0.1|0.5035|2.7245
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-03 17:10 |🟩Buy 70 | SOL | smth | 217.51| 2836 | - | - | 217.52 | 0.001 | 218 | 188 | 1/3| 113.67| H+| 69.7| 15.0|-0.04| 0.13| 0.03| 0.03|-0.02|157.95|256.9
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-03 17:15 |🟩Buy 75 | ETH | smth | 3579.43| 2723 | - | - | 3579.44 | 0.001 | 3581 | 3319 | 1/4| 107.32| H+| 35.9| 7.0|-0.06| 0.03| 0.01| 0.0|-0.14|2398.21|4004.15
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-03 18:10 |🟩Buy 75 | XRP | smth | 2.442| 2616 | - | - | 2.44 | 0.001 | 2 | 2 | 1/5| 115.45| B-| 69.7| 17.0| -0.0| 0.2| 0.03|-0.07|-0.09|0.5035|2.7245
|
|
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|smt1h|smt2h|
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount
|
|
BTC/USDT 96702.69000 96702.69000 93070.535000 98906.842500 98906.842500 98747.2000 1 0.019102 0.000000 103.767934
|
|
ETH/USDT 3579.43000 3579.43000 3319.280000 3622.052500 3622.052500 3565.1400 1 0.010156 0.010156 107.321901
|
|
DOGE/USDT 0.37027 0.37027 0.312282 0.381675 0.381675 0.3623 1 0.027300 0.030481 115.236215
|
|
XRP/USDT 2.44200 2.44200 2.093825 2.476375 2.468350 2.4632 1 0.009486 0.009486 115.447983
|
|
SOL/USDT 217.51000 217.51000 188.300000 218.330000 218.330000 217.3700 1 0.000388 0.002177 113.674342
|
|
| 2025-01-03 19:25 |🟥Sell 1905 | BTC | Drv3_BTC_1 | 98747.21| 2501 | 1.98 | 0.021 | 98906.84 | -0.001 | 98906 | 93070 | /5| -|H++| 76.8| 7.0|-0.02| 0.04| 0.03| 0.04|-0.01|67850.01|106133.74
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-03 20:55 |🟩Buy 90 | BTC | smth | 98448.23| 2606 | - | - | 98448.23 | - | 98906 | 93070 | 1/5| 105.9|B--| 76.8| 7.0|-0.02| 0.04| 0.03| 0.0| 0.06|67850.01|106133.74
|
|
| 2025-01-04 04:00 |🟥Sell 700 | DOG | Drv3_DOGE_1 | 0.39213| 2501 | 6.47 | 0.059 | 0.39 | - | 0.392 | 0.312 | /5| -|H++| 92.3| 22.0|-0.03| 0.39| 0.3| 0.18|-0.04|0.16999|0.46635
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-04 05:45 |🟩Buy 105 | DOG | smth | 0.39493| 2621 | - | - | 0.39 | -0.002 | 0.394 | 0.312 | 1/5| 120.78|H++| 92.3| 22.0|-0.03| 0.39| 0.3| 0.19| 0.3|0.16999|0.46635
|
|
| 2025-01-04 05:55 |🟧 Loss - | DOG | pct48 | 0.38966| 2501 | -0.0153 | -0.013 | 0.39 | -0.009 | 0.394 | 0.312 | 2/6| 131.61|H++| 92.3| 22.0|-0.03| 0.39| 0.3| 0.16| 0.09|0.16999|0.46635
|
|
| 2025-01-04 10:20 |🟧 Loss - | SOL | pct48 | 214.54| 2370 | -0.0156 | -0.014 | 218.33 | -0.016 | 218 | 188 | 2/7| 125.42|B--| 92.3| 18.0| -0.0| 0.28| 0.15|-0.05|-0.12|166.62|256.9
|
|
| 2025-01-04 15:35 |🟧 Loss - | DOG | pct48 | 0.38237| 2244 | -0.0269 | -0.032 | 0.39 | -0.024 | 0.394 | 0.312 | 3/8| 147.45|B--| 92.3| 22.0|-0.03| 0.39| 0.3|-0.11|-0.19|0.16999|0.46635
|
|
| 2025-01-04 15:45 |🟧 Loss - | XRP | pct48 | 2.4098| 2097 | -0.0152 | -0.013 | 2.5 | -0.035 | 2 | 2 | 2/9| 127.08|B--| 86.8| 19.0| 0.01| 0.32| 0.12|-0.07|-0.17|0.514|2.7245
|
|
| 2025-01-04 21:40 |🟥Sell 1705 | ETH | Drv3_ETH_1 | 3664.31| 1970 | 2.31 | 0.024 | 3666.54 | - | 3666 | 3319 | /9| -| H+| 83.3| 8.0|-0.04| 0.15| 0.12| 0.03|-0.07|2422.55|4004.15
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-04 23:25 |🟩Buy 105 | ETH | smth | 3656.22| 2079 | - | - | 3656.23 | - | 3666 | 3319 | 1/9| 109.47| P| 83.3| 8.0|-0.04| 0.15| 0.12| 0.02| 0.05|2422.55|4004.15
|
|
| 2025-01-05 09:35 |🟧 Loss - | XRP | pct48 | 2.3609| 1970 | -0.0284 | -0.033 | 2.44 | -0.03 | 2 | 2 | 3/10| 143.75|B--| 57.9| 19.0|-0.01| 0.31|-0.01|-0.02|-0.01|0.5418|2.7245
|
|
| 2025-01-05 09:55 |🟧 Loss - | ETH | pct48 | 3607.27| 1826 | -0.0154 | -0.013 | 3669.8 | -0.016 | 3669 | 3319 | 2/11| 120.38|B--| 69.7| 10.0|-0.04| 0.17| 0.02|-0.02|-0.02|2721.87|4004.15
|
|
| 2025-01-06 16:05 |🟥Sell 4030 | BTC | Drv3_BTC_1 |102110.82| 1706 | 3.7 | 0.037 | 102239.62 | -0.001 | 102239 | 93070 | /11| -| H+| 39.5| 7.0|-0.04| 0.1|-0.01| 0.12|-0.16|75857.89|106133.74
|
|
| 2025-01-06 16:20 |🟥Sell 1825 | ETH | Drv3_ETH_2 | 3728.3| 1815 | 5.72 | 0.02 | 3732.74 | -0.001 | 3732 | 3319 | /10| -|H++| 39.5| 10.0|-0.05| 0.17| -0.0| 0.09| 0.07|2895.47|4004.15
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-06 17:25 |🟩Buy 80 | BTC | smth |101994.84| 2050 | - | - | 101994.84 | -0.001 | 102239 | 93070 | 1/9| 108.97|B--| 39.5| 7.0|-0.04| 0.1|-0.01|-0.03|-0.06|75857.89|106133.74
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-06 18:00 |🟩Buy 100 | ETH | smth | 3673.86| 1942 | - | - | 3673.87 | - | 3732 | 3319 | 1/10| 111.08| B-| 39.5| 10.0|-0.05| 0.17| -0.0|-0.09| 0.03|2895.47|4004.15
|
|
| 2025-01-07 11:50 |🟧 Loss - | BTC | pct48 | 100554.0| 1831 | -0.0161 | -0.014 | 102435.7 | -0.018 | 102435 | 93070 | 2/11| 120.81|B--| 69.7| 10.0|-0.02| 0.15| 0.06|-0.05|-0.05|76509.78|106133.74
|
|
| 2025-01-07 14:35 |🟧 Loss - | ETH | pct48 | 3620.56| 1711 | -0.0165 | -0.015 | 3699.99 | -0.02 | 3732 | 3319 | 2/12| 123.58|B--| 39.5| 11.0|-0.03| 0.18| 0.01|-0.02|-0.04|2961.75|4004.15
|
|
| 2025-01-07 15:05 |🟧 Loss - | SOL | pct48 | 210.55| 1587 | -0.0269 | -0.032 | 222.6 | -0.053 | 222 | 188 | 3/13| 142.08|B--| 57.9| 18.0|-0.01| 0.22|-0.01|-0.06|-0.04|180.52|256.9
|
|
| 2025-01-07 15:10 |🟧 Loss - | ETH | pct48 | 3537.1| 1445 | -0.0317 | -0.037 | 3627.27 | -0.023 | 3732 | 3319 | 3/14| 141.91|B--| 39.5| 11.0|-0.03| 0.18| 0.01|-0.13|-0.18|2961.75|4004.15
|
|
| 2025-01-07 15:15 |🟧 Loss - | BTC | pct48 | 98592.43| 1303 | -0.028 | -0.033 | 100913.2 | -0.021 | 102435 | 93070 | 3/15| 136.64|B--| 69.7| 10.0|-0.02| 0.15| 0.06| -0.1|-0.13|76509.78|106133.74
|
|
| 2025-01-07 18:30 |🟧 Loss - | DOG | pct48 | 0.35954| 1167 | -0.0764 | -0.09 | 0.4 | -0.093 | 0.398 | 0.312 | 4/16| 157.46|B--| 41.2| 27.0|-0.01| 0.33|-0.03| 0.01| 0.28|0.20197|0.46635
|
|
| 2025-01-07 19:50 |🟧 Loss - | BTC | pct48 | 96438.11| 1010 | -0.0398 | -0.054 | 98799.56 | -0.022 | 102435 | 93070 | 4/17| 154.14| B-| 69.7| 10.0|-0.02| 0.15| 0.06|-0.02| 0.03|76509.78|106133.74
|
|
| 2025-01-08 17:10 |🟧 Loss - | DOG | smth | 0.33482| 857 | -0.1203 | -0.152 | 0.36 | -0.069 | 0.398 | 0.312 | 5/18| 182.26|B--| -| 27.0|-0.02| 0.05|-0.28|-0.18|-0.25|0.2189|0.46635
|
|
| 2025-01-08 17:15 |🟧 Loss - | BTC | pct48 | 93859.54| 675 | -0.0546 | -0.08 | 97199.82 | -0.032 | 102435 | 93070 | 5/19| 175.81|B--| -| 10.0|-0.02| -0.0|-0.16|-0.07|-0.08|76677.46|106133.74
|
|
| 2025-01-09 20:30 |🟧 Loss - | BTC | pct48 | 91291.69| 499 | -0.0675 | -0.105 | 95293.62 | -0.041 | 102435 | 91506 | 6/20| 198.17|B--| 22.0| 10.0|-0.01|-0.06|-0.06|-0.13| -0.1|80370.01|106133.74
|
|
| 2025-01-11 17:05 |🟥Sell 9090 | XRP | Drv3_XRP_3 | 2.4722| 301 | 10.71 | 0.012 | 2.49 | -0.004 | 2 | 2 | /20| -|H++| 70.0| 19.0| 0.02|-0.05| 0.08| 0.27| 0.45|0.6898|2.7245
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-11 18:50 |🟩Buy 105 | XRP | smth | 2.4897| 697 | - | - | 2.49 | - | 2 | 2 | 1/18| 116.25|B--| 70.0| 19.0| 0.02|-0.05| 0.08| 0.02|-0.06|0.6898|2.7245
|
|
| 2025-01-11 21:35 |🟥Sell 165 | XRP | Drv3_XRP_1 | 2.5571| 581 | 2.91 | 0.027 | 2.59 | -0.012 | 2 | 2 | /18| -| H+| 70.0| 19.0| 0.02|-0.05| 0.08| 0.05|-0.41|0.6898|2.7245
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-11 23:10 |🟩Buy 95 | XRP | smth | 2.5588| 700 | - | - | 2.56 | -0.001 | 2 | 2 | 1/18| 119.18|B--| 70.0| 19.0| 0.02|-0.05| 0.08|-0.04| 0.04|0.6898|2.7245
|
|
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|smt1h|smt2h|
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount
|
|
BTC/USDT 101994.84000 91291.69000 91046.815000 102435.700000 95750.637500 102110.82000 6 -0.054471 0.002462 894.541269
|
|
ETH/USDT 3673.86000 3537.10000 3075.847500 3732.740000 3544.407500 3728.31000 3 -0.149027 0.006021 376.563079
|
|
DOGE/USDT 0.39493 0.33482 0.312282 0.397625 0.347643 0.39212 6 -0.139439 0.023177 941.828257
|
|
XRP/USDT 2.55880 2.55880 2.093825 2.590625 2.576925 2.55710 1 -0.080003 0.004905 119.176840
|
|
SOL/USDT 217.51000 210.55000 175.540000 222.602500 210.867500 217.37000 3 -0.181582 0.029522 381.171839
|
|
| 2025-01-13 12:00 |🟧 Loss - | DOG | pct48 | 0.31529| 581 | -0.1441 | -0.202 | 0.35 | -0.091 | 0.398 | 0.312 | 6/19| 202.26|B--| 100.0| 23.0| 0.02|-0.07| 0.2|-0.07|-0.04|0.31186|0.46635
|
|
| 2025-01-14 18:25 |🟥Sell 4035 | XRP | Drv3_XRP_1 | 2.6708| 379 | 4.96 | 0.044 | 2.69 | -0.005 | 2 | 2 | /19| -| H+| 21.9| 13.0| 0.04| 0.12|-0.07| 0.08|-0.21|0.8922|2.7245
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-14 19:55 |🟩Buy 90 | XRP | smth | 2.6703| 503 | - | - | 2.67 | - | 2 | 2 | 1/19| 122.05| P| 21.9| 13.0| 0.04| 0.12|-0.07|-0.03|-0.12|0.8922|2.7245
|
|
| 2025-01-15 01:50 |🟥Sell 355 | XRP | Drv3_XRP_1 | 2.7926| 381 | 5.34 | 0.046 | 2.79 | 0.004 | 2 | 2 | /19| -|H++| 92.3| 17.0| 0.08| 0.31| 0.19| 0.37| 0.56|1.0543|2.7245
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-15 03:25 |🟩Buy 95 | XRP | smth | 2.8085| 508 | - | - | 2.81 | -0.001 | 2 | 2 | 1/19| 125.34| H+| 92.3| 17.0| 0.08| 0.31| 0.19| 0.13| 0.11|1.0543|2.7245
|
|
| 2025-01-15 07:05 |🟥Sell 220 | XRP | Drv3_XRP_1 | 2.8425| 383 | 1.26 | 0.012 | 2.85 | -0.003 | 2 | 2 | /19| -|H++| 92.3| 17.0| 0.08| 0.31| 0.19| 0.03| 0.03|1.0543|2.7245
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-15 08:20 |🟩Buy 75 | XRP | smth | 2.8438| 510 | - | - | 2.84 | -0.002 | 2 | 2 | 1/19| 126.58|B--| 92.3| 17.0| 0.08| 0.31| 0.19|-0.01|-0.12|1.0543|2.7245
|
|
| 2025-01-15 14:20 |🟥Sell 8270 | BTC | Drv13_BTC_6 | 98836.0| 383 | 22.61 | -0.031 | 99194.95 | -0.004 | 102435 | 89963 | /19| -|H++| 83.3| 10.0|-0.01| 0.08| 0.1| 0.2| 0.1|89855.99|106133.74
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-15 15:30 |🟩Buy 70 | BTC | smth | 99712.45| 1297 | - | - | 99714.21 | -0.002 | 102435 | 89963 | 1/14| 112.18|H++| 83.3| 10.0|-0.01| 0.08| 0.1| 0.06| 0.11|89855.99|106133.74
|
|
| 2025-01-15 15:35 |🟥Sell 435 | XRP | Drv3_XRP_1 | 2.9717| 1186 | 5.43 | 0.045 | 3.0 | -0.004 | 2 | 2 | /14| -|H++| 92.3| 17.0| 0.08| 0.31| 0.19| 0.44| 0.71|1.0543|2.7245
|
|
| 2025-01-15 15:50 |🟥Sell 3110 | DOG | Drv13_DOGE_6 | 0.37378| 1318 | 47.91 | -0.054 | 0.38 | -0.004 | 0.398 | 0.312 | /13| -|H++| 92.3| 23.0| 0.03| 0.2| 0.23| 0.24| 0.2|0.31186|0.46635
|
|
| 2025-01-15 15:50 |🟧 Loss - | ETH | pct48 | 3345.09| 2305 | -0.0737 | -0.089 | 3544.41 | -0.057 | 3732 | 2962 | 4/8| 156.23| H+| 75.9| 18.0|-0.04| 0.0| 0.12| 0.1|-0.07|3069.97|4004.15
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-15 17:15 |🟩Buy 100 | XRP | smth | 2.9237| 2149 | - | - | 2.92 | -0.001 | 2 | 2 | 1/9| 130.2|B--| 92.3| 17.0| 0.08| 0.31| 0.19|-0.11| 0.11|1.0543|2.7245
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-15 17:15 |🟩Buy 85 | DOG | smth | 0.37314| 2019 | - | - | 0.37 | -0.001 | 0.398 | 0.312 | 1/10| 121.46|B--| 92.3| 23.0| 0.03| 0.2| 0.23| 0.01| 0.05|0.31186|0.46635
|
|
| 2025-01-15 22:05 |🟥Sell 290 | XRP | Drv3_XRP_1 | 3.0374| 1897 | 4.79 | 0.039 | 3.05 | -0.005 | 3 | 2 | /10| -|H++| 92.3| 17.0| 0.08| 0.31| 0.19| 0.16| 0.06|1.0543|2.7245
|
|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
|
|
| 2025-01-15 23:45 |🟩Buy 100 | XRP | smth | 3.1638| 2032 | - | - | 3.16 | -0.003 | 3 | 2 | 1/10| 133.61| H+| 92.3| 17.0| 0.08| 0.31| 0.19| 0.32| 0.29|1.0543|2.7245
|
|
