Files
Freqtrade/Zeus_8_3_2_B_4_2_Bilan.txt

912 lines
160 KiB
Plaintext

+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
first_buy last_max max_touch last_min last_sell last_buy count_of_buys current_profit max_profit total_amount
XRP/USDT 2.0968 0 2.0967 1.000000e+15 0.0 2.0968 1 0 0 100.0
| 2025-01-01 00:15 |🟩Buy 0 | XRP | smth | 2.0968| 2970 | - | - | 2.1 | -0.001 | - | 1/1| 100|H++| 68.8| 13.0|-0.07|-0.07| 0.02| 0.06
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 00:15 |🟩Buy 0 | ETH | smth | 3348.51| 2870 | - | - | 3348.5 | -0.001 | - | 1/2| 100|H++| 64.7| 7.0|-0.07| 0.0| 0.0| 0.0
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 00:15 |🟩Buy 0 | DOG | smth | 0.31775| 2770 | - | - | 0.32 | -0.001 | - | 1/3| 100|H++| 66.5| 8.0|-0.14| 0.02| 0.01| 0.02
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 00:20 |🟩Buy 0 | BTC | smth | 93796.35| 2671 | - | - | 93796.35 | -0.001 | - | 1/4| 100| P| 56.3| 7.0|-0.04|-0.05| 0.0| 0.01
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 00:45 |🟩Buy 0 | SOL | smth | 191.28| 2571 | - | - | 191.28 | - | - | 1/5| 100|H++| 71.4| 9.0|-0.09| 0.01| 0.1| 0.25
| 2025-01-01 09:20 |🟧 Loss - | DOG | pct48 | 0.31307| 2471 | -0.0167 | -0.015 | 0.32 | -0.023 | - | 2/6| 114.69|B--| 33.9| 8.0|-0.14| 0.02|-0.07|-0.03
| 2025-01-01 09:20 |🟧 Loss - | SOL | pct48 | 188.64| 2357 | -0.0158 | -0.014 | 192.35 | -0.019 | 192 | 2/7| 113.39|B--| 32.8| 9.0|-0.09| 0.01|-0.06|-0.06
| 2025-01-01 17:10 |🟥Sell 1015 | XRP | Drv3_XRP_1 | 2.2289| 2243 | 6.09 | 0.063 | 2.28 | -0.018 | 2 | /7| -| H+| 36.4| 13.0|-0.07|-0.07|-0.02|-0.66
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 18:25 |🟩Buy 75 | XRP | smth | 2.2728| 2349 | - | - | 2.27 | - | 2 | 1/7| 108.06|H++| 76.6| 13.0|-0.07|-0.07| 0.14| 0.27
| 2025-01-02 00:35 |🟥Sell 370 | XRP | Drv3_XRP_1 | 2.4269| 2241 | 7.1 | 0.068 | 2.44 | -0.002 | 2 | /7| -|H++| 76.6| 13.0| -0.0| 0.17| 0.47| 0.9
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 01:50 |🟩Buy 75 | XRP | smth | 2.4007| 2356 | - | - | 2.4 | - | 2 | 1/7| 114.2| B-| 61.4| 13.0| -0.0| 0.17|-0.01| 0.26
| 2025-01-02 05:45 |🟥Sell 1225 | SOL | Drv3_SOL_2 | 205.0| 2242 | 16.54 | 0.072 | 205.1 | -0.001 | 205 | /7| -| H+| 61.6| 9.0|-0.08| 0.1| 0.05|-0.38
| 2025-01-02 06:10 |🟧 Loss - | XRP | smth | 2.3669| 2472 | -0.016 | -0.014 | 2.42 | -0.02 | 2 | 2/6| 125.86| B-| 37.2| 13.0| -0.0| 0.17|-0.06| 0.12
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 07:15 |🟩Buy 90 | SOL | smth | 206.0| 2346 | - | - | 205.99 | -0.001 | 205 | 1/7| 108.19|H++| 68.2| 9.0|-0.08| 0.1| 0.05| 0.1
| 2025-01-02 09:40 |🟥Sell 1460 | DOG | Drv3_DOGE_2 | 0.33801| 2238 | 15.05 | 0.064 | 0.34 | -0.001 | - | /7| -|H++| 62.8| 8.0|-0.12| 0.08| 0.07| -0.0
| 2025-01-02 10:15 |🟥Sell 2035 | BTC | Drv3_BTC_1 | 96606.14| 2467 | 2.78 | 0.03 | 96714.68 | -0.001 | 96714 | /5| -|H++| 56.4| 7.0|-0.03| 0.01| 0.03|-0.03
| 2025-01-02 10:45 |🟥Sell 2070 | ETH | Drv3_ETH_1 | 3468.27| 2569 | 3.37 | 0.036 | 3472.55 | -0.001 | 3472 | /4| -|H++| 62.8| 7.0|-0.07| 0.02| 0.07| 0.03
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 11:00 |🟩Buy 80 | DOG | smth | 0.34441| 2673 | - | - | 0.34 | - | - | 1/4| 107.76|H++| 76.6| 8.0|-0.12| 0.08| 0.15| 0.05
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 11:40 |🟩Buy 85 | BTC | smth | 96702.69| 2565 | - | - | 96702.69 | -0.001 | 96714 | 1/5| 103.77| P| 57.9| 7.0|-0.03| 0.01| 0.0| 0.0
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 12:10 |🟩Buy 85 | ETH | smth | 3474.31| 2462 | - | - | 3474.31 | - | 3472 | 1/6| 104.41|H++| 60.3| 7.0|-0.07| 0.02| 0.03| 0.08
| 2025-01-02 13:20 |🟧 Loss - | DOG | pct48 | 0.33955| 2357 | -0.0161 | -0.014 | 0.34 | -0.013 | - | 2/7| 120.97|B--| 33.6| 8.0|-0.12| 0.08|-0.03|-0.03
| 2025-01-02 22:25 |🟧 Loss - | ETH | pct48 | 3427.84| 2237 | -0.0153 | -0.013 | 3494.01 | -0.017 | 3494 | 2/8| 115.83|B--| 35.5| 7.0|-0.07| 0.02|-0.01|-0.01
| 2025-01-03 14:45 |🟥Sell 1525 | DOG | Drv3_DOGE_2 | 0.3623| 2121 | 13.21 | 0.052 | 0.36 | -0.001 | - | /8| -|H++| 57.1| 9.0| -0.1| 0.09| 0.02| -0.0
| 2025-01-03 16:00 |🟥Sell 1965 | SOL | Drv3_SOL_1 | 217.36| 2362 | 5.75 | 0.055 | 218.13 | -0.003 | 218 | /6| -| P| 39.7| 15.0|-0.04| 0.13|-0.01|-0.11
| 2025-01-03 16:00 |🟥Sell 1055 | ETH | Drv3_ETH_2 | 3565.13| 2476 | 6.9 | 0.026 | 3568.1 | - | 3568 | /5| -|H++| 65.6| 7.0|-0.06| 0.03| 0.1| 0.1
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 16:20 |🟩Buy 95 | DOG | smth | 0.37027| 2703 | - | - | 0.37 | -0.005 | - | 1/4| 114.04| H+| 68.8| 9.0| -0.1| 0.09| 0.02|-0.15
| 2025-01-03 16:55 |🟥Sell 2085 | XRP | Drv3_XRP_2 | 2.4632| 2589 | 7.59 | 0.026 | 2.48 | -0.005 | 2 | /4| -|H++| 61.1| 17.0| -0.0| 0.2| 0.12| 0.1
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 17:10 |🟩Buy 70 | SOL | smth | 217.51| 2836 | - | - | 217.52 | 0.001 | 218 | 1/3| 113.67| H+| 51.9| 15.0|-0.04| 0.13| 0.03|-0.02
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 17:15 |🟩Buy 75 | ETH | smth | 3579.43| 2723 | - | - | 3579.44 | 0.001 | 3568 | 1/4| 106.97| H+| 43.0| 7.0|-0.06| 0.03| 0.0|-0.14
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 18:10 |🟩Buy 75 | XRP | smth | 2.442| 2616 | - | - | 2.44 | 0.001 | 2 | 1/5| 115.45| B-| 40.7| 17.0| -0.0| 0.2|-0.07|-0.09
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
first_buy last_max max_touch last_min last_sell last_buy count_of_buys current_profit max_profit total_amount
BTC/USDT 96702.69000 98906.842500 98906.842500 93070.535000 98747.2000 96702.69000 1 0.019102 0.000000 103.767934
ETH/USDT 3579.43000 3622.052500 3622.052500 3319.280000 3565.1400 3579.43000 1 0.010156 0.010156 106.973459
DOGE/USDT 0.37027 0.381675 0.381675 0.312282 0.3623 0.37027 1 0.027300 0.030481 114.039253
XRP/USDT 2.44200 2.476375 2.468350 2.093825 2.4632 2.44200 1 0.009486 0.009486 115.447983
SOL/USDT 217.51000 218.330000 218.330000 188.300000 217.3700 217.51000 1 0.000388 0.002177 113.674342
| 2025-01-03 19:25 |🟥Sell 1905 | BTC | Drv3_BTC_1 | 98747.21| 2501 | 1.98 | 0.021 | 98906.84 | -0.001 | 98906 | /5| -|H++| 61.6| 7.0|-0.02| 0.04| 0.04|-0.01
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 20:55 |🟩Buy 90 | BTC | smth | 98448.23| 2606 | - | - | 98448.23 | - | 98906 | 1/5| 105.9|B--| 48.4| 7.0|-0.02| 0.04| 0.0| 0.06
| 2025-01-04 04:00 |🟥Sell 700 | DOG | Drv3_DOGE_1 | 0.39213| 2501 | 6.47 | 0.059 | 0.39 | - | - | /5| -|H++| 65.6| 22.0|-0.03| 0.39| 0.18|-0.04
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-04 05:45 |🟩Buy 105 | DOG | smth | 0.39493| 2621 | - | - | 0.39 | -0.002 | - | 1/5| 120.43|H++| 76.6| 22.0|-0.03| 0.39| 0.19| 0.3
| 2025-01-04 05:55 |🟧 Loss - | DOG | pct48 | 0.38966| 2501 | -0.0153 | -0.013 | 0.39 | -0.009 | - | 2/6| 131.61|H++| 52.2| 22.0|-0.03| 0.39| 0.16| 0.09
| 2025-01-04 10:20 |🟧 Loss - | SOL | pct48 | 214.54| 2370 | -0.0156 | -0.014 | 218.33 | -0.016 | 218 | 2/7| 125.42|B--| 37.2| 18.0| -0.0| 0.28|-0.05|-0.12
| 2025-01-04 15:35 |🟧 Loss - | DOG | pct48 | 0.38237| 2244 | -0.0269 | -0.032 | 0.39 | -0.024 | - | 3/8| 147.45|B--| 28.0| 22.0|-0.03| 0.39|-0.11|-0.19
| 2025-01-04 15:45 |🟧 Loss - | XRP | pct48 | 2.4098| 2097 | -0.0152 | -0.013 | 2.5 | -0.035 | 2 | 2/9| 127.08|B--| 28.0| 19.0| 0.01| 0.32|-0.07|-0.17
| 2025-01-04 21:40 |🟥Sell 1705 | ETH | Drv3_ETH_1 | 3664.31| 1970 | 2.31 | 0.024 | 3666.54 | - | 3666 | /9| -| H+| 57.6| 8.0|-0.04| 0.15| 0.03|-0.07
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-04 23:25 |🟩Buy 105 | ETH | smth | 3656.22| 2079 | - | - | 3656.23 | - | 3666 | 1/9| 109.47| P| 57.1| 8.0|-0.04| 0.15| 0.02| 0.05
| 2025-01-05 09:35 |🟧 Loss - | XRP | pct48 | 2.3609| 1970 | -0.0284 | -0.033 | 2.44 | -0.03 | 2 | 3/10| 143.75|B--| 36.4| 19.0|-0.01| 0.31|-0.02|-0.01
| 2025-01-05 09:55 |🟧 Loss - | ETH | pct48 | 3607.27| 1826 | -0.0154 | -0.013 | 3669.8 | -0.016 | 3669 | 2/11| 120.38|B--| 36.4| 10.0|-0.04| 0.17|-0.02|-0.02
| 2025-01-06 16:05 |🟥Sell 4030 | BTC | Drv3_BTC_1 |102110.82| 1706 | 3.7 | 0.037 | 102239.62 | -0.001 | 102239 | /11| -| H+| 53.3| 7.0|-0.04| 0.1| 0.12|-0.16
| 2025-01-06 16:20 |🟥Sell 1825 | ETH | Drv3_ETH_2 | 3728.3| 1815 | 5.72 | 0.02 | 3732.74 | -0.001 | 3732 | /10| -|H++| 65.6| 10.0|-0.05| 0.17| 0.09| 0.07
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-06 17:25 |🟩Buy 80 | BTC | smth |101994.84| 2050 | - | - | 101994.84 | -0.001 | 102239 | 1/9| 108.97|B--| 40.6| 7.0|-0.04| 0.1|-0.03|-0.06
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-06 18:00 |🟩Buy 100 | ETH | smth | 3673.86| 1942 | - | - | 3673.87 | - | 3732 | 1/10| 111.08| B-| 51.0| 10.0|-0.05| 0.17|-0.09| 0.03
| 2025-01-07 11:50 |🟧 Loss - | BTC | pct48 | 100554.0| 1831 | -0.0161 | -0.014 | 102435.7 | -0.018 | 102435 | 2/11| 120.81|B--| 37.2| 10.0|-0.02| 0.15|-0.05|-0.05
| 2025-01-07 14:35 |🟧 Loss - | ETH | pct48 | 3620.56| 1711 | -0.0165 | -0.015 | 3699.99 | -0.02 | 3732 | 2/12| 123.58|B--| 36.4| 11.0|-0.03| 0.18|-0.02|-0.04
| 2025-01-07 15:05 |🟧 Loss - | SOL | pct48 | 210.55| 1587 | -0.0269 | -0.032 | 222.6 | -0.053 | 222 | 3/13| 142.08|B--| 32.8| 18.0|-0.01| 0.22|-0.06|-0.04
| 2025-01-07 15:10 |🟧 Loss - | ETH | pct48 | 3537.1| 1445 | -0.0317 | -0.037 | 3627.27 | -0.023 | 3732 | 3/14| 141.91|B--| 28.0| 11.0|-0.03| 0.18|-0.13|-0.18
| 2025-01-07 15:15 |🟧 Loss - | BTC | pct48 | 98592.43| 1303 | -0.028 | -0.033 | 100913.2 | -0.021 | 102435 | 3/15| 136.64|B--| 28.0| 10.0|-0.02| 0.15| -0.1|-0.13
| 2025-01-07 18:30 |🟧 Loss - | DOG | pct48 | 0.35954| 1167 | -0.0764 | -0.09 | 0.4 | -0.093 | - | 4/16| 157.46|B--| 40.1| 27.0|-0.01| 0.33| 0.01| 0.28
| 2025-01-07 19:50 |🟧 Loss - | BTC | pct48 | 96438.11| 1010 | -0.0398 | -0.054 | 98799.56 | -0.022 | 102435 | 4/17| 154.14| B-| 41.8| 10.0|-0.02| 0.15|-0.02| 0.03
| 2025-01-08 17:10 |🟧 Loss - | DOG | smth | 0.33482| 857 | -0.1203 | -0.152 | 0.36 | -0.069 | - | 5/18| 182.26|B--| 28.0| 27.0|-0.02| 0.05|-0.18|-0.25
| 2025-01-08 17:15 |🟧 Loss - | BTC | pct48 | 93859.54| 675 | -0.0546 | -0.08 | 97199.82 | -0.032 | 102435 | 5/19| 175.81|B--| 28.0| 10.0|-0.02| -0.0|-0.07|-0.08
| 2025-01-09 20:30 |🟧 Loss - | BTC | pct48 | 91291.69| 499 | -0.0675 | -0.105 | 95293.62 | -0.041 | 102435 | 6/20| 198.17|B--| 33.9| 10.0|-0.01|-0.06|-0.13| -0.1
| 2025-01-11 17:05 |🟥Sell 9090 | XRP | Drv3_XRP_3 | 2.4722| 301 | 10.71 | 0.012 | 2.49 | -0.004 | 2 | /20| -|H++| 61.3| 19.0| 0.02|-0.05| 0.27| 0.45
| 2025-01-13 12:00 |🟧 Loss - | DOG | pct48 | 0.31529| 697 | -0.1441 | -0.202 | 0.35 | -0.091 | - | 6/18| 202.26|B--| 28.0| 23.0| 0.02|-0.07|-0.07|-0.04
| 2025-01-15 14:20 |🟥Sell 8270 | BTC | Drv13_BTC_6 | 98836.0| 495 | 22.61 | -0.031 | 99194.95 | -0.004 | 102435 | /18| -|H++| 52.2| 10.0|-0.01| 0.08| 0.2| 0.1
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-15 15:30 |🟩Buy 70 | BTC | smth | 99712.45| 1410 | - | - | 99714.21 | -0.002 | 102435 | 1/13| 112.18|H++| 76.6| 10.0|-0.01| 0.08| 0.06| 0.11
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
first_buy last_max max_touch last_min last_sell last_buy count_of_buys current_profit max_profit total_amount
BTC/USDT 99712.45000 102435.700000 99714.210000 89963.085000 98836.00000 99712.45000 1 -0.006418 0.000000 112.176043
ETH/USDT 3673.86000 3732.740000 3544.407500 2962.752500 3728.31000 3537.10000 3 -0.075299 0.006021 376.563079
DOGE/USDT 0.39493 0.397625 0.375778 0.312282 0.37379 0.31529 6 0.050915 0.000000 941.479557
SOL/USDT 217.51000 222.602500 210.867500 172.095000 217.37000 210.55000 3 -0.079216 0.029522 381.171839
| 2025-01-15 15:50 |🟥Sell 3110 | DOG | Drv13_DOGE_6 | 0.37378| 1298 | 47.91 | -0.054 | 0.38 | -0.004 | - | /13| -|H++| 53.3| 23.0| 0.03| 0.2| 0.24| 0.2
| 2025-01-15 15:50 |🟧 Loss - | ETH | pct48 | 3345.09| 2285 | -0.0737 | -0.089 | 3544.41 | -0.057 | 3732 | 4/8| 156.23| H+| 53.3| 18.0|-0.04| 0.0| 0.1|-0.07
| 2025-01-16 14:45 |🟧 Loss - | BTC | pct48 | 98262.0| 2129 | -0.0165 | -0.015 | 100574.79 | -0.02 | 102435 | 2/9| 124.68|B--| 35.5| 10.0| 0.02| 0.12|-0.01|-0.03
| 2025-01-17 02:35 |🟥Sell 710 | BTC | Drv3_BTC_2 |101821.19| 2005 | 6.37 | 0.021 | 102005.65 | -0.002 | 102435 | /9| -|H++| 58.5| 10.0| 0.03| 0.11| 0.1|-0.12
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-17 04:05 |🟩Buy 90 | BTC | smth |101216.95| 2247 | - | - | 101216.94 | -0.001 | 102435 | 1/8| 112.18| P| 62.6| 10.0| 0.03| 0.11| -0.0| 0.09
| 2025-01-17 12:30 |🟥Sell 505 | BTC | Drv3_BTC_1 |102529.24| 2136 | 1.22 | 0.013 | 102610.38 | -0.001 | 102610 | /8| -|H++| 53.4| 10.0| 0.03| 0.11| 0.02| 0.03
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-17 14:10 |🟩Buy 100 | BTC | smth |102594.11| 2248 | - | - | 102594.11 | - | 102610 | 1/8| 112.33|B--| 51.3| 10.0| 0.03| 0.11|-0.01|-0.01
| 2025-01-17 17:10 |🟥Sell 180 | BTC | Drv3_BTC_1 |104853.46| 2136 | 2.24 | 0.022 | 104952.67 | -0.001 | 104952 | /8| -|H++| 53.3| 10.0| 0.03| 0.11| 0.06|-0.03
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-17 18:50 |🟩Buy 100 | BTC | smth |104892.03| 2250 | - | - | 104892.03 | -0.001 | 104952 | 1/8| 114.28|H++| 68.2| 10.0| 0.03| 0.11| 0.06| 0.21
| 2025-01-17 20:05 |🟥Sell 75 | BTC | Drv3_BTC_1 |105579.25| 2137 | 0.51 | 0.007 | 105784.06 | -0.001 | 105784 | /8| -|H++| 63.4| 10.0| 0.03| 0.11| 0.06| 0.0
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-17 21:15 |🟩Buy 70 | BTC | smth |104779.99| 2251 | - | - | 104779.99 | -0.001 | 105784 | 1/8| 114.96|B--| 37.5| 10.0| 0.03| 0.11|-0.08|-0.06
| 2025-01-18 03:20 |🟥Sell 15135 | SOL | Drv3_SOL_3 | 224.65| 2137 | 18.34 | 0.033 | 224.93 | -0.001 | 224 | /8| -|H++| 76.6| 20.0| 0.06| 0.31| 0.3| 0.56
| 2025-01-18 03:45 |🟧 Loss - | BTC | pct48 |103291.07| 2536 | -0.0162 | -0.014 | 104961.48 | -0.014 | 105784 | 2/6| 126.62|B--| 32.8| 12.0| 0.05| 0.19|-0.03|-0.05
| 2025-01-19 04:45 |🟥Sell 1500 | BTC | Drv3_BTC_2 |104997.26| 2410 | 1.84 | 0.002 | 105278.46 | -0.002 | 105784 | /6| -| H+| 53.7| 13.0| 0.06| 0.2| -0.0|-0.06
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-19 06:00 |🟩Buy 75 | BTC | smth |105116.51| 2652 | - | - | 105116.52 | -0.001 | 105784 | 1/5| 114.96| P| 68.8| 13.0| 0.06| 0.2| 0.02| 0.1
| 2025-01-19 09:10 |🟧 Loss - | ETH | pct48 | 3190.59| 2537 | -0.0964 | -0.132 | 3520.71 | -0.092 | 3732 | 5/6| 173.43|B--| 28.0| 11.0|-0.01| 0.1|-0.14|-0.04
| 2025-01-19 09:25 |🟧 Loss - | BTC | pct48 |103600.01| 2364 | -0.0164 | -0.014 | 105530.37 | -0.018 | 105784 | 2/7| 126.62|B--| 28.0| 13.0| 0.06| 0.2|-0.07|-0.05
| 2025-01-19 11:30 |🟥Sell 125 | BTC | Drv3_BTC_2 |104936.15| 2237 | 0.95 | -0.002 | 105326.54 | -0.002 | 105784 | /7| -|H++| 57.0| 13.0| 0.06| 0.2| 0.04| 0.1
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-19 12:40 |🟩Buy 70 | BTC | smth |104719.99| 2479 | - | - | 104719.99 | - | 105784 | 1/6| 114.96| B-| 56.3| 13.0| 0.06| 0.2| 0.0| 0.12
| 2025-01-19 13:20 |🟥Sell 40 | BTC | Drv3_BTC_1 |105202.11| 2365 | 0.3 | 0.005 | 105215.08 | - | 105784 | /6| -|H++| 68.3| 13.0| 0.06| 0.2| 0.06| 0.1
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-19 15:00 |🟩Buy 100 | BTC | smth |105159.99| 2480 | - | - | 105160.0 | - | 105784 | 1/6| 114.96| P| 57.6| 13.0| 0.06| 0.2| 0.03| 0.07
| 2025-01-19 20:15 |🟥Sell 315 | BTC | Drv3_BTC_1 |106074.32| 2365 | 0.77 | 0.009 | 106243.24 | -0.001 | 106243 | /6| -|H++| 63.4| 13.0| 0.06| 0.2| 0.09| 0.1
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-19 21:45 |🟩Buy 90 | BTC | smth |104402.39| 2480 | - | - | 104402.39 | 0.003 | 106243 | 1/6| 115.32|B--| 33.9| 13.0| 0.06| 0.2|-0.13|-0.23
| 2025-01-19 22:10 |🟧 Loss - | BTC | smth |103041.48| 2366 | -0.015 | -0.013 | 104663.96 | -0.014 | 106243 | 2/7| 126.16|B--| 28.0| 13.0| 0.06| 0.2|-0.22| -0.2
| 2025-01-19 23:20 |🟧 Loss - | BTC | pct48 |100550.01| 2240 | -0.0322 | -0.037 | 104142.82 | -0.03 | 106243 | 3/8| 146.16|B--| 28.0| 13.0| 0.06| 0.2|-0.22|-0.34
| 2025-01-20 07:45 |🟥Sell 505 | BTC | Drv3_BTC_3 |107948.97| 2094 | 19.82 | 0.034 | 108771.46 | -0.006 | 108771 | /8| -| H+| 61.1| 13.0| 0.04| 0.09| 0.23| -0.7
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-20 08:55 |🟩Buy 70 | BTC | smth | 108211.8| 2500 | - | - | 108211.8 | -0.001 | 108771 | 1/6| 117.29|H++| 61.3| 13.0| 0.04| 0.09| 0.06| 0.25
| 2025-01-20 12:20 |🟧 Loss - | BTC | pct48 |106060.19| 2383 | -0.0218 | -0.02 | 108817.64 | -0.019 | 108817 | 2/7| 133.99|B--| 33.6| 13.0| 0.04| 0.09|-0.03|-0.09
| 2025-01-20 15:05 |🟥Sell 165 | BTC | Drv3_BTC_2 |107789.86| 2250 | 1.22 | -0.004 | 107988.87 | -0.002 | 108817 | /7| -| P| 44.6| 13.0| 0.04| 0.09|-0.01|-0.02
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-20 16:30 |🟩Buy 85 | BTC | smth |105620.01| 2501 | - | - | 105620.01 | -0.004 | 108817 | 1/6| 117.33| B-| 56.6| 13.0| 0.04| 0.09| -0.2|-0.06
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
first_buy last_max max_touch last_min last_sell last_buy count_of_buys current_profit max_profit total_amount
BTC/USDT 105620.01 108817.64 106569.5775 89963.0850 106624.00 105620.01 1 0.007489 0.000000 117.326745
ETH/USDT 3673.86 3732.74 3441.8000 2962.7525 3728.31 3190.59 5 -0.020094 0.006021 706.218966
| 2025-01-20 16:55 |🟥Sell 25 | BTC | Drv3_BTC_1 |106624.03| 2384 | 0.88 | 0.01 | 106569.58 | - | 108817 | /6| -|H++| 71.4| 13.0| 0.04| 0.09| 0.08| 0.51
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+---------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-20 18:25 |🟩Buy 90 | BTC | smth |104029.41| 2502 | - | - | 104029.84 | -0.003 | 108817 | 1/6| 117.33| B-| 61.9| 13.0| 0.04| 0.09| 0.02| 0.56
| 2025-01-20 22:00 |🟧 Loss - | BTC | smth | 102596.0| 2386 | -0.0157 | -0.014 | 104225.52 | -0.013 | 108817 | 2/7| 128.99|B--| 28.0| 13.0| 0.04| 0.09|-0.07|-0.08
