1165 lines
220 KiB
Plaintext
1165 lines
220 KiB
Plaintext
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|s5_1h|s5_2h|smt1h|smt2h|
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount
|
|
SOL/USDT 191.28 191.28 191.28 191.28 191.28 0.0 1 0 0 100
|
|
| 2025-01-01 00:45 |🟩Buy 0 | SOL | smth | 191.28| 2970 | 0/0| - | 191.28 | - | 191 | 191 | 1/1| 100|H++| 75.9| 9.0|-0.09| 0.01| 0.07|-0.04|-0.44| 0.1| 0.25
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-01 02:10 |🟩Buy 0 | BTC | smth | 93682.94| 2870 | 0/0| - | 93682.94 | - | 93682 | 93682 | 1/2| 90.23|B--| 70.0| 7.0|-0.04|-0.05| 0.09| 0.05|-0.35|-0.04|-0.05
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-01 02:10 |🟩Buy 0 | XRP | smth | 2.098| 2780 | 0/0| - | 2.1 | - | 2 | 2 | 1/3| 100|B--| 100.0| 13.0|-0.07|-0.07| 0.16| 0.12|-0.44|-0.02|-0.02
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-01 02:10 |🟩Buy 0 | DOG | smth | 0.31882| 2680 | 0/0| - | 0.32 | - | 0.319 | 0.319 | 1/4| 100|B--| 92.0| 8.0|-0.14| 0.02| 0.15| 0.08| -0.4|-0.01|-0.01
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-01 04:55 |🟩Buy 0 | ETH | smth | 3343.6| 2581 | 0/0| - | 3343.6 | - | 3343 | 3343 | 1/5| 100|B--| 75.9| 7.0|-0.07| 0.0| 0.08| 0.02|-0.05|-0.03|-0.03
|
|
| 2025-01-01 08:30 |🟧 Loss - | DOG | pct48 | 0.31528| 2481 |-0.01/-0.01| -0.011 | 0.32 | -0.015 | 0.32 | 0.316 | 2/6| 109.17|B--| 92.0| 8.0|-0.14| 0.02| 0.15| 0.06| -0.3|-0.03| 0.01
|
|
| 2025-01-01 09:15 |🟧 Loss - | SOL | pct48 | 188.94| 2372 |-0.01/-0.01| -0.012 | 192.54 | -0.019 | 192 | 189 | 2/7| 110.0|B--| 75.9| 9.0|-0.09| 0.01| 0.07|-0.06|-0.59|-0.06|-0.09
|
|
| 2025-01-01 17:10 |🟥Sell 900 | XRP | Drv3_XRP_1 | 2.2289| 2262 | 0.06/6.03| 0.062 | 2.28 | -0.024 | 2 | 2 | /7| -| H+| 100.0| 13.0|-0.07|-0.07| 0.16| 0.28| 0.85|-0.02|-0.66
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-01 19:45 |🟩Buy 155 | XRP | smth | 2.3121| 2367 | 0/0| - | 2.31 | - | 2 | 2 | 1/7| 100| P| 100.0| 13.0|-0.07|-0.07| 0.16| 0.46| 1.2|-0.05|-0.53
|
|
| 2025-01-02 00:35 |🟥Sell 290 | XRP | Drv3_XRP_1 | 2.4269| 2267 | 0.05/4.75| 0.05 | 2.44 | -0.007 | 2 | 2 | /7| -|H++| 100.0| 13.0| -0.0| 0.17| 0.24| 0.47|-0.43| 0.47| 0.9
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|s5_1h|s5_2h|smt1h|smt2h|
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount
|
|
BTC/USDT 93682.94000 93682.94000 93053.07000 95392.01000 95392.01000 0.0000 1 0.011009 0.016209 90.228694
|
|
ETH/USDT 3343.60000 3343.60000 3316.72000 3401.68000 3401.68000 0.0000 1 0.010192 0.015335 100.000000
|
|
DOGE/USDT 0.31882 0.31528 0.31218 0.33762 0.33762 0.0000 2 0.043815 0.063053 209.166667
|
|
XRP/USDT 2.40070 2.40070 2.09290 2.44380 2.40070 2.4269 1 0.000000 0.000000 100.000000
|
|
SOL/USDT 191.28000 188.94000 188.19000 197.88000 197.88000 0.0000 2 0.036599 0.039067 210.000000
|
|
| 2025-01-02 01:50 |🟩Buy 75 | XRP | smth | 2.4007| 2372 | 0/0| - | 2.4 | - | 2 | 2 | 1/7| 100| B-| 100.0| 13.0| -0.0| 0.17| 0.24| 0.53| 0.52|-0.01| 0.26
|
|
| 2025-01-02 05:45 |🟥Sell 1230 | SOL | Drv3_SOL_2 | 205.0| 2272 |0.08/16.06| 0.072 | 205.25 | -0.001 | 205 | 188 | /7| -| H+| 83.3| 9.0|-0.08| 0.1| 0.1| 0.32| 1.48| 0.05|-0.38
|
|
| 2025-01-02 06:00 |🟧 Loss - | XRP | pct48 | 2.3725| 2498 |-0.01/-0.01| -0.012 | 2.43 | -0.022 | 2 | 2 | 2/6| 110.0|B--| 100.0| 13.0| -0.0| 0.17| 0.24| 0.44|-1.14|-0.03| 0.19
|
|
| 2025-01-02 10:15 |🟥Sell 1925 | BTC | Drv3_BTC_1 | 96606.14| 2388 | 0.03/2.62| 0.031 | 96755.51 | -0.002 | 96755 | 93053 | /6| -|H++| 75.0| 7.0|-0.03| 0.01| 0.05| 0.15| 0.27| 0.03|-0.03
|
|
| 2025-01-02 10:20 |🟥Sell 1550 | DOG | Drv3_DOGE_2 | 0.34107| 2481 |0.07/15.46| 0.07 | 0.34 | -0.002 | 0.342 | 0.312 | /5| -|H++| 69.7| 8.0|-0.12| 0.08| 0.06| 0.34| 0.43| 0.07| -0.0
|
|
| 2025-01-02 10:45 |🟥Sell 1790 | ETH | Drv3_ETH_1 | 3468.27| 2705 | 0.04/3.52| 0.037 | 3474.78 | -0.002 | 3474 | 3316 | /3| -|H++| 43.5| 7.0|-0.07| 0.02| 0.01| 0.16| 0.4| 0.07| 0.03
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-02 11:35 |🟩Buy 75 | DOG | smth | 0.3415| 2808 | 0/0| - | 0.34 | - | 0.342 | 0.312 | 1/3| 100|B--| 69.7| 8.0|-0.12| 0.08| 0.06| 0.38| 0.47|-0.05|-0.27
|
|
| 2025-01-02 14:05 |🟧 Loss - | DOG | pct48 | 0.33603| 2709 |-0.01/-0.02| -0.016 | 0.34 | -0.022 | 0.344 | 0.312 | 2/4| 113.33|B--| 69.7| 8.0|-0.12| 0.08| 0.06| 0.26|-0.47|-0.07|-0.01
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-02 14:15 |🟩Buy 240 | BTC | smth | 96368.06| 2595 | 0/0| - | 96368.06 | - | 96755 | 93053 | 1/5| 76.29|B--| 75.0| 7.0|-0.03| 0.01| 0.05| 0.11|-0.26|-0.05|-0.06
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-02 14:15 |🟩Buy 510 | SOL | smth | 207.92| 2506 | 0/0| - | 207.92 | - | 207 | 188 | 1/6| 100|B--| 83.3| 9.0|-0.08| 0.1| 0.1| 0.37| 0.09|-0.02|-0.02
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|s5_1h|s5_2h|smt1h|smt2h|
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount
|
|
BTC/USDT 96368.0600 96368.06000 93053.07000 96755.51000 96368.06000 96606.14000 1 -0.003739 0.000000 76.294769
|
|
ETH/USDT 3450.5700 3450.57000 3316.72000 3474.78000 3450.58000 3468.27000 1 0.000000 0.000000 100.000000
|
|
DOGE/USDT 0.3415 0.33603 0.31218 0.34367 0.33741 0.34108 2 -0.008159 0.004314 213.333333
|
|
XRP/USDT 2.4007 2.37250 2.09290 2.44380 2.41940 2.42690 2 -0.005177 0.012057 210.000000
|
|
SOL/USDT 207.9200 207.92000 188.19000 207.92000 207.92000 204.99000 1 -0.004350 0.000000 100.000000
|
|
| 2025-01-02 14:20 |🟩Buy 215 | ETH | smth | 3450.57| 2406 | 0/0| - | 3450.58 | - | 3474 | 3316 | 1/7| 100| B-| 43.5| 7.0|-0.07| 0.02| 0.01| 0.15|-0.13|-0.04|-0.01
|
|
| 2025-01-02 17:50 |🟧 Loss - | SOL | pct48 | 204.9| 2306 |-0.01/-0.02| -0.015 | 209.18 | -0.02 | 209 | 188 | 2/8| 112.5|B--| 83.3| 9.0|-0.08| 0.1| 0.1| 0.35| 0.42|-0.08|-0.13
|
|
| 2025-01-03 14:15 |🟥Sell 1450 | DOG | Drv3_DOGE_2 | 0.36013| 2194 |0.06/13.13| 0.055 | 0.36 | -0.008 | 0.364 | 0.312 | /8| -| H+| 39.5| 9.0| -0.1| 0.09| 0.01| 0.3| 1.84| 0.02|-0.67
|
|
| 2025-01-03 16:00 |🟥Sell 1330 | SOL | Drv3_SOL_2 | 217.36| 2420 |0.05/10.94| 0.045 | 218.3 | -0.004 | 218 | 188 | /6| -| P| 69.7| 15.0|-0.04| 0.13| 0.03| 0.21| 0.09|-0.01|-0.11
|
|
| 2025-01-03 16:00 |🟥Sell 1540 | ETH | Drv3_ETH_1 | 3565.13| 2643 | 0.03/3.11| 0.033 | 3571.4 | -0.002 | 3571 | 3316 | /4| -|H++| 35.9| 7.0|-0.06| 0.03| 0.01| 0.12| 0.84| 0.1| 0.1
|
|
| 2025-01-03 16:55 |🟥Sell 2095 | XRP | Drv3_XRP_2 | 2.4632| 2746 | 0.03/6.38| 0.026 | 2.48 | -0.006 | 2 | 2 | /3| -|H++| 69.7| 17.0| -0.0| 0.2| 0.03| 0.07| 0.27| 0.12| 0.1
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-03 17:10 |🟩Buy 70 | SOL | smth | 217.51| 2962 | 0/0| - | 217.52 | - | 218 | 188 | 1/2| 100| H+| 69.7| 15.0|-0.04| 0.13| 0.03| 0.2|-0.07| 0.03|-0.02
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-03 17:10 |🟩Buy 175 | DOG | smth | 0.37471| 2862 | 0/0| - | 0.37 | - | 0.375 | 0.312 | 1/3| 100| H+| 39.5| 9.0| -0.1| 0.09| 0.01| 0.4| 0.49| 0.15|-0.09
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-03 18:10 |🟩Buy 75 | XRP | smth | 2.442| 2762 | 0/0| - | 2.44 | - | 2 | 2 | 1/4| 100| B-| 69.7| 17.0| -0.0| 0.2| 0.03| 0.08| 0.09|-0.07|-0.09
|
|
| 2025-01-03 18:35 |🟥Sell 1700 | BTC | Drv3_BTC_1 | 98366.15| 2662 | 0.02/1.68| 0.021 | 98481.73 | -0.001 | 98481 | 93053 | /4| -| H+| 76.8| 7.0|-0.02| 0.04| 0.03| 0.05| 0.27| 0.02| -0.0
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|s5_1h|s5_2h|smt1h|smt2h|
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount
|
|
BTC/USDT 98448.23000 98448.23000 93053.07000 98481.73000 98448.23000 98366.16000 1 0.000000 0.000000 70.0
|
|
DOGE/USDT 0.37471 0.37471 0.31218 0.38232 0.38232 0.36014 1 0.003222 0.018270 100.0
|
|
XRP/USDT 2.44200 2.44200 2.09290 2.47850 2.47530 2.46320 1 0.002048 0.011611 100.0
|
|
SOL/USDT 217.51000 217.51000 188.19000 218.42000 218.42000 217.37000 1 -0.008605 0.002177 100.0
|
|
| 2025-01-03 20:55 |🟩Buy 140 | BTC | smth | 98448.23| 2753 | 0/0| - | 98448.23 | - | 98481 | 93053 | 1/4| 70.0|B--| 76.8| 7.0|-0.02| 0.04| 0.03| 0.05| 0.03| 0.0| 0.06
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-04 01:25 |🟩Buy 565 | ETH | smth | 3596.42| 2678 | 0/0| - | 3596.41 | - | 3596 | 3316 | 1/5| 100|B--| 83.3| 8.0|-0.04| 0.15| 0.12| 0.18|-0.01|-0.07|-0.12
|
|
| 2025-01-04 04:00 |🟥Sell 650 | DOG | Drv3_DOGE_1 | 0.39213| 2578 | 0.04/4.43| 0.046 | 0.39 | -0.001 | 0.392 | 0.312 | /5| -|H++| 92.3| 22.0|-0.03| 0.39| 0.3| 0.58| 0.82| 0.18|-0.04
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-04 06:15 |🟩Buy 135 | DOG | smth | 0.38751| 2682 | 0/0| - | 0.39 | - | 0.392 | 0.312 | 1/5| 100|B--| 92.3| 22.0|-0.03| 0.39| 0.3| 0.56| 0.14|-0.06|-0.41
|
|
| 2025-01-04 10:10 |🟧 Loss - | SOL | pct48 | 214.96| 2582 |-0.01/-0.01| -0.012 | 218.42 | -0.016 | 218 | 188 | 2/6| 110.0|B--| 92.3| 18.0| -0.0| 0.28| 0.15| 0.09|-0.33|-0.02|-0.08
|
|
| 2025-01-04 15:35 |🟧 Loss - | DOG | pct48 | 0.38237| 2472 |-0.01/-0.02| -0.013 | 0.39 | -0.029 | 0.394 | 0.312 | 2/7| 110.83|B--| 92.3| 22.0|-0.03| 0.39| 0.3| 0.32|-0.21|-0.11|-0.19
|
|
| 2025-01-04 15:45 |🟧 Loss - | XRP | pct48 | 2.4098| 2361 |-0.01/-0.02| -0.013 | 2.49 | -0.031 | 2 | 2 | 2/8| 110.83|B--| 86.8| 19.0| 0.01| 0.32| 0.12| 0.04|-0.38|-0.07|-0.17
|
|
| 2025-01-05 08:20 |🟧 Loss - | XRP | pct48 | 2.3714| 2251 |-0.02/-0.02| -0.029 | 2.44 | -0.026 | 2 | 2 | 3/9| 124.17|B--| 57.9| 19.0|-0.01| 0.31|-0.01|-0.08| 0.05|-0.08| -0.1
|
|
| 2025-01-05 14:20 |🟧 Loss - | BTC | pct48 | 97314.35| 2127 |-0.01/-0.01| -0.012 | 98716.53 | -0.014 | 98716 | 93053 | 2/10| 80.0|B--| 39.5| 7.0|-0.03| 0.11| 0.02|-0.01|-0.07|-0.03|-0.07
|
|
| 2025-01-05 14:20 |🟧 Loss - | DOG | pct48 | 0.3763| 2047 |-0.02/-0.02| -0.029 | 0.4 | -0.055 | 0.398 | 0.312 | 3/11| 124.17|B--| 86.8| 27.0|-0.02| 0.46| 0.07|-0.16|-0.72|-0.12|-0.22
|
|
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|s5_1h|s5_2h|smt1h|smt2h|
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount
|
|
BTC/USDT 98448.23000 97314.3500 93053.07000 98716.53000 97484.97000 98366.16000 2 -0.005858 0.000722 150.0
|
|
ETH/USDT 3596.42000 3596.4200 3316.72000 3670.63000 3670.63000 3565.14000 1 0.000366 0.018592 100.0
|
|
DOGE/USDT 0.38751 0.3763 0.31218 0.39829 0.37756 0.39212 3 -0.012590 0.033016 335.0
|
|
XRP/USDT 2.44200 2.3714 2.09290 2.50250 2.38420 2.46320 3 -0.020964 0.022727 335.0
|
|
SOL/USDT 217.51000 214.9600 188.19000 218.75000 218.75000 217.37000 3 -0.020557 0.009913 332.5
|
|
| 2025-01-05 14:35 |🟧 Loss - | SOL | smth | 211.72| 1923 |-0.02/-0.02| -0.027 | 218.75 | -0.032 | 218 | 188 | 3/12| 122.5|B--| 41.2| 18.0|-0.02| 0.25|-0.03|-0.09| -0.2|-0.09| -0.1
|
|
| 2025-01-06 05:45 |🟥Sell 3140 | ETH | Drv3_ETH_1 | 3684.84| 1801 | 0.02/2.26| 0.025 | 3693.77 | -0.002 | 3693 | 3316 | /12| -|H++| 39.5| 10.0|-0.05| 0.17| -0.0| 0.03| 0.01| 0.06| 0.1
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-06 07:35 |🟩Buy 110 | ETH | smth | 3651.19| 1903 | 0/0| - | 3651.19 | - | 3693 | 3316 | 1/12| 100|B--| 39.5| 10.0|-0.05| 0.17| -0.0| 0.03|-0.24|-0.07|-0.08
|
|
| 2025-01-06 16:05 |🟥Sell 1545 | BTC | Drv3_BTC_2 |102110.82| 1803 | 0.04/6.44| 0.037 | 102357.2 | -0.002 | 102357 | 93053 | /12| -| H+| 39.5| 7.0|-0.04| 0.1|-0.01| 0.17| 0.52| 0.12|-0.16
|
|
| 2025-01-06 16:20 |🟥Sell 525 | ETH | Drv3_ETH_1 | 3728.3| 1965 | 0.02/1.9| 0.021 | 3736.59 | -0.002 | 3736 | 3316 | /10| -|H++| 39.5| 10.0|-0.05| 0.17| -0.0| 0.1| 0.26| 0.09| 0.07
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-06 17:55 |🟩Buy 110 | BTC | smth |101711.38| 2067 | 0/0| - | 101711.38 | - | 102357 | 93053 | 1/10| 70.0| B-| 39.5| 7.0|-0.04| 0.1|-0.01| 0.17| -0.0|-0.05|-0.02
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-06 18:00 |🟩Buy 100 | ETH | smth | 3673.86| 1998 | 0/0| - | 3673.87 | - | 3736 | 3316 | 1/11| 100| B-| 39.5| 10.0|-0.05| 0.17| -0.0| 0.05|-0.41|-0.09| 0.03
|
|
| 2025-01-07 11:50 |🟧 Loss - | BTC | pct48 | 100554.0| 1898 |-0.01/-0.01| -0.011 | 102450.68 | -0.019 | 102450 | 93053 | 2/12| 79.17|B--| 69.7| 10.0|-0.02| 0.15| 0.06| 0.11|-0.04|-0.05|-0.05
|
|
| 2025-01-07 11:50 |🟧 Loss - | ETH | pct48 | 3629.5| 1819 |-0.01/-0.01| -0.012 | 3703.38 | -0.02 | 3736 | 3316 | 2/13| 110.0|B--| 39.5| 11.0|-0.03| 0.18| 0.01| 0.02| 0.04|-0.04|-0.05
|
|
| 2025-01-07 15:00 |🟧 Loss - | ETH | pct48 | 3568.75| 1709 |-0.01/-0.02| -0.029 | 3644.99 | -0.021 | 3736 | 3316 | 3/14| 124.17|B--| 39.5| 11.0|-0.03| 0.18| 0.01|-0.13|-1.15|-0.06|-0.08
|
|
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|s5_1h|s5_2h|smt1h|smt2h|
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount
|
|
BTC/USDT 101711.38000 100554.0000 93053.07000 102450.68000 100939.29000 102110.82000 3 -0.017725 0.005256 240.833333
|
|
ETH/USDT 3673.86000 3568.7500 3316.72000 3736.59000 3568.75000 3728.31000 3 -0.018464 0.006021 334.166667
|
|
DOGE/USDT 0.38751 0.3763 0.31218 0.39829 0.39681 0.39212 3 -0.027340 0.037807 335.000000
|
|
XRP/USDT 2.44200 2.3714 2.09290 2.50250 2.46020 2.46320 3 -0.019843 0.022727 335.000000
|
|
SOL/USDT 217.51000 211.7200 188.19000 222.75000 222.75000 217.37000 3 -0.026377 0.036385 332.500000
|
|
| 2025-01-07 15:10 |🟧 Loss - | BTC | pct48 | 99046.06| 1586 |-0.02/-0.02| -0.026 | 100939.29 | -0.019 | 102450 | 93053 | 3/15| 91.67|B--| 69.7| 10.0|-0.02| 0.15| 0.06|-0.03|-0.78|-0.06|-0.08
|
|
| 2025-01-07 17:10 |🟧 Loss - | BTC | pct48 | 97448.73| 1494 |-0.03/-0.03| -0.042 | 99046.07 | -0.016 | 102450 | 93053 | 4/16| 105.0|B--| 69.7| 10.0|-0.02| 0.15| 0.06|-0.18| -0.1| 0.0| 0.0
|
|
| 2025-01-07 18:40 |🟧 Loss - | DOG | pct48 | 0.35527| 1390 |-0.06/-0.07| -0.083 | 0.4 | -0.105 | 0.398 | 0.312 | 4/17| 116.6|B--| 41.2| 27.0|-0.01| 0.33|-0.03|-0.27|-0.14|-0.04| 0.16
|
|
| 2025-01-08 06:35 |🟧 Loss - | BTC | pct48 | 95808.71| 1274 |-0.03/-0.04| -0.058 | 97491.3 | -0.017 | 102450 | 93053 | 5/18| 118.33|B--| -| 10.0|-0.02| -0.0|-0.16|-0.22| 0.05|-0.02|-0.09
|
|
| 2025-01-08 17:15 |🟧 Loss - | BTC | pct48 | 93859.54| 1156 |-0.05/-0.05| -0.077 | 96109.35 | -0.023 | 102450 | 93053 | 6/19| 134.17|B--| -| 10.0|-0.02| -0.0|-0.16|-0.13|-0.21|-0.07|-0.08
|
|
| 2025-01-09 19:50 |🟧 Loss - | BTC | pct48 | 92142.75| 1022 |-0.05/-0.06| -0.094 | 95344.11 | -0.034 | 102450 | 91838 | 7/20| 148.33|B--| 22.0| 10.0|-0.01|-0.06|-0.06|-0.05| 0.05|-0.03|-0.11
|
|
| 2025-01-11 00:00 |🟧 Loss - | DOG | pct48 | 0.33388| 875 |-0.11/-0.11| -0.138 | 0.36 | -0.064 | 0.398 | 0.312 | 5/21| 127.6|B--| 61.9| 26.0| 0.02|-0.28| 0.14| 0.16|-0.03| 0.01|-0.01
|
|
| 2025-01-11 17:05 |🟥Sell 9165 | XRP | Drv3_XRP_3 | 2.4722| 748 | 0.03/8.71| 0.012 | 2.49 | -0.007 | 2 | 2 | /21| -|H++| 70.0| 19.0| 0.02|-0.05| 0.08| 0.35| 1.41| 0.27| 0.45
|
|
| 2025-01-13 12:00 |🟧 Loss - | DOG | pct48 | 0.31529| 1091 |-0.13/-0.14| -0.186 | 0.35 | -0.094 | 0.398 | 0.312 | 6/19| 137.2|B--| 100.0| 23.0| 0.02|-0.07| 0.2|-0.26|-0.68|-0.07|-0.04
|
|
| 2025-01-15 16:00 |🟥Sell 8410 | BTC | Drv24_BTC_7 | 98992.42| 953 | 0.03/19.2| -0.027 | 99714.21 | -0.007 | 102450 | 89968 | /19| -| P| 83.3| 10.0|-0.01| 0.08| 0.1| 0.11|-0.27| 0.0| -0.1
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|s5_1h|s5_2h|smt1h|smt2h|
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount
|
|
BTC/USDT 99093.59000 99093.59000 89968.00000 102450.68000 99093.59000 98992.42000 1 0.000000 0.000000 76.260936
|
|
ETH/USDT 3673.86000 3568.75000 2957.49000 3736.59000 3568.75000 3728.31000 3 -0.075379 0.006021 334.166667
|
|
DOGE/USDT 0.38751 0.31529 0.31155 0.39829 0.37388 0.39212 6 0.049503 0.058749 716.400000
|
|
SOL/USDT 217.51000 211.72000 172.01000 222.75000 222.75000 217.37000 3 -0.072995 0.036385 332.500000
|
|
| 2025-01-15 17:40 |🟩Buy 100 | BTC | smth | 99093.59| 1714 | 0/0| - | 99093.59 | - | 102450 | 89968 | 1/13| 76.26| P| 83.3| 10.0|-0.01| 0.08| 0.1| 0.14| 0.31| 0.02| 0.08
|
|
| 2025-01-15 21:25 |🟥Sell 3445 | DOG | Drv13_DOGE_6 | 0.37549| 1645 |0.06/41.88| -0.031 | 0.38 | -0.004 | 0.398 | 0.312 | /13| -|B--| 92.3| 23.0| 0.03| 0.2| 0.23| 0.21|-0.48|-0.06|-0.09
|
|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
|
|
| 2025-01-16 00:20 |🟩Buy 6195 | XRP | smth | 3.0582| 2402 | 0/0| - | 3.06 | - | 3 | 2 | 1/8| 100|B--| 92.3| 38.0| 0.21| 0.6| 0.28| 0.69| 0.85|-0.13|-0.67
|
|
