Files
Freqtrade/Zeus_8_3_2_B_4_2_Bilan.txt
2025-07-22 18:20:35 +02:00

1300 lines
258 KiB
Plaintext

+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount
ETH/USDT 3348.51 3348.51 3345.685 3345.685 3348.5 0.0 1 0 0 100.0
| 2025-01-01 00:15 |🟩Buy 0 | ETH | smth | 3348.51| 2970 | - | - | 3348.5 | -0.001 | 3345 | 3345 | 1/1| 100|H++| 75.9| 7.0|-0.07| 0.0| 0.08| 0.0| 0.0|2398.21|4004.15
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 00:15 |🟩Buy 0 | XRP | smth | 2.0968| 2870 | - | - | 2.1 | -0.001 | 2 | 2 | 1/2| 100|H++| 100.0| 13.0|-0.07|-0.07| 0.16| 0.02| 0.06|0.503|2.7245
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 00:15 |🟩Buy 0 | DOG | smth | 0.31775| 2770 | - | - | 0.32 | -0.001 | 0.317 | 0.317 | 1/3| 100|H++| 92.0| 8.0|-0.14| 0.02| 0.15| 0.01| 0.02|0.15139|0.46635
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 00:20 |🟩Buy 0 | BTC | smth | 93796.35| 2671 | - | - | 93796.35 | -0.001 | 93726 | 93726 | 1/4| 128.33| P| 70.0| 7.0|-0.04|-0.05| 0.09| 0.0| 0.01|67850.01|106133.74
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 00:45 |🟩Buy 0 | SOL | smth | 191.28| 2543 | - | - | 191.28 | - | 191 | 191 | 1/5| 100|H++| 75.9| 9.0|-0.09| 0.01| 0.07| 0.1| 0.25|157.95|256.9
| 2025-01-01 01:10 |🟥Sell 55 | DOG | Drv3_DOGE_1 | 0.31974| 2443 | 0.42 | 0.006 | 0.32 | -0.003 | 0.321 | 0.317 | /5| -|H++| 92.0| 8.0|-0.14| 0.02| 0.15| 0.09|-0.01|0.15139|0.46635
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 02:40 |🟩Buy 90 | DOG | smth | 0.31923| 2543 | - | - | 0.32 | -0.001 | 0.321 | 0.317 | 1/5| 100|B--| 92.0| 8.0|-0.14| 0.02| 0.15|-0.03|-0.02|0.15139|0.46635
| 2025-01-01 07:10 |🟥Sell 415 | XRP | Drv3_XRP_1 | 2.1375| 2443 | 1.74 | 0.019 | 2.14 | -0.004 | 2 | 2 | /5| -|H++| 100.0| 13.0|-0.07|-0.07| 0.16| 0.01| 0.01|0.503|2.7245
| 2025-01-01 08:30 |🟧 Loss - | DOG | pct48 | 0.31528| 2545 | -0.0143 | -0.012 | 0.32 | -0.013 | 0.321 | 0.316 | 2/5| 110.0|B--| 92.0| 8.0|-0.14| 0.02| 0.15|-0.03| 0.01|0.15139|0.46635
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 08:45 |🟩Buy 95 | XRP | smth | 2.1173| 2435 | - | - | 2.12 | 0.001 | 2 | 2 | 1/6| 100|B--| 100.0| 13.0|-0.07|-0.07| 0.16|-0.04| 0.01|0.503|2.7245
| 2025-01-01 09:15 |🟧 Loss - | SOL | pct48 | 188.94| 2335 | -0.0142 | -0.012 | 192.35 | -0.017 | 192 | 189 | 2/7| 110.0|B--| 75.9| 9.0|-0.09| 0.01| 0.07|-0.06|-0.09|157.95|256.9
| 2025-01-01 09:25 |🟧 Loss - | XRP | pct48 | 2.0936| 2225 | -0.0132 | -0.011 | 2.12 | -0.01 | 2 | 2 | 2/8| 109.17|B--| 100.0| 13.0|-0.07|-0.07| 0.16|-0.09|-0.04|0.503|2.7245
| 2025-01-01 11:35 |🟥Sell 130 | XRP | Drv3_XRP_2 | 2.1264| 2116 | 1.72 | 0.004 | 2.13 | -0.001 | 2 | 2 | /8| -|H++| 100.0| 13.0|-0.07|-0.07| 0.16| 0.05| 0.07|0.503|2.7245
| 2025-01-01 12:45 |🟥Sell 210 | SOL | Drv3_SOL_2 | 191.22| 2327 | 0.86 | - | 191.55 | -0.001 | 192 | 188 | /6| -| P| 75.9| 9.0|-0.09| 0.01| 0.07|-0.01|-0.07|157.95|256.9
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 13:00 |🟩Buy 85 | XRP | smth | 2.1679| 2538 | - | - | 2.17 | 0.001 | 2 | 2 | 1/5| 100| H+| 100.0| 13.0|-0.07|-0.07| 0.16| 0.14| 0.1|0.503|2.7245
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 14:45 |🟩Buy 120 | SOL | smth | 190.14| 2438 | - | - | 190.14 | - | 192 | 188 | 1/6| 100| P| 75.9| 9.0|-0.09| 0.01| 0.07|-0.01|-0.06|157.95|256.9
| 2025-01-01 16:05 |🟥Sell 455 | DOG | Drv3_DOGE_2 | 0.31967| 2338 | 1.24 | 0.001 | 0.32 | - | 0.321 | 0.312 | /6| -|H++| 92.0| 8.0|-0.14| 0.02| 0.15| 0.05| 0.04|0.15139|0.46635
| 2025-01-01 17:10 |🟥Sell 250 | XRP | Drv3_XRP_1 | 2.2289| 2549 | 2.61 | 0.028 | 2.28 | -0.018 | 2 | 2 | /4| -| H+| 100.0| 13.0|-0.07|-0.07| 0.16|-0.02|-0.66|0.503|2.7245
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 17:30 |🟩Buy 85 | DOG | smth | 0.31822| 2651 | - | - | 0.32 | - | 0.321 | 0.312 | 1/4| 100|B--| 92.0| 8.0|-0.14| 0.02| 0.15|-0.04|-0.03|0.15139|0.46635
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 18:25 |🟩Buy 75 | XRP | smth | 2.2728| 2551 | - | - | 2.27 | - | 2 | 2 | 1/5| 100|H++| 100.0| 13.0|-0.07|-0.07| 0.16| 0.14| 0.27|0.503|2.7245
| 2025-01-01 18:50 |🟥Sell 245 | SOL | Drv3_SOL_1 | 191.84| 2452 | 0.69 | 0.009 | 191.82 | 0.001 | 192 | 188 | /5| -|H++| 75.9| 9.0|-0.09| 0.01| 0.07| 0.08| 0.07|157.95|256.9
| 2025-01-01 18:55 |🟥Sell 85 | DOG | Drv3_DOGE_1 | 0.32411| 2552 | 1.65 | 0.019 | 0.32 | 0.001 | 0.324 | 0.312 | /4| -|H++| 92.0| 8.0|-0.14| 0.02| 0.15| 0.11| 0.11|0.15139|0.46635
| 2025-01-01 20:05 |🟥Sell 100 | XRP | Drv3_XRP_1 | 2.3097| 2654 | 1.42 | 0.016 | 2.33 | -0.006 | 2 | 2 | /3| -|B--| 100.0| 13.0|-0.07|-0.07| 0.16|-0.04|-0.15|0.503|2.7245
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 20:35 |🟩Buy 105 | SOL | smth | 193.67| 2755 | - | - | 193.66 | 0.001 | 193 | 188 | 1/3| 100| H+| 75.9| 9.0|-0.09| 0.01| 0.07| 0.07| 0.03|157.95|256.9
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 20:35 |🟩Buy 100 | DOG | smth | 0.32446| 2655 | - | - | 0.32 | 0.001 | 0.325 | 0.312 | 1/4| 100|H++| 92.0| 8.0|-0.14| 0.02| 0.15| 0.06| 0.08|0.15139|0.46635
| 2025-01-01 21:10 |🟥Sell 1250 | BTC | Drv3_BTC_1 | 94750.01| 2555 | 1.04 | 0.01 | 94841.31 | - | 94841 | 93070 | /4| -| H+| 70.0| 7.0|-0.04|-0.05| 0.09| 0.02|-0.01|67850.01|106133.74
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 21:25 |🟩Buy 80 | XRP | smth | 2.3195| 2684 | - | - | 2.32 | -0.002 | 2 | 2 | 1/4| 100| P| 100.0| 13.0|-0.07|-0.07| 0.16| 0.01| 0.1|0.503|2.7245
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-01 22:25 |🟩Buy 75 | BTC | smth | 94816.05| 2584 | - | - | 94816.05 | - | 94841 | 93070 | 1/5| 122.0| P| 70.0| 7.0|-0.04|-0.05| 0.09| -0.0|-0.02|67850.01|106133.74
| 2025-01-02 00:35 |🟥Sell 190 | XRP | Drv3_XRP_1 | 2.4269| 2456 | 4.42 | 0.046 | 2.44 | -0.002 | 2 | 2 | /5| -|H++| 100.0| 13.0| -0.0| 0.17| 0.24| 0.47| 0.9|0.503|2.7245
| 2025-01-02 00:45 |🟥Sell 1470 | ETH | Drv3_ETH_1 | 3391.36| 2560 | 1.08 | 0.013 | 3390.44 | - | 3391 | 3319 | /4| -|H++| 43.5| 7.0|-0.07| 0.02| 0.01| 0.09| 0.14|2398.21|4004.15
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount
BTC/USDT 94816.05000 94816.05000 93070.535000 95057.430000 95057.430000 94750.01000 1 0.001112 0.001112 122.000139
DOGE/USDT 0.32446 0.32446 0.312282 0.336423 0.336423 0.32412 1 0.038481 0.038481 100.000000
SOL/USDT 193.67000 193.67000 188.300000 196.375000 195.987500 196.31000 1 0.011606 0.000000 100.000000
| 2025-01-02 00:45 |🟥Sell 250 | SOL | Drv3_SOL_1 | 196.31| 2661 | 1.16 | 0.014 | 195.99 | 0.002 | 196 | 188 | /3| -|H++| 83.3| 9.0|-0.08| 0.1| 0.1| 0.06| 0.13|157.95|256.9
| 2025-01-02 00:45 |🟥Sell 250 | DOG | Drv3_DOGE_1 | 0.33595| 2762 | 3.34 | 0.035 | 0.34 | 0.002 | 0.337 | 0.312 | /2| -|H++| 69.7| 8.0|-0.12| 0.08| 0.06| 0.29| 0.51|0.15139|0.46635
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 01:50 |🟩Buy 75 | XRP | smth | 2.4007| 2865 | - | - | 2.4 | - | 2 | 2 | 1/2| 100| B-| 100.0| 13.0| -0.0| 0.17| 0.24|-0.01| 0.26|0.503|2.7245
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 02:10 |🟩Buy 85 | ETH | smth | 3388.79| 2765 | - | - | 3388.79 | -0.001 | 3391 | 3319 | 1/3| 100|B--| 43.5| 7.0|-0.07| 0.02| 0.01|-0.04|-0.08|2398.21|4004.15
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 02:10 |🟩Buy 85 | DOG | smth | 0.33136| 2665 | - | - | 0.33 | - | 0.337 | 0.312 | 1/4| 100| B-| 69.7| 8.0|-0.12| 0.08| 0.06|-0.06| 0.09|0.15139|0.46635
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 02:15 |🟩Buy 90 | SOL | smth | 198.1| 2566 | - | - | 198.11 | - | 198 | 188 | 1/5| 100| H+| 83.3| 9.0|-0.08| 0.1| 0.1| 0.02|-0.04|157.95|256.9
| 2025-01-02 03:45 |🟥Sell 115 | XRP | Drv3_XRP_1 | 2.4159| 2466 | 0.43 | 0.006 | 2.42 | -0.001 | 2 | 2 | /5| -|H++| 100.0| 13.0| -0.0| 0.17| 0.24| 0.05| 0.03|0.503|2.7245
| 2025-01-02 04:55 |🟥Sell 390 | BTC | Drv3_BTC_1 | 95788.66| 2566 | 1.06 | 0.01 | 95885.8 | - | 95885 | 93070 | /4| -|H++| 75.0| 7.0|-0.03| 0.01| 0.05| 0.07| 0.1|67850.01|106133.74
| 2025-01-02 04:55 |🟥Sell 165 | ETH | Drv3_ETH_1 | 3417.22| 2695 | 0.64 | 0.008 | 3421.18 | - | 3421 | 3319 | /3| -|H++| 43.5| 7.0|-0.07| 0.02| 0.01| 0.06| 0.12|2398.21|4004.15
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 04:55 |🟩Buy 70 | XRP | smth | 2.4226| 2796 | - | - | 2.42 | - | 2 | 2 | 1/3| 100| P| 100.0| 13.0| -0.0| 0.17| 0.24|-0.01|-0.03|0.503|2.7245
| 2025-01-02 05:00 |🟥Sell 170 | DOG | Drv3_DOGE_1 | 0.33393| 2696 | 0.57 | 0.008 | 0.34 | -0.002 | 0.337 | 0.312 | /3| -|H++| 69.7| 8.0|-0.12| 0.08| 0.06| 0.08| 0.08|0.15139|0.46635
| 2025-01-02 05:05 |🟧 Loss - | XRP | pct48 | 2.3866| 2796 | -0.0168 | -0.015 | 2.42 | -0.013 | 2 | 2 | 2/3| 112.5|B--| 100.0| 13.0| -0.0| 0.17| 0.24| -0.0| 0.05|0.503|2.7245
| 2025-01-02 05:45 |🟥Sell 210 | SOL | Drv3_SOL_1 | 205.0| 2684 | 3.27 | 0.035 | 205.1 | -0.001 | 205 | 188 | /3| -| H+| 83.3| 9.0|-0.08| 0.1| 0.1| 0.05|-0.38|157.95|256.9
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 06:10 |🟩Buy 75 | BTC | smth | 95513.24| 2787 | - | - | 95513.24 | 0.001 | 95885 | 93070 | 1/3| 116.16| P| 75.0| 7.0|-0.03| 0.01| 0.05| 0.01| 0.04|67850.01|106133.74
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 06:10 |🟩Buy 75 | ETH | smth | 3407.52| 2666 | - | - | 3407.51 | 0.001 | 3421 | 3319 | 1/4| 100| P| 43.5| 7.0|-0.07| 0.02| 0.01| 0.01| 0.04|2398.21|4004.15
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 06:10 |🟩Buy 70 | DOG | smth | 0.33115| 2566 | - | - | 0.33 | 0.001 | 0.337 | 0.312 | 1/5| 100| B-| 69.7| 8.0|-0.12| 0.08| 0.06|-0.03| -0.0|0.15139|0.46635
| 2025-01-02 06:30 |🟧 Loss - | XRP | pct48 | 2.3479| 2466 | -0.025 | -0.031 | 2.4 | -0.017 | 2 | 2 | 3/6| 125.83|B--| 100.0| 13.0| -0.0| 0.17| 0.24|-0.14|-0.19|0.503|2.7245
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 07:15 |🟩Buy 90 | SOL | smth | 206.0| 2340 | - | - | 205.99 | -0.001 | 205 | 188 | 1/7| 100|H++| 83.3| 9.0|-0.08| 0.1| 0.1| 0.05| 0.1|157.95|256.9
| 2025-01-02 08:20 |🟥Sell 130 | DOG | Drv3_DOGE_1 | 0.33434| 2241 | 0.76 | 0.01 | 0.33 | -0.001 | 0.337 | 0.312 | /7| -| H+| 69.7| 8.0|-0.12| 0.08| 0.06| 0.04|-0.11|0.15139|0.46635
| 2025-01-02 09:10 |🟥Sell 180 | ETH | Drv3_ETH_1 | 3436.52| 2341 | 0.65 | 0.009 | 3438.18 | - | 3438 | 3319 | /6| -|H++| 43.5| 7.0|-0.07| 0.02| 0.01| 0.03| 0.01|2398.21|4004.15
| 2025-01-02 09:50 |🟥Sell 200 | XRP | Drv3_XRP_3 | 2.4027| 2441 | 2.19 | -0.008 | 2.41 | -0.001 | 2 | 2 | /5| -|H++| 100.0| 13.0| -0.0| 0.17| 0.24| 0.11| 0.1|0.503|2.7245
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 10:00 |🟩Buy 100 | DOG | smth | 0.34001| 2781 | - | - | 0.34 | -0.002 | 0.339 | 0.312 | 1/3| 100| H+| 69.7| 8.0|-0.12| 0.08| 0.06| 0.06|-0.02|0.15139|0.46635
| 2025-01-02 10:15 |🟥Sell 245 | BTC | Drv3_BTC_1 | 96606.14| 2681 | 1.14 | 0.011 | 96714.68 | -0.001 | 96714 | 93070 | /3| -|H++| 75.0| 7.0|-0.03| 0.01| 0.05| 0.03|-0.03|67850.01|106133.74
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 10:30 |🟩Buy 80 | ETH | smth | 3471.16| 2804 | - | - | 3471.17 | - | 3470 | 3319 | 1/3| 100| H+| 43.5| 7.0|-0.07| 0.02| 0.01| 0.09| 0.1|2398.21|4004.15
| 2025-01-02 10:40 |🟥Sell 40 | DOG | Drv3_DOGE_1 | 0.34313| 2704 | 0.71 | 0.009 | 0.34 | -0.002 | 0.344 | 0.312 | /3| -|H++| 69.7| 8.0|-0.12| 0.08| 0.06| 0.17| 0.2|0.15139|0.46635
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 11:20 |🟩Buy 90 | XRP | smth | 2.3957| 2805 | - | - | 2.4 | - | 2 | 2 | 1/3| 100| P| 100.0| 13.0| -0.0| 0.17| 0.24| 0.01| 0.1|0.503|2.7245
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 11:40 |🟩Buy 85 | BTC | smth | 96702.69| 2705 | - | - | 96702.69 | -0.001 | 96714 | 93070 | 1/4| 106.19| P| 75.0| 7.0|-0.03| 0.01| 0.05| 0.0| 0.0|67850.01|106133.74
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 12:10 |🟩Buy 90 | DOG | smth | 0.34329| 2589 | - | - | 0.34 | -0.001 | 0.344 | 0.312 | 1/5| 100|B--| 69.7| 8.0|-0.12| 0.08| 0.06|-0.01| 0.09|0.15139|0.46635
| 2025-01-02 12:25 |🟥Sell 310 | SOL | Drv3_SOL_1 | 208.86| 2489 | 1.19 | 0.014 | 209.17 | -0.001 | 209 | 188 | /5| -|H++| 83.3| 9.0|-0.08| 0.1| 0.1| 0.06|-0.03|157.95|256.9
| 2025-01-02 13:50 |🟧 Loss - | DOG | pct48 | 0.33898| 2590 | -0.0145 | -0.013 | 0.34 | -0.012 | 0.344 | 0.312 | 2/5| 110.83|B--| 69.7| 8.0|-0.12| 0.08| 0.06|-0.08|-0.08|0.15139|0.46635
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount
BTC/USDT 96702.69000 96702.69000 93070.535000 96844.185000 96844.185000 96606.14000 1 -0.004522 0.000000 106.187946
ETH/USDT 3471.16000 3471.16000 3319.280000 3479.052500 3479.052500 3436.52000 1 -0.009821 0.000682 100.000000
DOGE/USDT 0.34329 0.33898 0.312282 0.344145 0.339313 0.34312 2 -0.009929 0.000000 210.833333
XRP/USDT 2.39570 2.39570 2.093825 2.440225 2.417850 2.40270 2 -0.003956 0.007875 210.000000
| 2025-01-02 14:05 |🟧 Loss - | XRP | pct48 | 2.368| 2479 | -0.0135 | -0.012 | 2.42 | -0.016 | 2 | 2 | 2/6| 110.0|B--| 100.0| 13.0| -0.0| 0.17| 0.24|-0.06|-0.03|0.503|2.7245
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 14:15 |🟩Buy 110 | SOL | smth | 207.92| 2369 | - | - | 207.92 | - | 209 | 188 | 1/7| 100|B--| 83.3| 9.0|-0.08| 0.1| 0.1|-0.02|-0.02|157.95|256.9
| 2025-01-02 14:50 |🟥Sell 45 | XRP | Drv3_XRP_2 | 2.4081| 2270 | 1.96 | 0.005 | 2.4 | 0.002 | 2 | 2 | /7| -| P| 100.0| 13.0| -0.0| 0.17| 0.24| 0.04| 0.25|0.503|2.7245
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 16:20 |🟩Buy 90 | XRP | smth | 2.4077| 2481 | - | - | 2.41 | 0.001 | 2 | 2 | 1/6| 100|H++| 100.0| 13.0| -0.0| 0.17| 0.24| 0.09| 0.3|0.503|2.7245
| 2025-01-02 17:25 |🟥Sell 65 | XRP | Drv3_XRP_1 | 2.4234| 2381 | 0.45 | 0.007 | 2.43 | -0.002 | 2 | 2 | /6| -|H++| 100.0| 13.0| -0.0| 0.17| 0.24| 0.1| 0.1|0.503|2.7245
| 2025-01-02 17:50 |🟧 Loss - | SOL | pct48 | 204.9| 2482 | -0.0165 | -0.015 | 209.11 | -0.018 | 209 | 188 | 2/6| 112.5|B--| 83.3| 9.0|-0.08| 0.1| 0.1|-0.08|-0.13|157.95|256.9
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 18:50 |🟩Buy 85 | XRP | smth | 2.4023| 2369 | - | - | 2.4 | 0.001 | 2 | 2 | 1/7| 100| P| 100.0| 13.0| -0.0| 0.17| 0.24| 0.07| 0.41|0.503|2.7245
| 2025-01-02 20:10 |🟥Sell 510 | BTC | Drv3_BTC_1 | 97629.94| 2269 | 0.88 | 0.01 | 97641.17 | - | 97641 | 93070 | /7| -| H+| 75.0| 7.0|-0.03| 0.01| 0.05|-0.01|-0.12|67850.01|106133.74
| 2025-01-02 20:40 |🟧 Loss - | XRP | pct48 | 2.3671| 2386 | -0.0166 | -0.015 | 2.41 | -0.016 | 2 | 2 | 2/7| 112.5|B--| 100.0| 13.0| -0.0| 0.17| 0.24|-0.04| 0.05|0.503|2.7245
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-02 21:20 |🟩Buy 70 | BTC | smth | 97212.14| 2274 | - | - | 97212.13 | - | 97641 | 93070 | 1/8| 101.92|B--| 75.0| 7.0|-0.03| 0.01| 0.05|-0.04| -0.1|67850.01|106133.74
| 2025-01-02 22:25 |🟧 Loss - | ETH | pct48 | 3427.84| 2168 | -0.0145 | -0.012 | 3494.01 | -0.017 | 3494 | 3319 | 2/9| 110.0|B--| 43.5| 7.0|-0.07| 0.02| 0.01|-0.01|-0.01|2398.21|4004.15
| 2025-01-02 22:50 |🟥Sell 130 | XRP | Drv3_XRP_2 | 2.4007| 2058 | 1.1 | -0.001 | 2.4 | -0.001 | 2 | 2 | /9| -|H++| 100.0| 13.0| -0.0| 0.17| 0.24| 0.07| 0.03|0.503|2.7245
| 2025-01-02 23:45 |🟥Sell 355 | SOL | Drv3_SOL_2 | 208.15| 2272 | 1.48 | 0.001 | 208.26 | - | 209 | 188 | /7| -|H++| 83.3| 9.0|-0.08| 0.1| 0.1| 0.07| 0.05|157.95|256.9
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 00:10 |🟩Buy 80 | XRP | smth | 2.4174| 2485 | - | - | 2.42 | -0.003 | 2 | 2 | 1/6| 100| P| 69.7| 17.0| -0.0| 0.2| 0.03| 0.02| 0.05|0.5035|2.7245
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 01:25 |🟩Buy 100 | SOL | smth | 206.48| 2386 | - | - | 206.47 | -0.001 | 209 | 188 | 1/7| 100|B--| 69.7| 15.0|-0.04| 0.13| 0.03|-0.07|-0.04|157.95|256.9
| 2025-01-03 02:45 |🟥Sell 155 | XRP | Drv3_XRP_1 | 2.4431| 2286 | 0.86 | 0.011 | 2.46 | -0.005 | 2 | 2 | /7| -|H++| 69.7| 17.0| -0.0| 0.2| 0.03| 0.09| 0.02|0.5035|2.7245
+------------------+------------+-----+--------------------+---------+--------+----------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+
| 2025-01-03 04:00 |🟩Buy 75 | XRP | smth | 2.4681| 2386 | - | - | 2.47 | - | 2 | 2 | 1/7| 100|H++| 69.7| 17.0| -0.0| 0.2| 0.03| 0.04| 0.08|0.5035|2.7245
| 2025-01-03 04:55 |🟧 Loss - | XRP | pct48 | 2.4381| 2286 | -0.0141 | -0.012 | 2.47 | -0.01 | 2 | 2 | 2/8| 110.0|B--| 69.7| 17.0| -0.0| 0.2| 0.03|-0.04| -0.1|0.5035|2.7245
| 2025-01-03 06:00 |🟥Sell 275 | SOL | Drv3_SOL_1 | 208.87| 2176 | 0.96 | 0.012 | 208.98 | - | 209 | 188 | /8| -| H+| 69.7| 15.0|-0.04| 0.13| 0.03| 0.06| 0.04|157.95|256.9
