Files
Freqtrade/Zeus_8_3_2_B_4_2_Bilan.txt
2025-09-12 23:38:01 +02:00

1573 lines
321 KiB
Plaintext

+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|s241h|s242h|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount first_amount
ETH/USDT 3354.72 3354.72 3354.73 3354.73 3354.73 0.0 1 0 0 40.44 40.44
| 2025-01-01 01:40 |🟩Buy 0 | ETH | smth | 3354.72| 2970 | 0/0| - | 3354.73 | - | 3354 | 3354 | 1/1| 40.44| P| 75.9| 7.0|-0.07| 0.0| 0.08| 0.04| 0.73|-0.01| -0.1
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-01 01:45 |🟩Buy 0 | BTC | smth | 93923.14| 2930 | 0/0| - | 93923.14 | - | 93923 | 93923 | 1/2| 127.69| P| 70.0| 7.0|-0.04|-0.05| 0.09| 0.09| 0.52|-0.02|-0.13
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-01 02:35 |🟩Buy 0 | XRP | smth | 2.102| 2803 | 0/0| - | 2.1 | - | 2 | 2 | 1/3| 28.02| B-| 100.0| 13.0|-0.07|-0.07| 0.16| 0.12|-0.44|-0.02|-0.02
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-01 02:40 |🟩Buy 0 | DOG | smth | 0.31923| 2775 | 0/0| - | 0.32 | - | 0.319 | 0.319 | 1/4| 46.71|B--| 92.0| 8.0|-0.14| 0.02| 0.15| 0.08| -0.4|-0.03|-0.02
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-01 04:50 |🟩Buy 0 | SOL | smth | 189.67| 2728 | 0/0| - | 189.68 | - | 189 | 189 | 1/5| 67.93| B-| 75.9| 9.0|-0.09| 0.01| 0.07| 0.01|-0.18|-0.04| -0.0
| 2025-01-01 07:10 |🟥Sell 275 | XRP | Drv3_XRP_1 | 2.1375| 2660 | 0.01/0.42| 0.017 | 2.15 | -0.004 | 2 | 2 | /5| -|H++| 100.0| 13.0|-0.07|-0.07| 0.16| 0.23| 0.04| 0.01| 0.01
| 2025-01-01 08:30 |🟧 Loss - | DOG | pct48 | 0.31528| 2689 |-0.01/-0.01| -0.012 | 0.32 | -0.015 | 0.32 | 0.316 | 2/5| 56.71|B--| 92.0| 8.0|-0.14| 0.02| 0.15| 0.06| -0.3|-0.03| 0.01
| 2025-01-01 09:25 |🟧 Loss - | ETH | pct48 | 3316.72| 2632 |-0.01/-0.01| -0.011 | 3362.61 | -0.014 | 3362 | 3327 | 2/6| 49.61|B--| 75.9| 7.0|-0.07| 0.0| 0.08|-0.05|-0.45|-0.03| 0.01
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-01 09:35 |🟩Buy 145 | XRP | smth | 2.1006| 2583 | 0/0| - | 2.1 | - | 2 | 2 | 1/7| 28.08|B--| 100.0| 13.0|-0.07|-0.07| 0.16| 0.09|-0.95| -0.1|-0.01
| 2025-01-01 11:35 |🟥Sell 120 | XRP | Drv3_XRP_1 | 2.1264| 2555 | 0.01/0.29| 0.012 | 2.13 | -0.002 | 2 | 2 | /7| -|H++| 100.0| 13.0|-0.07|-0.07| 0.16| 0.06|-0.04| 0.05| 0.07
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|s241h|s242h|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount first_amount current_trade
BTC/USDT 93923.14000 93923.14000 93053.07000 94098.91000 94098.91000 0.00 1 -0.003492 0.000000 127.690245 127.690245 Trade(id=2, pair=BTC/USDT, amount=0.00135000, ...
ETH/USDT 3354.72000 3316.72000 3316.72000 3362.61000 3350.75000 0.00 2 0.002181 0.003112 90.046667 40.440000 Trade(id=1, pair=ETH/USDT, amount=0.02690000, ...
DOGE/USDT 0.31923 0.31528 0.31218 0.32005 0.31825 0.00 2 -0.000046 0.001748 103.420000 46.710000 Trade(id=4, pair=DOGE/USDT, amount=325.0000000...
SOL/USDT 189.67000 189.67000 188.19000 191.68000 191.68000 191.21 1 0.006105 0.000000 67.930000 67.930000 Trade(id=5, pair=SOL/USDT, amount=0.35800000, ...
| 2025-01-01 12:45 |🟥Sell 475 | SOL | Drv3_SOL_1 | 191.22| 2583 | 0.01/0.41| 0.008 | 191.68 | -0.002 | 191 | 188 | /6| -| P| 75.9| 9.0|-0.09| 0.01| 0.07|-0.05| 0.35|-0.01|-0.07
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-01 13:55 |🟩Buy 70 | SOL | smth | 190.07| 2652 | 0/0| - | 190.08 | - | 191 | 188 | 1/6| 67.53| B-| 75.9| 9.0|-0.09| 0.01| 0.07|-0.05| 0.07|-0.06| -0.0
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-01 14:50 |🟩Buy 195 | XRP | smth | 2.174| 2584 | 0/0| - | 2.17 | - | 2 | 2 | 1/7| 24.78|H++| 100.0| 13.0|-0.07|-0.07| 0.16| 0.08|-0.91| 0.0|-0.01
| 2025-01-01 16:05 |🟥Sell 455 | DOG | Drv3_DOGE_2 | 0.31967| 2560 | 0.01/0.64| 0.001 | 0.32 | -0.002 | 0.32 | 0.312 | /7| -|H++| 92.0| 8.0|-0.14| 0.02| 0.15|-0.09| 0.14| 0.05| 0.04
| 2025-01-01 17:10 |🟥Sell 140 | XRP | Drv3_XRP_1 | 2.2289| 2663 | 0.02/0.57| 0.025 | 2.28 | -0.024 | 2 | 2 | /5| -| H+| 100.0| 13.0|-0.07|-0.07| 0.16| 0.28| 0.85|-0.02|-0.66
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-01 17:45 |🟩Buy 100 | DOG | smth | 0.31948| 2688 | 0/0| - | 0.32 | - | 0.32 | 0.312 | 1/5| 46.63| P| 92.0| 8.0|-0.14| 0.02| 0.15|-0.08| 0.16|-0.03|-0.03
| 2025-01-01 18:50 |🟥Sell 295 | SOL | Drv3_SOL_1 | 191.84| 2642 | 0.01/0.49| 0.009 | 191.94 | -0.001 | 191 | 188 | /5| -|H++| 75.9| 9.0|-0.09| 0.01| 0.07|-0.12| 0.65| 0.08| 0.07
| 2025-01-01 18:55 |🟥Sell 70 | DOG | Drv3_DOGE_1 | 0.32411| 2710 | 0.01/0.58| 0.014 | 0.32 | - | 0.324 | 0.312 | /4| -|H++| 92.0| 8.0|-0.14| 0.02| 0.15| 0.01| 0.89| 0.11| 0.11
| 2025-01-01 21:10 |🟥Sell 1165 | BTC | Drv3_BTC_1 | 94750.01| 2757 | 0.01/0.86| 0.009 | 94880.06 | -0.001 | 94880 | 93053 | /3| -| H+| 70.0| 7.0|-0.04|-0.05| 0.09| 0.05| 0.34| 0.02|-0.01
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-01 21:20 |🟩Buy 145 | DOG | smth | 0.32495| 2885 | 0/0| - | 0.32 | - | 0.325 | 0.312 | 1/3| 44.89|B--| 92.0| 8.0|-0.14| 0.02| 0.15| 0.11| 0.25| 0.02| 0.04
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|s241h|s242h|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount first_amount current_trade
ETH/USDT 3354.72000 3316.72000 3316.72000 3368.98000 3368.98000 3361.13000 2 0.006223 0.000000 90.046667 40.44 Trade(id=1, pair=ETH/USDT, amount=0.02690000, ...
DOGE/USDT 0.32495 0.32495 0.31218 0.32725 0.32725 0.32412 1 0.001258 0.005066 44.890000 44.89 Trade(id=10, pair=DOGE/USDT, amount=138.000000...
| 2025-01-01 21:40 |🟥Sell 735 | ETH | Drv3_ETH_2 | 3361.1| 2840 | 0.01/0.56| 0.002 | 3368.98 | -0.002 | 3368 | 3316 | /3| -|H++| 75.9| 7.0|-0.07| 0.0| 0.08| 0.02| 0.16| 0.02| 0.01
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-01 21:45 |🟩Buy 275 | XRP | smth | 2.318| 2930 | 0/0| - | 2.32 | - | 2 | 2 | 1/2| 20.0|H++| 100.0| 13.0|-0.07|-0.07| 0.16| 0.4|-0.38| 0.05| 0.1
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-01 22:05 |🟩Buy 195 | SOL | smth | 194.27| 2910 | 0/0| - | 194.28 | - | 194 | 188 | 1/3| 63.28| P| 75.9| 9.0|-0.09| 0.01| 0.07| 0.03| 0.26| -0.0|-0.06
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-01 22:40 |🟩Buy 90 | BTC | smth | 94833.4| 2847 | 0/0| - | 94833.41 | - | 94880 | 93053 | 1/4| 121.85| P| 70.0| 7.0|-0.04|-0.05| 0.09| 0.05|-0.06|-0.01|-0.02
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-01 23:10 |🟩Buy 90 | ETH | smth | 3363.7| 2720 | 0/0| - | 3363.71 | - | 3368 | 3316 | 1/5| 39.88| P| 75.9| 7.0|-0.07| 0.0| 0.08| 0.03| 0.08| -0.0|-0.02
| 2025-01-02 00:35 |🟥Sell 170 | XRP | Drv3_XRP_1 | 2.4269| 2680 | 0.04/0.9| 0.047 | 2.44 | -0.007 | 2 | 2 | /5| -|H++| 100.0| 13.0| -0.0| 0.17| 0.24| 0.47|-0.43| 0.47| 0.9
| 2025-01-02 00:45 |🟥Sell 205 | DOG | Drv3_DOGE_1 | 0.33595| 2701 | 0.03/1.43| 0.034 | 0.34 | -0.005 | 0.338 | 0.312 | /4| -|H++| 69.7| 8.0|-0.12| 0.08| 0.06| 0.12|-0.13| 0.29| 0.51
| 2025-01-02 00:45 |🟥Sell 160 | SOL | Drv3_SOL_1 | 196.31| 2747 | 0.01/0.54| 0.011 | 196.4 | - | 196 | 188 | /3| -|H++| 83.3| 9.0|-0.08| 0.1| 0.1| 0.11| 0.34| 0.06| 0.13
| 2025-01-02 00:45 |🟥Sell 95 | ETH | Drv3_ETH_1 | 3391.36| 2811 | 0.01/0.25| 0.008 | 3391.99 | - | 3391 | 3316 | /2| -|H++| 43.5| 7.0|-0.07| 0.02| 0.01| 0.03| 0.01| 0.09| 0.14
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-02 02:10 |🟩Buy 85 | ETH | smth | 3388.79| 2851 | 0/0| - | 3388.79 | - | 3391 | 3316 | 1/2| 38.32|B--| 43.5| 7.0|-0.07| 0.02| 0.01| 0.05| 0.14|-0.04|-0.08
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|s241h|s242h|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount first_amount current_trade
BTC/USDT 94833.40 94833.40 93053.07 95392.01 95392.01 94750.01 1 -0.000916 0.003881 121.854726 127.690245 Trade(id=13, pair=BTC/USDT, amount=0.00134000,...
ETH/USDT 3388.79 3388.79 3316.72 3398.49 3398.49 3391.35 1 -0.001250 0.000859 38.320000 38.320000 Trade(id=15, pair=ETH/USDT, amount=0.01130000,...
SOL/USDT 198.34 198.34 188.19 198.34 198.34 196.31 1 0.000000 0.000000 59.180000 59.180000 None
| 2025-01-02 03:50 |🟩Buy 185 | SOL | smth | 198.34| 2812 | 0/0| - | 198.34 | - | 198 | 188 | 1/3| 59.18|B--| 83.3| 9.0|-0.08| 0.1| 0.1| 0.17| 0.17|-0.04|-0.13
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-02 03:55 |🟩Buy 190 | DOG | smth | 0.33164| 2753 | 0/0| - | 0.33 | - | 0.338 | 0.312 | 1/4| 42.77| P| 69.7| 8.0|-0.12| 0.08| 0.06| 0.17|-0.03|-0.03|-0.14
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-02 04:30 |🟩Buy 235 | XRP | smth | 2.4133| 2711 | 0/0| - | 2.41 | - | 2 | 2 | 1/5| 20.0| P| 100.0| 13.0| -0.0| 0.17| 0.24| 0.59| 0.31|-0.02|-0.16
| 2025-01-02 04:55 |🟥Sell 375 | BTC | Drv3_BTC_1 | 95788.66| 2691 | 0.01/1.02| 0.01 | 95917.65 | -0.001 | 95917 | 93053 | /5| -|H++| 75.0| 7.0|-0.03| 0.01| 0.05| 0.05| 0.02| 0.07| 0.1
| 2025-01-02 04:55 |🟥Sell 165 | ETH | Drv3_ETH_1 | 3417.22| 2819 | 0.01/0.24| 0.008 | 3423.29 | -0.002 | 3423 | 3316 | /4| -|H++| 43.5| 7.0|-0.07| 0.02| 0.01| 0.04|-0.03| 0.06| 0.12
| 2025-01-02 05:05 |🟧 Loss - | XRP | pct48 | 2.3866| 2858 |-0.01/-0.01| -0.011 | 2.42 | -0.015 | 2 | 2 | 2/4| 29.17|B--| 100.0| 13.0| -0.0| 0.17| 0.24| 0.55|-0.41| -0.0| 0.05
| 2025-01-02 05:45 |🟥Sell 115 | SOL | Drv3_SOL_1 | 205.0| 2829 | 0.03/1.86| 0.034 | 205.25 | -0.001 | 205 | 188 | /4| -| H+| 83.3| 9.0|-0.08| 0.1| 0.1| 0.32| 1.48| 0.05|-0.38
| 2025-01-02 06:30 |🟧 Loss - | XRP | pct48 | 2.3479| 2890 |-0.02/-0.02| -0.027 | 2.4 | -0.021 | 2 | 2 | 3/4| 42.5|B--| 100.0| 13.0| -0.0| 0.17| 0.24| 0.44|-1.14|-0.14|-0.19
| 2025-01-02 08:20 |🟥Sell 265 | DOG | Drv3_DOGE_1 | 0.33434| 2847 | 0.01/0.26| 0.008 | 0.34 | -0.003 | 0.338 | 0.312 | /4| -| H+| 69.7| 8.0|-0.12| 0.08| 0.06| 0.23| 0.57| 0.04|-0.11
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-02 08:35 |🟩Buy 170 | SOL | smth | 206.51| 2890 | 0/0| - | 206.51 | - | 206 | 188 | 1/4| 50.92| P| 83.3| 9.0|-0.08| 0.1| 0.1| 0.34| 0.16| -0.0|-0.06
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|s241h|s242h|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount first_amount current_trade
BTC/USDT 95784.2800 95784.2800 93053.0700 95917.6500 95784.2900 95788.6600 1 0.000000 0.000000 113.885268 121.854726 None
XRP/USDT 2.4133 2.3479 2.0929 2.4438 2.3829 2.4269 3 -0.000779 0.002055 91.666667 20.000000 Trade(id=18, pair=XRP/USDT, amount=38.50000000...
SOL/USDT 206.5100 206.5100 188.1900 206.5600 206.5600 204.9900 1 -0.001756 0.000000 50.920000 50.920000 Trade(id=19, pair=SOL/USDT, amount=0.24600000,...
| 2025-01-02 08:40 |🟩Buy 225 | BTC | smth | 95784.28| 2839 | 0/0| - | 95784.29 | - | 95917 | 93053 | 1/5| 113.89| P| 75.0| 7.0|-0.03| 0.01| 0.05| 0.09| 0.14| 0.0|-0.02
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-02 08:50 |🟩Buy 235 | ETH | smth | 3426.73| 2717 | 0/0| - | 3426.73 | - | 3426 | 3316 | 1/6| 35.96| P| 43.5| 7.0|-0.07| 0.02| 0.01| 0.09| 0.11| -0.0|-0.04
| 2025-01-02 09:50 |🟥Sell 200 | XRP | Drv3_XRP_3 | 2.4027| 2682 | 0.01/0.92| -0.004 | 2.41 | -0.003 | 2 | 2 | /6| -|H++| 100.0| 13.0| -0.0| 0.17| 0.24| 0.49| 0.45| 0.11| 0.1
| 2025-01-02 10:15 |🟥Sell 95 | BTC | Drv3_BTC_1 | 96606.14| 2774 | 0.01/0.8| 0.009 | 96755.51 | -0.002 | 96755 | 93053 | /3| -|H++| 75.0| 7.0|-0.03| 0.01| 0.05| 0.15| 0.27| 0.03|-0.03
| 2025-01-02 10:15 |🟥Sell 85 | ETH | Drv3_ETH_1 | 3458.99| 2896 | 0.01/0.26| 0.009 | 3467.95 | -0.003 | 3467 | 3316 | /2| -|H++| 43.5| 7.0|-0.07| 0.02| 0.01| 0.16| 0.4| 0.05| 0.0
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-02 11:35 |🟩Buy 80 | ETH | smth | 3468.57| 2932 | 0/0| - | 3468.56 | - | 3468 | 3316 | 1/2| 33.35|B--| 43.5| 7.0|-0.07| 0.02| 0.01| 0.18| 0.11|-0.02|-0.08
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-02 11:40 |🟩Buy 85 | BTC | smth | 96702.69| 2899 | 0/0| - | 96702.69 | - | 96755 | 93053 | 1/3| 106.19| P| 75.0| 7.0|-0.03| 0.01| 0.05| 0.15| 0.02| 0.0| 0.0
| 2025-01-02 12:25 |🟥Sell 230 | SOL | Drv3_SOL_1 | 208.86| 2786 | 0.01/0.48| 0.011 | 209.22 | -0.002 | 209 | 188 | /3| -|H++| 83.3| 9.0|-0.08| 0.1| 0.1| 0.36| 0.07| 0.06|-0.03
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-02 13:40 |🟩Buy 230 | XRP | smth | 2.4059| 2837 | 0/0| - | 2.41 | - | 2 | 2 | 1/3| 20.0|B--| 100.0| 13.0| -0.0| 0.17| 0.24| 0.43|-0.53|-0.06|-0.17
| 2025-01-02 14:05 |🟧 Loss - | XRP | pct48 | 2.368| 2817 |-0.01/-0.02| -0.016 | 2.41 | -0.016 | 2 | 2 | 2/4| 33.33|B--| 100.0| 13.0| -0.0| 0.17| 0.24| 0.4|-0.25|-0.06|-0.03
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|s241h|s242h|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount first_amount current_trade
BTC/USDT 96702.6900 96702.690 93053.0700 96887.2700 96887.2700 96606.1400 1 -0.002356 0.000000 106.187946 113.885268 Trade(id=23, pair=BTC/USDT, amount=0.00117000,...
ETH/USDT 3468.5700 3468.570 3316.7200 3480.4800 3480.4800 3459.0000 1 0.001386 0.001429 33.350000 33.350000 Trade(id=22, pair=ETH/USDT, amount=0.00960000,...
XRP/USDT 2.4059 2.368 2.0929 2.4438 2.4018 2.4027 2 0.006214 0.006214 53.333333 20.000000 Trade(id=24, pair=XRP/USDT, amount=22.30000000...
SOL/USDT 208.6600 208.660 188.1900 209.2200 208.6600 208.8600 1 0.000000 0.000000 48.750000 48.750000 None
| 2025-01-02 14:35 |🟩Buy 130 | SOL | smth | 208.66| 2784 | 0/0| - | 208.66 | - | 209 | 188 | 1/5| 48.75| P| 83.3| 9.0|-0.08| 0.1| 0.1| 0.37| 0.09|-0.02|-0.02
| 2025-01-02 14:50 |🟥Sell 45 | XRP | Drv3_XRP_2 | 2.4081| 2735 | 0.01/0.47| 0.001 | 2.41 | - | 2 | 2 | /5| -| P| 100.0| 13.0| -0.0| 0.17| 0.24| 0.4|-0.25| 0.04| 0.25
| 2025-01-02 15:25 |🟧 Loss - | SOL | pct48 | 206.17| 2789 |-0.01/-0.01| -0.012 | 209.18 | -0.014 | 209 | 188 | 2/4| 58.75|B--| 83.3| 9.0|-0.08| 0.1| 0.1| 0.36|-0.14|-0.03|-0.13
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-02 18:00 |🟩Buy 580 | DOG | smth | 0.33748| 2730 | 0/0| - | 0.34 | - | 0.338 | 0.312 | 1/5| 40.91|B--| 69.7| 8.0|-0.12| 0.08| 0.06| 0.22|-0.29|-0.12|-0.21
| 2025-01-02 20:10 |🟥Sell 510 | BTC | Drv3_BTC_1 | 97629.94| 2690 | 0.01/0.86| 0.01 | 97679.99 | -0.001 | 97679 | 93053 | /5| -| H+| 75.0| 7.0|-0.03| 0.01| 0.05| 0.12|-0.13|-0.01|-0.12
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-02 20:10 |🟩Buy 320 | XRP | smth | 2.3926| 2804 | 0/0| - | 2.39 | - | 2 | 2 | 1/5| 20.0|B--| 100.0| 13.0| -0.0| 0.17| 0.24| 0.12|-0.26|-0.07|-0.14
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-02 21:55 |🟩Buy 105 | BTC | smth | 97243.98| 2784 | 0/0| - | 97243.98 | - | 97679 | 93053 | 1/6| 101.65| B-| 75.0| 7.0|-0.03| 0.01| 0.05| 0.11|-0.08|-0.02| 0.04
| 2025-01-02 22:25 |🟧 Loss - | ETH | pct48 | 3427.84| 2678 |-0.01/-0.01| -0.012 | 3495.6 | -0.019 | 3495 | 3316 | 2/7| 43.35|B--| 43.5| 7.0|-0.07| 0.02| 0.01| 0.1|-0.08|-0.01|-0.01
| 2025-01-03 00:55 |🟥Sell 285 | XRP | Drv3_XRP_1 | 2.4104| 2635 | 0.01/0.11| 0.007 | 2.42 | -0.003 | 2 | 2 | /7| -| H+| 69.7| 17.0| -0.0| 0.2| 0.03| 0.12| 0.23| 0.02| 0.0
| 2025-01-03 03:25 |🟥Sell 565 | DOG | Drv3_DOGE_1 | 0.34018| 2655 | 0.01/0.24| 0.008 | 0.34 | -0.005 | 0.342 | 0.312 | /6| -| P| 39.5| 9.0| -0.1| 0.09| 0.01| 0.09|-0.08|-0.03|-0.21
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake |Tdc| val|Distmax|s201d|s5_1d|s5_2d|s241h|s242h|smt1h|smt2h|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
first_buy last_buy last_min last_max max_touch last_sell count_of_buys current_profit max_profit total_amount first_amount current_trade
BTC/USDT 97243.9800 97243.9800 93053.0700 97679.9900 97265.8100 97629.9500 1 -0.005204 0.000000 101.651319 106.187946 Trade(id=28, pair=BTC/USDT, amount=0.00109000,...
ETH/USDT 3468.5700 3427.8400 3316.7200 3495.6000 3473.2400 3459.0000 2 0.002628 0.006547 76.700000 33.350000 Trade(id=22, pair=ETH/USDT, amount=0.02220000,...
XRP/USDT 2.4575 2.4575 2.0929 2.4575 2.4575 2.4105 1 0.000000 0.000000 20.000000 20.000000 None
SOL/USDT 208.6600 206.1700 188.1900 209.2200 208.9800 208.8600 2 -0.001276 0.006090 107.500000 48.750000 Trade(id=25, pair=SOL/USDT, amount=0.51700000,...
| 2025-01-03 04:35 |🟩Buy 220 | XRP | smth | 2.4575| 2696 | 0/0| - | 2.46 | - | 2 | 2 | 1/6| 20.0| P| 69.7| 17.0| -0.0| 0.2| 0.03| 0.07| 0.02|-0.01| -0.1
| 2025-01-03 05:25 |🟧 Loss - | XRP | pct48 | 2.4262| 2676 |-0.01/-0.01| -0.013 | 2.46 | -0.013 | 2 | 2 | 2/7| 30.83| B-| 69.7| 17.0| -0.0| 0.2| 0.03| 0.07|-0.01|-0.08|-0.07
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------+---+------+-------+-----+-----+-----+-----+-----+-----+
