Files
Freqtrade/Zeus_8_3_2_B_4_2_Bilan.txt

249 lines
30 KiB
Plaintext

BACKTESTING REPORT
┏━━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃ Pair ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃ Win Draw Loss Win% ┃
┡━━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
│ BTC/USDT │ 352 │ 1.0 │ 1158.045 │ 38.6 │ 1 day, 8:33:00 │ 351 0 1 99.7 │
│ DOGE/USDT │ 107 │ 2.22 │ 927.667 │ 30.92 │ 3 days, 6:12:00 │ 107 0 0 100 │
│ XRP/USDT │ 99 │ 1.79 │ 416.264 │ 13.88 │ 2 days, 7:29:00 │ 99 0 0 100 │
│ SOL/USDT │ 91 │ 1.24 │ 251.741 │ 8.39 │ 3 days, 8:50:00 │ 90 0 1 98.9 │
│ ETH/USDT │ 80 │ 1.18 │ 230.686 │ 7.69 │ 2 days, 23:28:00 │ 80 0 0 100 │
│ TOTAL │ 729 │ 1.33 │ 2984.403 │ 99.48 │ 2 days, 4:40:00 │ 727 0 2 99.7 │
└───────────┴────────┴──────────────┴─────────────────┴──────────────┴──────────────────┴────────────────────────┘
LEFT OPEN TRADES REPORT
┏━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃ Pair ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃ Win Draw Loss Win% ┃
┡━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
│ BTC/USDT │ 1 │ -0.28 │ -0.280 │ -0.01 │ 1:35:00 │ 0 0 1 0 │
│ SOL/USDT │ 1 │ -17.95 │ -90.067 │ -3.0 │ 109 days, 8:10:00 │ 0 0 1 0 │
│ TOTAL │ 2 │ -9.12 │ -90.347 │ -3.01 │ 54 days, 16:52:00 │ 0 0 2 0 │
└──────────┴────────┴──────────────┴─────────────────┴──────────────┴───────────────────┴────────────────────────┘
ENTER TAG STATS
┏━━━━━━━━━━━┳━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃ Enter Tag ┃ Entries ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃ Win Draw Loss Win% ┃
┡━━━━━━━━━━━╇━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
│ smth │ 729 │ 1.33 │ 2984.403 │ 99.48 │ 2 days, 4:40:00 │ 727 0 2 99.7 │
│ TOTAL │ 729 │ 1.33 │ 2984.403 │ 99.48 │ 2 days, 4:40:00 │ 727 0 2 99.7 │
└───────────┴─────────┴──────────────┴─────────────────┴──────────────┴─────────────────┴────────────────────────┘
EXIT REASON STATS
┏━━━━━━━━━━━━━━━━━━━━┳━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃ Exit Reason ┃ Exits ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃ Win Draw Loss Win% ┃
┡━━━━━━━━━━━━━━━━━━━━╇━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
│ Drv24_DOGE/USDT_14 │ 1 │ 13.81 │ 309.760 │ 10.33 │ 110 days, 4:15:00 │ 1 0 0 100 │
│ Drv24_BTC/USDT_9 │ 6 │ 3.11 │ 270.369 │ 9.01 │ 22 days, 4:49:00 │ 6 0 0 100 │
│ Drv3_BTC/USDT_1 │ 191 │ 0.92 │ 181.843 │ 6.06 │ 6:45:00 │ 191 0 0 100 │
│ Drv3_BTC/USDT_2 │ 89 │ 0.86 │ 166.654 │ 5.56 │ 21:15:00 │ 89 0 0 100 │
│ Drv13_BTC/USDT_6 │ 8 │ 1.71 │ 116.713 │ 3.89 │ 6 days, 18:23:00 │ 8 0 0 100 │
│ Drv13_BTC/USDT_5 │ 11 │ 1.55 │ 116.274 │ 3.88 │ 2 days, 23:30:00 │ 11 0 0 100 │
│ Drv3_XRP/USDT_2 │ 28 │ 1.74 │ 108.740 │ 3.62 │ 2 days, 12:10:00 │ 28 0 0 100 │
│ Drv3_DOGE/USDT_1 │ 57 │ 1.9 │ 108.562 │ 3.62 │ 1:53:00 │ 57 0 0 100 │
│ Drv3_DOGE/USDT_3 │ 14 │ 2.13 │ 104.450 │ 3.48 │ 6 days, 12:13:00 │ 14 0 0 100 │
│ Drv3_XRP/USDT_3 │ 15 │ 2.05 │ 103.693 │ 3.46 │ 1 day, 2:44:00 │ 15 0 0 100 │
│ Drv3_DOGE/USDT_2 │ 24 │ 1.78 │ 90.477 │ 3.02 │ 5:12:00 │ 24 0 0 100 │
│ Drv24_DOGE/USDT_8 │ 1 │ 8.23 │ 89.018 │ 2.97 │ 40 days, 5:05:00 │ 1 0 0 100 │
│ Drv3_XRP/USDT_1 │ 52 │ 1.63 │ 84.737 │ 2.82 │ 5:26:00 │ 52 0 0 100 │
│ Drv24_SOL/USDT_9 │ 1 │ 7.1 │ 84.181 │ 2.81 │ 83 days, 18:30:00 │ 1 0 0 100 │
│ Drv24_XRP/USDT_8 │ 1 │ 7.12 │ 82.304 │ 2.74 │ 121 days, 7:50:00 │ 1 0 0 100 │
│ Drv13_DOGE/USDT_6 │ 3 │ 3.72 │ 81.810 │ 2.73 │ 7 days, 19:27:00 │ 3 0 0 100 │
│ Drv3_BTC/USDT_3 │ 27 │ 0.86 │ 81.397 │ 2.71 │ 1 day, 6:53:00 │ 27 0 0 100 │
│ Drv13_ETH/USDT_6 │ 2 │ 5.14 │ 80.006 │ 2.67 │ 88 days, 6:58:00 │ 2 0 0 100 │
│ Drv3_SOL/USDT_1 │ 57 │ 1.35 │ 77.227 │ 2.57 │ 3:17:00 │ 57 0 0 100 │
│ Drv13_DOGE/USDT_5 │ 3 │ 4.01 │ 72.053 │ 2.4 │ 2 days, 23:02:00 │ 3 0 0 100 │
│ Drv13_BTC/USDT_4 │ 14 │ 1.06 │ 71.372 │ 2.38 │ 2 days, 15:36:00 │ 14 0 0 100 │
│ Drv3_SOL/USDT_3 │ 16 │ 1.28 │ 69.590 │ 2.32 │ 23:57:00 │ 16 0 0 100 │
│ Drv24_BTC/USDT_11 │ 1 │ 3.5 │ 66.946 │ 2.23 │ 25 days, 6:00:00 │ 1 0 0 100 │
│ Drv24_BTC/USDT_7 │ 3 │ 2.1 │ 61.808 │ 2.06 │ 7 days, 12:20:00 │ 3 0 0 100 │
│ Drv3_ETH/USDT_3 │ 13 │ 1.34 │ 58.693 │ 1.96 │ 2 days, 2:43:00 │ 13 0 0 100 │
│ Drv3_ETH/USDT_1 │ 52 │ 0.91 │ 47.378 │ 1.58 │ 3:54:00 │ 52 0 0 100 │
│ Drv24_SOL/USDT_8 │ 1 │ 4.44 │ 45.785 │ 1.53 │ 27 days, 17:55:00 │ 1 0 0 100 │
│ Drv24_DOGE/USDT_7 │ 1 │ 4.93 │ 43.467 │ 1.45 │ 7 days, 8:30:00 │ 1 0 0 100 │
│ Drv3_ETH/USDT_2 │ 12 │ 1.45 │ 36.680 │ 1.22 │ 1 day, 8:52:00 │ 12 0 0 100 │
│ Drv13_SOL/USDT_4 │ 2 │ 3.49 │ 35.235 │ 1.17 │ 28 days, 21:55:00 │ 2 0 0 100 │
│ Drv3_SOL/USDT_2 │ 13 │ 1.08 │ 29.790 │ 0.99 │ 7:26:00 │ 13 0 0 100 │
│ Drv13_DOGE/USDT_4 │ 3 │ 2.01 │ 28.070 │ 0.94 │ 19 days, 6:08:00 │ 3 0 0 100 │
│ Drv24_BTC/USDT_8 │ 1 │ 1.69 │ 24.949 │ 0.83 │ 5 days, 1:45:00 │ 1 0 0 100 │
│ Drv13_XRP/USDT_6 │ 1 │ 2.82 │ 20.610 │ 0.69 │ 2 days, 21:10:00 │ 1 0 0 100 │
│ Drv13_XRP/USDT_5 │ 1 │ 1.75 │ 10.025 │ 0.33 │ 4 days, 18:00:00 │ 1 0 0 100 │
│ Drv13_ETH/USDT_4 │ 1 │ 1.77 │ 7.929 │ 0.26 │ 9 days, 6:30:00 │ 1 0 0 100 │
│ Drv13_XRP/USDT_4 │ 1 │ 1.37 │ 6.155 │ 0.21 │ 1 day, 5:55:00 │ 1 0 0 100 │
│ force_exit │ 2 │ -9.12 │ -90.347 │ -3.01 │ 54 days, 16:52:00 │ 0 0 2 0 │
│ TOTAL │ 729 │ 1.33 │ 2984.403 │ 99.48 │ 2 days, 4:40:00 │ 727 0 2 99.7 │
└────────────────────┴───────┴──────────────┴─────────────────┴──────────────┴───────────────────┴────────────────────────┘
MIXED TAG STATS
┏━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┓
┃ Enter Tag ┃ Exit Reason ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃ Win Draw Loss Win% ┃
┡━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━┩
│ ('smth', 'Drv24_DOGE/USDT_14') │ │ 1 │ 13.81 │ 309.760 │ 10.33 │ 110 days, 4:15:00 │ 1 0 0 100 │
│ ('smth', 'Drv24_BTC/USDT_9') │ │ 6 │ 3.11 │ 270.369 │ 9.01 │ 22 days, 4:49:00 │ 6 0 0 100 │
│ ('smth', 'Drv3_BTC/USDT_1') │ │ 191 │ 0.92 │ 181.843 │ 6.06 │ 6:45:00 │ 191 0 0 100 │
│ ('smth', 'Drv3_BTC/USDT_2') │ │ 89 │ 0.86 │ 166.654 │ 5.56 │ 21:15:00 │ 89 0 0 100 │
│ ('smth', 'Drv13_BTC/USDT_6') │ │ 8 │ 1.71 │ 116.713 │ 3.89 │ 6 days, 18:23:00 │ 8 0 0 100 │
│ ('smth', 'Drv13_BTC/USDT_5') │ │ 11 │ 1.55 │ 116.274 │ 3.88 │ 2 days, 23:30:00 │ 11 0 0 100 │
│ ('smth', 'Drv3_XRP/USDT_2') │ │ 28 │ 1.74 │ 108.740 │ 3.62 │ 2 days, 12:10:00 │ 28 0 0 100 │
│ ('smth', 'Drv3_DOGE/USDT_1') │ │ 57 │ 1.9 │ 108.562 │ 3.62 │ 1:53:00 │ 57 0 0 100 │
│ ('smth', 'Drv3_DOGE/USDT_3') │ │ 14 │ 2.13 │ 104.450 │ 3.48 │ 6 days, 12:13:00 │ 14 0 0 100 │
│ ('smth', 'Drv3_XRP/USDT_3') │ │ 15 │ 2.05 │ 103.693 │ 3.46 │ 1 day, 2:44:00 │ 15 0 0 100 │
│ ('smth', 'Drv3_DOGE/USDT_2') │ │ 24 │ 1.78 │ 90.477 │ 3.02 │ 5:12:00 │ 24 0 0 100 │
│ ('smth', 'Drv24_DOGE/USDT_8') │ │ 1 │ 8.23 │ 89.018 │ 2.97 │ 40 days, 5:05:00 │ 1 0 0 100 │
│ ('smth', 'Drv3_XRP/USDT_1') │ │ 52 │ 1.63 │ 84.737 │ 2.82 │ 5:26:00 │ 52 0 0 100 │
│ ('smth', 'Drv24_SOL/USDT_9') │ │ 1 │ 7.1 │ 84.181 │ 2.81 │ 83 days, 18:30:00 │ 1 0 0 100 │
│ ('smth', 'Drv24_XRP/USDT_8') │ │ 1 │ 7.12 │ 82.304 │ 2.74 │ 121 days, 7:50:00 │ 1 0 0 100 │
│ ('smth', 'Drv13_DOGE/USDT_6') │ │ 3 │ 3.72 │ 81.810 │ 2.73 │ 7 days, 19:27:00 │ 3 0 0 100 │
│ ('smth', 'Drv3_BTC/USDT_3') │ │ 27 │ 0.86 │ 81.397 │ 2.71 │ 1 day, 6:53:00 │ 27 0 0 100 │
│ ('smth', 'Drv13_ETH/USDT_6') │ │ 2 │ 5.14 │ 80.006 │ 2.67 │ 88 days, 6:58:00 │ 2 0 0 100 │
│ ('smth', 'Drv3_SOL/USDT_1') │ │ 57 │ 1.35 │ 77.227 │ 2.57 │ 3:17:00 │ 57 0 0 100 │
│ ('smth', 'Drv13_DOGE/USDT_5') │ │ 3 │ 4.01 │ 72.053 │ 2.4 │ 2 days, 23:02:00 │ 3 0 0 100 │
│ ('smth', 'Drv13_BTC/USDT_4') │ │ 14 │ 1.06 │ 71.372 │ 2.38 │ 2 days, 15:36:00 │ 14 0 0 100 │
│ ('smth', 'Drv3_SOL/USDT_3') │ │ 16 │ 1.28 │ 69.590 │ 2.32 │ 23:57:00 │ 16 0 0 100 │
│ ('smth', 'Drv24_BTC/USDT_11') │ │ 1 │ 3.5 │ 66.946 │ 2.23 │ 25 days, 6:00:00 │ 1 0 0 100 │
│ ('smth', 'Drv24_BTC/USDT_7') │ │ 3 │ 2.1 │ 61.808 │ 2.06 │ 7 days, 12:20:00 │ 3 0 0 100 │
│ ('smth', 'Drv3_ETH/USDT_3') │ │ 13 │ 1.34 │ 58.693 │ 1.96 │ 2 days, 2:43:00 │ 13 0 0 100 │
│ ('smth', 'Drv3_ETH/USDT_1') │ │ 52 │ 0.91 │ 47.378 │ 1.58 │ 3:54:00 │ 52 0 0 100 │
│ ('smth', 'Drv24_SOL/USDT_8') │ │ 1 │ 4.44 │ 45.785 │ 1.53 │ 27 days, 17:55:00 │ 1 0 0 100 │
│ ('smth', 'Drv24_DOGE/USDT_7') │ │ 1 │ 4.93 │ 43.467 │ 1.45 │ 7 days, 8:30:00 │ 1 0 0 100 │
│ ('smth', 'Drv3_ETH/USDT_2') │ │ 12 │ 1.45 │ 36.680 │ 1.22 │ 1 day, 8:52:00 │ 12 0 0 100 │
│ ('smth', 'Drv13_SOL/USDT_4') │ │ 2 │ 3.49 │ 35.235 │ 1.17 │ 28 days, 21:55:00 │ 2 0 0 100 │
│ ('smth', 'Drv3_SOL/USDT_2') │ │ 13 │ 1.08 │ 29.790 │ 0.99 │ 7:26:00 │ 13 0 0 100 │
│ ('smth', 'Drv13_DOGE/USDT_4') │ │ 3 │ 2.01 │ 28.070 │ 0.94 │ 19 days, 6:08:00 │ 3 0 0 100 │
│ ('smth', 'Drv24_BTC/USDT_8') │ │ 1 │ 1.69 │ 24.949 │ 0.83 │ 5 days, 1:45:00 │ 1 0 0 100 │
│ ('smth', 'Drv13_XRP/USDT_6') │ │ 1 │ 2.82 │ 20.610 │ 0.69 │ 2 days, 21:10:00 │ 1 0 0 100 │
│ ('smth', 'Drv13_XRP/USDT_5') │ │ 1 │ 1.75 │ 10.025 │ 0.33 │ 4 days, 18:00:00 │ 1 0 0 100 │
│ ('smth', 'Drv13_ETH/USDT_4') │ │ 1 │ 1.77 │ 7.929 │ 0.26 │ 9 days, 6:30:00 │ 1 0 0 100 │
│ ('smth', 'Drv13_XRP/USDT_4') │ │ 1 │ 1.37 │ 6.155 │ 0.21 │ 1 day, 5:55:00 │ 1 0 0 100 │
│ ('smth', 'force_exit') │ │ 2 │ -9.12 │ -90.347 │ -3.01 │ 54 days, 16:52:00 │ 0 0 2 0 │
│ TOTAL │ │ 729 │ 1.33 │ 2984.403 │ 99.48 │ 2 days, 4:40:00 │ 727 0 2 99.7 │
└────────────────────────────────┴─────────────┴────────┴──────────────┴─────────────────┴──────────────┴───────────────────┴────────────────────────┘
WEEK BREAKDOWN
┏━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━┳━━━━━━━┳━━━━━━━━┓
┃ Week ┃ Tot Profit USDT ┃ Wins ┃ Draws ┃ Losses ┃
┡━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━╇━━━━━━━╇━━━━━━━━┩
│ 01/01/2024 │ 14.972 │ 16 │ 0 │ 0 │
│ 08/01/2024 │ 25.05 │ 18 │ 0 │ 0 │
│ 15/01/2024 │ 16.464 │ 6 │ 0 │ 0 │
│ 22/01/2024 │ 0 │ 0 │ 0 │ 0 │
│ 29/01/2024 │ 0 │ 0 │ 0 │ 0 │
│ 05/02/2024 │ 85.183 │ 6 │ 0 │ 0 │
│ 12/02/2024 │ 11.758 │ 12 │ 0 │ 0 │
│ 19/02/2024 │ 6.07 │ 6 │ 0 │ 0 │
│ 26/02/2024 │ 10.973 │ 6 │ 0 │ 0 │
│ 04/03/2024 │ 303.269 │ 98 │ 0 │ 0 │
│ 11/03/2024 │ 72.049 │ 19 │ 0 │ 0 │
│ 18/03/2024 │ 90.264 │ 19 │ 0 │ 0 │
│ 25/03/2024 │ 95.921 │ 10 │ 0 │ 0 │
│ 01/04/2024 │ 7.623 │ 6 │ 0 │ 0 │
│ 08/04/2024 │ 21.331 │ 8 │ 0 │ 0 │
│ 15/04/2024 │ 8.295 │ 3 │ 0 │ 0 │
│ 22/04/2024 │ 0 │ 0 │ 0 │ 0 │
│ 29/04/2024 │ 0 │ 0 │ 0 │ 0 │
│ 06/05/2024 │ 0 │ 0 │ 0 │ 0 │
│ 13/05/2024 │ 0 │ 0 │ 0 │ 0 │
│ 20/05/2024 │ 62.489 │ 7 │ 0 │ 0 │
│ 27/05/2024 │ 47.598 │ 3 │ 0 │ 0 │
│ 03/06/2024 │ 4.991 │ 2 │ 0 │ 0 │
│ 10/06/2024 │ 2.395 │ 4 │ 0 │ 0 │
│ 17/06/2024 │ 6.619 │ 1 │ 0 │ 0 │
│ 24/06/2024 │ 0 │ 0 │ 0 │ 0 │
│ 01/07/2024 │ 0 │ 0 │ 0 │ 0 │
│ 08/07/2024 │ 0 │ 0 │ 0 │ 0 │
│ 15/07/2024 │ 154.036 │ 29 │ 0 │ 0 │
│ 22/07/2024 │ 94.14 │ 36 │ 0 │ 0 │
│ 29/07/2024 │ 59.445 │ 27 │ 0 │ 0 │
│ 05/08/2024 │ 9.764 │ 2 │ 0 │ 0 │
│ 12/08/2024 │ 0 │ 0 │ 0 │ 0 │
│ 19/08/2024 │ 0 │ 0 │ 0 │ 0 │
│ 26/08/2024 │ 68.158 │ 3 │ 0 │ 0 │
│ 02/09/2024 │ 0 │ 0 │ 0 │ 0 │
│ 09/09/2024 │ 0 │ 0 │ 0 │ 0 │
│ 16/09/2024 │ 33.665 │ 1 │ 0 │ 0 │
│ 23/09/2024 │ 22.299 │ 10 │ 0 │ 0 │
│ 30/09/2024 │ 7.154 │ 7 │ 0 │ 0 │
│ 07/10/2024 │ 0 │ 0 │ 0 │ 0 │
│ 14/10/2024 │ 13.087 │ 2 │ 0 │ 0 │
│ 21/10/2024 │ 95.49 │ 9 │ 0 │ 0 │
│ 28/10/2024 │ 10.931 │ 7 │ 0 │ 0 │
│ 04/11/2024 │ 13.173 │ 9 │ 0 │ 0 │
│ 11/11/2024 │ 199.781 │ 62 │ 0 │ 0 │
│ 18/11/2024 │ 84.362 │ 28 │ 0 │ 0 │
│ 25/11/2024 │ 177.585 │ 49 │ 0 │ 0 │
│ 02/12/2024 │ 52.415 │ 10 │ 0 │ 0 │
│ 09/12/2024 │ 116.348 │ 32 │ 0 │ 0 │
│ 16/12/2024 │ 43.984 │ 17 │ 0 │ 0 │
│ 23/12/2024 │ 1.685 │ 3 │ 0 │ 0 │
│ 30/12/2024 │ 0 │ 0 │ 0 │ 0 │
│ 06/01/2025 │ 50.967 │ 1 │ 0 │ 0 │
│ 13/01/2025 │ 0 │ 0 │ 0 │ 0 │
│ 20/01/2025 │ 229.872 │ 35 │ 0 │ 0 │
│ 27/01/2025 │ 60.549 │ 30 │ 0 │ 0 │
│ 03/02/2025 │ 35.563 │ 5 │ 0 │ 0 │
│ 10/02/2025 │ 0 │ 0 │ 0 │ 0 │
│ 17/02/2025 │ 0 │ 0 │ 0 │ 0 │
│ 24/02/2025 │ 8.779 │ 1 │ 0 │ 0 │
│ 03/03/2025 │ 54.377 │ 2 │ 0 │ 0 │
│ 10/03/2025 │ 45.144 │ 10 │ 0 │ 0 │
│ 17/03/2025 │ 38.597 │ 4 │ 0 │ 0 │
│ 24/03/2025 │ 11.301 │ 8 │ 0 │ 0 │
│ 31/03/2025 │ 0.936 │ 1 │ 0 │ 0 │
│ 07/04/2025 │ 12.099 │ 1 │ 0 │ 0 │
│ 14/04/2025 │ 28.46 │ 4 │ 0 │ 0 │
│ 21/04/2025 │ 10.96 │ 7 │ 0 │ 0 │
│ 28/04/2025 │ 8.521 │ 8 │ 0 │ 0 │
│ 05/05/2025 │ 3.741 │ 4 │ 0 │ 0 │
│ 12/05/2025 │ 319.703 │ 10 │ 0 │ 0 │
│ 19/05/2025 │ -85.984 │ 3 │ 0 │ 2 │
└────────────┴─────────────────┴──────┴───────┴────────┘
SUMMARY METRICS
┏━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━┓
┃ Metric ┃ Value ┃
┡━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━┩
│ Backtesting from │ 2024-01-01 00:00:00 │
│ Backtesting to │ 2025-05-14 00:00:00 │
│ Trading Mode │ Spot │
│ Max open trades │ 5 │
│ │ │
│ Total/Daily Avg Trades │ 729 / 1.46 │
│ Starting balance │ 3000 USDT │
│ Final balance │ 5984.403 USDT │
│ Absolute profit │ 2984.403 USDT │
│ Total profit % │ 99.48% │
│ CAGR % │ 65.72% │
│ Sortino │ 2.55 │
│ Sharpe │ 7.75 │
│ Calmar │ 256.09 │
│ Profit factor │ 34.03 │
│ Expectancy (Ratio) │ 4.09 (0.09) │
│ Avg. daily profit % │ 0.20% │
│ Avg. stake amount │ 220.573 USDT │
│ Total trade volume │ 160797.447 USDT │
│ │ │
│ Best Pair │ BTC/USDT 38.60% │
│ Worst Pair │ ETH/USDT 7.69% │
│ Best trade │ DOGE/USDT 13.81% │
│ Worst trade │ SOL/USDT -17.95% │
│ Best day │ 311.476 USDT │
│ Worst day │ -90.347 USDT │
│ Days win/draw/lose │ 202 / 297 / 1 │
│ Avg. Duration Winners │ 2 days, 1:12:00 │
│ Avg. Duration Loser │ 54 days, 16:52:00 │
│ Max Consecutive Wins / Loss │ 727 / 2 │
│ Rejected Entry signals │ 0 │
│ Entry/Exit Timeouts │ 0 / 0 │
│ │ │
│ Min balance │ 3000.485 USDT │
│ Max balance │ 6074.75 USDT │
│ Max % of account underwater │ 1.49% │
│ Absolute Drawdown (Account) │ 1.49% │
│ Absolute Drawdown │ 90.347 USDT │
│ Drawdown high │ 3074.75 USDT │
│ Drawdown low │ 2984.403 USDT │
│ Drawdown Start │ 2025-05-13 21:05:00 │
│ Drawdown End │ 2025-05-14 00:00:00 │
│ Market change │ 143.04% │
└─────────────────────────────┴─────────────────────┘
Backtested 2024-01-01 00:00:00 -> 2025-05-14 00:00:00 | Max open trades : 5
STRATEGY SUMMARY
┏━━━━━━━━━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━┓
┃ Strategy ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃ Win Draw Loss Win% ┃ Drawdown ┃
┡━━━━━━━━━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━┩
│ Zeus_8_3_2_B_4_2 │ 729 │ 1.33 │ 2984.403 │ 99.48 │ 2 days, 4:40:00 │ 727 0 2 99.7 │ 90.347 USDT 1.49% │
└──────────────────┴────────┴──────────────┴─────────────────┴──────────────┴─────────────────┴────────────────────────┴────────────────────┘