┃ Strategy ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃ Win Draw Loss Win% ┃ Drawdown ┃ ┡━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━┩ │ Empty │ 71 │ 3.39 │ 6790.561 │ 679.06 │ 6 days, 19:44:00 │ 42 0 29 59.2 │ 722.969 USDT 16.42% │
536 lines
54 KiB
Plaintext
536 lines
54 KiB
Plaintext
👉 Cette version est objectivement supérieure.
|
||
|
||
Même si le CAGR bouge légèrement, tout le reste s’améliore fortement.
|
||
|
||
📊 Comparaison claire
|
||
Metric Avant Maintenant
|
||
Trades 95 53
|
||
CAGR 21.38% 22.45%
|
||
Profit Factor 1.89 2.85
|
||
SQN 1.87 2.38
|
||
Winrate 48% 62%
|
||
Max DD 21.97% 7.37%
|
||
DD duration 309 jours 28 jours
|
||
Calmar 7.08 22.51
|
||
🔥 Ce que ça veut dire
|
||
|
||
Le filtre structurel (SMA200 1D) a fait exactement ce qu’on attendait :
|
||
|
||
Moins de trades
|
||
Beaucoup moins de trades pourris
|
||
Equity beaucoup plus lisse
|
||
Bear market 2022 quasiment neutralisé
|
||
Et surtout :
|
||
👉 Le drawdown long a disparu.
|
||
C’est LE point critique.
|
||
🧠 Lecture professionnelle
|
||
Cette version est :
|
||
Plus robuste
|
||
Plus stable
|
||
Plus exploitable en réel
|
||
Psychologiquement viable
|
||
Un DD de 309 jours casse un trader.
|
||
Un DD de 28 jours est gérable.
|
||
|
||
🎯 Ce qui est très intéressant
|
||
|
||
Regarde ça :
|
||
Worst trade passe de -4.55% → -4.10%
|
||
Profit factor explose à 2.85
|
||
Expectancy 24.77 (énorme)
|
||
Ça veut dire que :
|
||
👉 Tu trades maintenant uniquement les phases vraiment favorables.
|
||
📉 Le “un peu moins de gain”
|
||
En réalité ton CAGR est même légèrement plus haut (22.45 vs 21.38).
|
||
Mais même si c’était un peu plus bas :
|
||
Réduire le drawdown de 22% à 7% vaut largement 2–3% de CAGR.
|
||
Toujours.
|
||
|
||
🧠 Ce que tu viens de faire Tu as transformé une stratégie Opportuniste en Régime-aware Et ça change tout.
|
||
|
||
⚠️ Maintenant la vraie question
|
||
|
||
Veux-tu :
|
||
|
||
🔬 Tester robustness (walk-forward)
|
||
📈 Ajouter un léger boost de performance
|
||
⚖️ Ajouter un sizing adaptatif selon régime
|
||
🚀 Ajouter un second actif
|
||
Parce que là, on est à l’étape “optimisation fine”, plus “réparation”.
|
||
=============================================================================
|
||
Bon.
|
||
|
||
Là on va parler sérieusement 😄
|
||
Parce que tes résultats ne sont pas mauvais du tout.
|
||
|
||
📊 Lecture objective de ton backtest
|
||
✅ Points très solides
|
||
CAGR 35% sur 4 ans → très correct
|
||
Max DD 10.6% → excellent
|
||
Profit factor 1.86 → bon edge
|
||
Calmar 29 → extrêmement bon (drawdown très maîtrisé)
|
||
Max underwater 11% → propre
|
||
Pas d’explosion du risk
|
||
|
||
Franchement, c’est une stratégie saine.
|
||
|
||
⚠️ Le vrai problème
|
||
|
||
Regarde ces deux chiffres :
|
||
Sharpe : 0.21
|
||
Sortino : 1.31
|
||
Sharpe très bas → equity curve irrégulière
|
||
Sortino correct → pertes contrôlées
|
||
|
||
Ce que ça dit :
|
||
|
||
Tu gagnes bien… mais de manière irrégulière.
|
||
|
||
🎯 Ce qui saute aux yeux
|
||
92 trades en 4 ans
|
||
Ça fait :
|
||
23 trades par an
|
||
C’est extrêmement peu.
|
||
Donc :
|
||
Quelques gros trades font la perf
|
||
Beaucoup de périodes mortes
|
||
Equity plate pendant longtemps
|
||
Ce n’est pas un problème technique. C’est un problème structurel.
|
||
🧠Ce que ton système est en réalité Ce n’est pas un trend following classique.
|
||
|
||
C’est Un breakout / impulsion filtrée daily
|
||
|
||
Regarde :
|
||
Best trade : +48%
|
||
Avg winner duration : 6 jours
|
||
Certains winners : 85 jours
|
||
Tu attrapes des swings longs.
|
||
Et tu survis entre deux cycles.
|
||
|
||
C’est cohérent.
|
||
🚨 Pourquoi tu as l’impression que rien n’améliore ?
|
||
Parce que tu es déjà dans un bon équilibre.
|
||
Quand une stratégie est :
|
||
Stable
|
||
Faible DD
|
||
PF proche de 2
|
||
|
||
👉 Les gains d’optimisation deviennent marginaux.
|
||
|
||
Tu n’es plus dans la phase “je corrige une erreur”.
|
||
Tu es dans la phase “je modifie l’ADN”.
|
||
|
||
🔍 Ce que je vois comme axe réel d’amélioration
|
||
|
||
Pas le stoploss.
|
||
Pas le RSI adaptatif.
|
||
|
||
Le vrai levier est ici :
|
||
Winrate = 48.9%
|
||
Tu es pile à l’équilibre.
|
||
Si tu passes à 55% avec même RR,
|
||
ta courbe devient radicalement plus stable.
|
||
🎯 La vraie question
|
||
|
||
Tes losers durent :
|
||
1d 12h en moyenne.
|
||
Tes winners :
|
||
6d 12h.
|
||
Donc ton edge vient du R:R, pas du winrate.
|
||
|
||
💡 Deux directions possibles
|
||
OPTION 1 — Rendre le système plus agressif
|
||
Plus d’entrées
|
||
Plus de trades
|
||
Légèrement plus de DD
|
||
|
||
Sharpe augmente
|
||
|
||
→ Transformer ton système en semi-trend.
|
||
|
||
OPTION 2 — Assumer que c’est un cycle catcher
|
||
|
||
Et optimiser :
|
||
La sortie en fin de cycle
|
||
Le trailing dynamique
|
||
La protection en marché neutre
|
||
🎯 Analyse importante
|
||
Market change : +44%
|
||
Toi : +247%
|
||
|
||
Tu as largement surperformé le marché.
|
||
|
||
Donc ton edge est réel.
|
||
|
||
💬 Question importante
|
||
|
||
Tu veux :
|
||
|
||
A) Maximiser le CAGR
|
||
B) Maximiser la stabilité (Sharpe > 1)
|
||
C) Réduire encore le drawdown
|
||
D) Multiplier les trades
|
||
|
||
Parce que selon ton objectif, on ne touche pas aux mêmes leviers.
|
||
|
||
Et là tu es à un point où chaque modification change la philosophie du système.
|
||
|
||
SUMMARY METRICS
|
||
┏━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┓
|
||
┃ Metric ┃ Value ┃
|
||
┡━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┩
|
||
│ Backtesting from │ 2022-01-01 00:00:00 │
|
||
│ Backtesting to │ 2026-02-20 00:00:00 │
|
||
│ Trading Mode │ Spot │
|
||
│ Max open trades │ 1 │
|
||
│ │ │
|
||
│ Total/Daily Avg Trades │ 92 / 0.06 │
|
||
│ Starting balance │ 1000 USDT │
|
||
│ Final balance │ 3474.507 USDT │
|
||
│ Absolute profit │ 2474.507 USDT │
|
||
│ Total profit % │ 247.45% │
|
||
│ CAGR % │ 35.10% │
|
||
│ Sortino │ 1.31 │
|
||
│ Sharpe │ 0.21 │
|
||
│ Calmar │ 29.34 │
|
||
│ SQN │ 1.76 │
|
||
│ Profit factor │ 1.86 │
|
||
│ Expectancy (Ratio) │ 26.90 (0.44) │
|
||
│ Avg. daily profit │ 1.638 USDT │
|
||
│ Avg. stake amount │ 2413.03 USDT │
|
||
│ Total trade volume │ 447365.827 USDT │
|
||
│ │ │
|
||
│ Best Pair │ BTC/USDT 247.45% │
|
||
│ Worst Pair │ BTC/USDT 247.45% │
|
||
│ Best trade │ BTC/USDT 48.98% │
|
||
│ Worst trade │ BTC/USDT -5.61% │
|
||
│ Best day │ 806.579 USDT │
|
||
│ Worst day │ -137.268 USDT │
|
||
│ Days win/draw/lose │ 44 / 1328 / 47 │
|
||
│ Min/Max/Avg. Duration Winners │ 1d 03:00 / 85d 12:00 / 6d 12:21 │
|
||
│ Min/Max/Avg. Duration Losers │ 0d 02:00 / 5d 12:00 / 1d 12:28 │
|
||
│ Max Consecutive Wins / Loss │ 4 / 4 │
|
||
│ Rejected Entry signals │ 0 │
|
||
│ Entry/Exit Timeouts │ 0 / 0 │
|
||
│ │ │
|
||
│ Min balance │ 981.947 USDT │
|
||
│ Max balance │ 3630.59 USDT │
|
||
│ Max % of account underwater │ 11.64% │
|
||
│ Absolute drawdown │ 359.078 USDT (10.66%) │
|
||
│ Drawdown duration │ 86 days 03:00:00 │
|
||
│ Profit at drawdown start │ 2367.463 USDT │
|
||
│ Profit at drawdown end │ 2008.385 USDT │
|
||
│ Drawdown start │ 2025-01-19 22:00:00 │
|
||
│ Drawdown end │ 2025-04-16 01:00:00 │
|
||
│ Market change │ 44.09% │
|
||
└───────────────────────────────┴─────────────────────────────────┘
|
||
|
||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||
| 2023-01-10 17:00 |🟩Buy 0 | BTC | bull | 17302.55| 1000 | 0/0| - | 17302.15 | - | 17302 | 17302 | 1/1| 1000.0
|
||
| 2023-02-09 22:00 |🟥Sell 43500 | BTC | B30 | 21856.3| - |260.9/395.52| 0.263 | 17302.15 | 0.263 | 17302 | 17302 | /1| -
|
||
| 2023-02-15 00:00 |🟩Buy 7320 | BTC | bull | 22199.84| 1261 | 0/0| - | 22199.84 | - | 22199 | 17302 | 1/1| 1260.9
|
||
| 2023-02-16 23:00 |🟥Sell 2820 | BTC | B30 | 23994.76| - |99.31/160.46| 0.081 | 22199.84 | 0.081 | 22199 | 17302 | /1| -
|
||
| 2023-02-17 17:00 |🟩Buy 1080 | BTC | bull | 24091.21| 1360 | 0/0| - | 24091.21 | - | 24091 | 17302 | 1/1|1360.21
|
||
| 2023-02-19 18:00 |🟥Sell 2940 | BTC | B30 | 24361.74| - |12.69/44.15| 0.011 | 24091.21 | 0.011 | 24091 | 17302 | /1| -
|
||
| 2023-02-28 17:00 |🟩Buy 12900 | BTC | bull | 23456.05| 1373 | 0/0| - | 23456.05 | - | 24091 | 17302 | 1/1| 1372.9
|
||
| 2023-03-03 02:00 |🟥Sell 3420 | BTC | sma60 | 22150.31| - |-79.09/21.4| -0.056 | 23456.05 | -0.056 | 24091 | 17302 | /1| -
|
||
| 2023-03-10 20:00 |🟩Buy 11160 | BTC | dist | 20022.72| 1294 | 0/0| - | 20024.32 | - | 24091 | 17302 | 1/1| 1293.8
|
||
| 2023-03-11 05:00 |🟥Sell 540 | BTC | B30 | 20339.7| - |17.87/33.82| 0.016 | 20024.32 | 0.016 | 24091 | 17302 | /1| -
|
||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||
| 2023-03-11 21:00 |🟩Buy 960 | BTC | dist | 20349.4| 1312 | 0/0| - | 20349.4 | - | 24091 | 17302 | 1/1|1311.67
|
||
| 2023-04-21 20:00 |🟥Sell 58980 | BTC | B30 | 27279.91| - |443.6/679.44| 0.341 | 20349.4 | 0.341 | 24091 | 17302 | /1| -
|
||
| 2023-04-26 00:00 |🟩Buy 6000 | BTC | bull | 28300.8| 1755 | 0/0| - | 28300.79 | - | 28300 | 17302 | 1/1|1755.28
|
||
| 2023-04-28 14:00 |🟥Sell 3720 | BTC | B30 | 29029.48| - |41.64/99.63| 0.026 | 28300.79 | 0.026 | 28300 | 17302 | /1| -
|
||
| 2023-04-28 23:00 |🟩Buy 540 | BTC | bull | 29345.35| 1797 | 0/0| - | 29345.34 | - | 29345 | 17302 | 1/1|1796.91
|
||
| 2023-05-01 02:00 |🟥Sell 3060 | BTC | sma60 | 28504.36| - |-55.04/19.17| -0.029 | 29345.34 | -0.029 | 29345 | 17302 | /1| -
|
||
| 2023-05-25 16:00 |🟩Buy 35400 | BTC | dist | 26226.12| 1742 | 0/0| - | 26226.12 | - | 29345 | 17302 | 1/1|1741.88
|
||
| 2023-05-26 02:00 |🟥Sell 600 | BTC | B30 | 26414.9| - |9.04/13.71| 0.007 | 26226.12 | 0.007 | 29345 | 17302 | /1| -
|
||
| 2023-05-28 00:00 |🟩Buy 2760 | BTC | bull | 26854.28| 1751 | 0/0| - | 26854.27 | - | 29345 | 17302 | 1/1|1750.92
|
||
| 2023-05-29 17:00 |🟥Sell 2460 | BTC | B30 | 27597.24| - |44.89/83.66| 0.028 | 26854.27 | 0.028 | 29345 | 17302 | /1| -
|
||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||
| 2023-05-30 12:00 |🟩Buy 1140 | BTC | bull | 28021.39| 1796 | 0/0| - | 28021.4 | - | 29345 | 17302 | 1/1|1795.81
|
||
| 2023-05-31 05:00 |🟥Sell 1020 | BTC | sma60 | 27257.7| - | -52.48/0| -0.027 | 28021.4 | -0.027 | 29345 | 17302 | /1| -
|
||
| 2023-06-06 08:00 |🟩Buy 8820 | BTC | dist | 25722.34| 1743 | 0/0| - | 25722.33 | - | 29345 | 17302 | 1/1|1743.33
|
||
| 2023-06-07 10:00 |🟥Sell 1560 | BTC | B30 | 26486.28| - |48.23/98.59| 0.03 | 25722.33 | 0.03 | 29345 | 17302 | /1| -
|
||
| 2023-06-08 10:00 |🟩Buy 1440 | BTC | dist | 26385.05| 1792 | 0/0| - | 26385.06 | - | 29345 | 17302 | 1/1|1791.56
|
||
| 2023-06-10 05:00 |🟥Sell 2580 | BTC | sma60 | 25765.28| - |-45.62/19.25| -0.023 | 26385.06 | -0.023 | 29345 | 17302 | /1| -
|
||
| 2023-06-10 20:00 |🟩Buy 900 | BTC | dist | 25750.01| 1746 | 0/0| - | 25750.0 | - | 29345 | 17302 | 1/1|1745.94
|
||
| 2023-06-13 15:00 |🟥Sell 4020 | BTC | B30 | 25985.67| - |12.47/26.43| 0.009 | 25750.0 | 0.009 | 29345 | 17302 | /1| -
|
||
| 2023-06-14 04:00 |🟩Buy 780 | BTC | bull | 25985.06| 1758 | 0/0| - | 25985.07 | - | 29345 | 17302 | 1/1|1758.41
|
||
| 2023-06-14 21:00 |🟥Sell 1020 | BTC | sma60 | 24934.21| - | -74.56/0| -0.04 | 25985.07 | -0.04 | 29345 | 17302 | /1| -
|
||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||
| 2023-06-19 19:00 |🟩Buy 7080 | BTC | bull | 26495.99| 1684 | 0/0| - | 26496.0 | - | 29345 | 17302 | 1/1|1683.85
|
||
| 2023-07-17 19:00 |🟥Sell 40320 | BTC | B30 | 29802.39| - |206.54/321.05| 0.125 | 26496.0 | 0.125 | 29345 | 17302 | /1| -
|
||
| 2023-07-19 05:00 |🟩Buy 2040 | BTC | bull | 30099.08| 1890 | 0/0| - | 30099.08 | - | 30099 | 17302 | 1/1| 1890.4
|
||
| 2023-07-24 10:00 |🟥Sell 7500 | BTC | sma60 | 29178.01| - |-61.57/10.58| -0.031 | 30099.08 | -0.031 | 30099 | 17302 | /1| -
|
||
| 2023-09-20 03:00 |🟩Buy 83100 | BTC | bull | 27165.48| 1829 | 0/0| - | 27165.48 | - | 30099 | 17302 | 1/1|1828.83
|
||
| 2023-09-21 11:00 |🟥Sell 1920 | BTC | sma60 | 26649.89| - | -38.33/0| -0.019 | 27165.48 | -0.019 | 30099 | 17302 | /1| -
|
||
| 2023-10-01 08:00 |🟩Buy 14220 | BTC | bull | 27107.94| 1790 | 0/0| - | 27107.95 | - | 30099 | 17302 | 1/1| 1790.5
|
||
| 2023-10-02 22:00 |🟥Sell 2280 | BTC | B30 | 27472.22| - |20.46/91.18| 0.013 | 27107.95 | 0.013 | 30099 | 17302 | /1| -
|
||
| 2023-10-06 13:00 |🟩Buy 5220 | BTC | dist | 27252.99| 1811 | 0/0| - | 27252.99 | - | 30099 | 17302 | 1/1|1810.95
|
||
| 2023-10-08 12:00 |🟥Sell 2820 | BTC | B30 | 27811.63| - |33.46/50.27| 0.02 | 27252.99 | 0.02 | 30099 | 17302 | /1| -
|
||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||
| 2023-10-12 06:00 |🟩Buy 5400 | BTC | dist | 26876.85| 1844 | 0/0| - | 26876.85 | - | 30099 | 17302 | 1/1|1844.41
|
||
| 2024-01-18 20:00 |🟥Sell 141960 | BTC | B30 | 41022.32| - |966.0/1483.49| 0.526 | 26876.85 | 0.526 | 30099 | 17302 | /1| -
|
||
| 2024-01-27 22:00 |🟩Buy 13080 | BTC | bull | 42150.59| 2810 | 0/0| - | 42150.59 | - | 42150 | 17302 | 1/1|2810.42
|
||
| 2024-01-31 00:00 |🟥Sell 4440 | BTC | B30 | 42941.1| - |47.03/91.92| 0.019 | 42150.59 | 0.019 | 42150 | 17302 | /1| -
|
||
| 2024-02-08 00:00 |🟩Buy 11520 | BTC | bull | 44349.6| 2857 | 0/0| - | 44349.6 | - | 44349 | 17302 | 1/1|2857.45
|
||
| 2024-03-19 09:00 |🟥Sell 58140 | BTC | B30 | 63464.0| - |1224.57/1875.55| 0.431 | 44349.6 | 0.431 | 44349 | 17302 | /1| -
|
||
| 2024-03-24 11:00 |🟩Buy 7320 | BTC | bull | 65098.01| 4082 | 0/0| - | 65098.01 | - | 65098 | 17302 | 1/1|4082.02
|
||
| 2024-03-27 16:00 |🟥Sell 4620 | BTC | B30 | 68874.0| - |228.35/370.43| 0.058 | 65098.01 | 0.058 | 65098 | 17302 | /1| -
|
||
| 2024-03-28 07:00 |🟩Buy 900 | BTC | bull | 70363.74| 4310 | 0/0| - | 70363.74 | - | 70363 | 17302 | 1/1|4310.37
|
||
| 2024-04-01 15:00 |🟥Sell 6240 | BTC | sma60 | 68906.07| 1 |-97.81/63.23| -0.021 | 70363.74 | -0.021 | 70363 | 17302 | /1| -
|
||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||
| 2024-04-08 08:00 |🟩Buy 9660 | BTC | bull | 70698.64| 4213 | 0/0| - | 70698.63 | - | 70698 | 17302 | 1/1|4212.56
|
||
| 2024-04-09 15:00 |🟥Sell 1860 | BTC | sma60 | 69358.32| - |-88.2/93.08| -0.019 | 70698.63 | -0.019 | 70698 | 17302 | /1| -
|
||
| 2024-04-10 20:00 |🟩Buy 1740 | BTC | bull | 70084.0| 4124 | 0/0| - | 70083.99 | - | 70698 | 17302 | 1/1|4124.36
|
||
| 2024-04-12 18:00 |🟥Sell 2760 | BTC | sma60 | 68140.02| 1 |-122.52/52.41| -0.028 | 70083.99 | -0.028 | 70698 | 17302 | /1| -
|
||
| 2024-04-24 05:00 |🟩Buy 16500 | BTC | bull | 67008.0| 4002 | 0/0| - | 67008.0 | - | 70698 | 17302 | 1/1|4001.84
|
||
| 2024-04-24 15:00 |🟥Sell 600 | BTC | sma60 | 65234.85| - | -113.79/0| -0.026 | 67008.0 | -0.026 | 70698 | 17302 | /1| -
|
||
| 2024-05-01 23:00 |🟩Buy 10560 | BTC | dist | 57880.58| 3888 | 0/0| - | 57880.58 | - | 70698 | 17302 | 1/1|3888.05
|
||
| 2024-05-08 00:00 |🟥Sell 8700 | BTC | B30 | 62312.08| - |289.59/481.11| 0.077 | 57880.58 | 0.077 | 70698 | 17302 | /1| -
|
||
| 2024-05-15 06:00 |🟩Buy 10440 | BTC | bull | 61928.67| 4178 | 0/0| - | 61928.68 | - | 70698 | 17302 | 1/1|4177.64
|
||
| 2024-05-16 18:00 |🟥Sell 2160 | BTC | B30 | 64994.99| 1 |198.26/299.93| 0.05 | 61928.68 | 0.05 | 70698 | 17302 | /1| -
|
||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||
| 2024-05-17 08:00 |🟩Buy 840 | BTC | bull | 66386.93| 4376 | 0/0| - | 66386.94 | - | 70698 | 17302 | 1/1| 4375.9
|
||
| 2024-05-19 15:00 |🟥Sell 3300 | BTC | B30 | 66928.0| - |26.88/53.35| 0.008 | 66386.94 | 0.008 | 70698 | 17302 | /1| -
|
||
| 2024-05-27 16:00 |🟩Buy 11580 | BTC | bull | 70373.86| 4403 | 0/0| - | 70373.85 | - | 70698 | 17302 | 1/1|4402.78
|
||
| 2024-05-28 02:00 |🟥Sell 600 | BTC | sma60 | 68614.11| - | -118.79/0| -0.025 | 70373.85 | -0.025 | 70698 | 17302 | /1| -
|
||
| 2024-06-05 01:00 |🟩Buy 11460 | BTC | bull | 70775.99| 4284 | 0/0| - | 70776.0 | - | 70776 | 17302 | 1/1|4283.99
|
||
| 2024-06-07 19:00 |🟥Sell 3960 | BTC | sma60 | 69154.43| 1 |-106.6/47.3| -0.023 | 70776.0 | -0.023 | 70776 | 17302 | /1| -
|
||
| 2024-06-21 22:00 |🟩Buy 20340 | BTC | dist | 64084.44| 4177 | 0/0| - | 64084.43 | - | 70776 | 17302 | 1/1|4177.39
|
||
| 2024-06-24 03:00 |🟥Sell 3180 | BTC | sma60 | 62880.94| - |-86.72/20.01| -0.019 | 64084.43 | -0.019 | 70776 | 17302 | /1| -
|
||
| 2024-07-15 00:00 |🟩Buy 30060 | BTC | bull | 60797.91| 4091 | 0/0| - | 60797.91 | - | 70776 | 17302 | 1/1|4090.67
|
||
| 2024-07-16 09:00 |🟥Sell 1980 | BTC | B30 | 62820.67| - |127.77/264.04| 0.033 | 60797.91 | 0.033 | 70776 | 17302 | /1| -
|
||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||
| 2024-07-16 17:00 |🟩Buy 480 | BTC | bull | 64500.0| 4218 | 0/0| - | 64500.0 | - | 70776 | 17302 | 1/1|4218.44
|
||
| 2024-07-22 15:00 |🟥Sell 8520 | BTC | B30 | 66712.0| - |136.08/232.91| 0.034 | 64500.0 | 0.034 | 70776 | 17302 | /1| -
|
||
| 2024-07-27 00:00 |🟩Buy 6300 | BTC | bull | 67908.0| 4355 | 0/0| - | 67907.99 | - | 70776 | 17302 | 1/1|4354.53
|
||
| 2024-07-30 01:00 |🟥Sell 4380 | BTC | sma60 | 66610.0| - |-91.85/112.44| -0.019 | 67907.99 | -0.019 | 70776 | 17302 | /1| -
|
||
| 2024-08-03 12:00 |🟩Buy 6420 | BTC | dist | 61919.38| 4263 | 0/0| - | 61919.38 | - | 70776 | 17302 | 1/1|4262.68
|
||
| 2024-08-03 18:00 |🟥Sell 360 | BTC | sma60 | 60576.0| - | -100.91/0| -0.022 | 61919.38 | -0.022 | 70776 | 17302 | /1| -
|
||
| 2024-08-25 23:00 |🟩Buy 31980 | BTC | bull | 64482.0| 4162 | 0/0| - | 64482.01 | - | 70776 | 17302 | 1/1|4161.76
|
||
| 2024-08-26 22:00 |🟥Sell 1380 | BTC | sma60 | 63155.81| - | -93.83/0| -0.021 | 64482.01 | -0.021 | 70776 | 17302 | /1| -
|
||
| 2024-08-28 13:00 |🟩Buy 2340 | BTC | dist | 59946.23| 4068 | 0/0| - | 59946.22 | - | 70776 | 17302 | 1/1|4067.93
|
||
| 2024-08-28 18:00 |🟥Sell 300 | BTC | sma60 | 58650.0| 1 | -96.0/0| -0.022 | 59946.22 | -0.022 | 70776 | 17302 | /1| -
|
||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||
| 2024-09-14 00:00 |🟩Buy 23400 | BTC | bull | 60497.99| 3972 | 0/0| - | 60498.0 | - | 70776 | 17302 | 1/1|3971.94
|
||
| 2024-09-16 00:00 |🟥Sell 2880 | BTC | sma60 | 59132.0| - | -97.53/0| -0.023 | 60498.0 | -0.023 | 70776 | 17302 | /1| -
|
||
| 2024-09-19 00:00 |🟩Buy 4320 | BTC | bull | 61759.98| 3874 | 0/0| - | 61759.99 | - | 70776 | 17302 | 1/1|3874.41
|
||
| 2024-09-20 18:00 |🟥Sell 2520 | BTC | B30 | 62704.0| - |51.41/122.84| 0.015 | 61759.99 | 0.015 | 70776 | 17302 | /1| -
|
||
| 2024-09-28 04:00 |🟩Buy 10680 | BTC | bull | 66063.76| 3926 | 0/0| - | 66063.76 | - | 70776 | 17302 | 1/1|3925.82
|
||
| 2024-09-30 02:00 |🟥Sell 2760 | BTC | sma60 | 64769.99| - | -84.65/0| -0.02 | 66063.76 | -0.02 | 70776 | 17302 | /1| -
|
||
| 2024-10-02 10:00 |🟩Buy 3360 | BTC | dist | 61271.24| 3841 | 0/0| - | 61271.25 | - | 70776 | 17302 | 1/1|3841.17
|
||
| 2024-10-05 19:00 |🟥Sell 4860 | BTC | B30 | 61864.0| - |29.44/63.49| 0.01 | 61271.25 | 0.01 | 70776 | 17302 | /1| -
|
||
| 2024-10-06 15:00 |🟩Buy 1200 | BTC | bull | 62716.0| 3871 | 0/0| - | 62715.99 | - | 70776 | 17302 | 1/1|3870.61
|
||
| 2024-10-09 19:00 |🟥Sell 4560 | BTC | sma60 | 61196.01| - |-101.45/70.92| -0.024 | 62715.99 | -0.024 | 70776 | 17302 | /1| -
|
||
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
|
||
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
|
||
| 2024-10-10 10:00 |🟩Buy 900 | BTC | dist | 60935.14| 3769 | 0/0| - | 60935.15 | - | 70776 | 17302 | 1/1|3769.16
|
||
| 2024-10-10 18:00 |🟥Sell 480 | BTC | sma60 | 59611.01| - |-89.35/12.66| -0.022 | 60935.15 | -0.022 | 70776 | 17302 | /1| -
|
||
| 2024-10-14 05:00 |🟩Buy 4980 | BTC | bull | 64137.99| 3680 | 0/0| - | 64137.99 | - | 70776 | 17302 | 1/1|3679.81
|
||
| 2024-10-21 14:00 |🟥Sell 10620 | BTC | B30 | 67312.0| - |174.55/283.38| 0.049 | 64137.99 | 0.049 | 70776 | 17302 | /1| -
|
||
| 2024-10-27 15:00 |🟩Buy 8700 | BTC | bull | 67696.0| 3854 | 0/0| - | 67695.99 | - | 70776 | 17302 | 1/1|3854.36
|
||
