┏━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━┓

┃ Strategy ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃     Avg Duration ┃  Win  Draw  Loss  Win% ┃             Drawdown ┃
┡━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━┩
│    Empty │     71 │         3.39 │        6790.561 │       679.06 │ 6 days, 19:44:00 │   42     0    29  59.2 │ 722.969 USDT  16.42% │
This commit is contained in:
Jérôme Delacotte
2026-02-28 20:44:11 +01:00
parent 123804b5f3
commit a04b07f7ea
2 changed files with 245 additions and 196 deletions

View File

@@ -369,7 +369,7 @@ class Empty(IStrategy):
condition = False if self.pairs[pair]['count_of_lost'] >= 1 \ condition = False if self.pairs[pair]['count_of_lost'] >= 1 \
and (last_candle['sma12_deriv1_1d'] < 0.001 \ and (last_candle['sma12_deriv1_1d'] < 0.001 \
or last_candle['sma12_deriv2_1d'] < 0.001) else True or last_candle['sma12_deriv2_1d'] < 0.001) and entry_tag != 'dist' else True
reason = '' reason = ''
if not condition: if not condition:
@@ -561,6 +561,10 @@ class Empty(IStrategy):
self.pairs[pair]['force_sell'] = True self.pairs[pair]['force_sell'] = True
return 'B30' return 'B30'
# if profit > max(5, expected_profit) and last_candle['sma5_deriv1_1d'] < 0 and baisse > 0.15:
# self.pairs[pair]['force_sell'] = True
# return 'Drv5d'
# if last_candle['range_pos'] > 0.05 and current_profit < - last_candle['range_pos'] /4 : #last_candle['cross_sma60']: # if last_candle['range_pos'] > 0.05 and current_profit < - last_candle['range_pos'] /4 : #last_candle['cross_sma60']:
# self.pairs[pair]['force_sell'] = True # self.pairs[pair]['force_sell'] = True
# return 'Range' # return 'Range'
@@ -769,6 +773,28 @@ class Empty(IStrategy):
['enter_long', 'enter_tag'] ['enter_long', 'enter_tag']
] = (1, 'bull') ] = (1, 'bull')
# #####################################################################################
# conditions = list()
# conditions.append(dataframe['dist_sma200_1d'] < -0.05)
# conditions.append(dataframe['sma12_inv'] == 1)
# # conditions.append(dataframe['sma100_deriv1_1d'] > 0)
# if conditions:
# dataframe.loc[
# reduce(lambda x, y: x & y, conditions),
# ['enter_long', 'enter_tag']
# ] = (1, 'dist')
# #####################################################################################
conditions = list()
conditions.append(dataframe['close'] < dataframe['sma100_1d'])
conditions.append(dataframe['mid_smooth12'] > dataframe['mid_smooth12'].shift(1))
conditions.append(dataframe['sma100_deriv1_1d'] > 0)
if conditions:
dataframe.loc[
reduce(lambda x, y: x & y, conditions),
['enter_long', 'enter_tag']
] = (1, 'dist')
# ##################################################################################### # #####################################################################################
# CA BAISSE !! # CA BAISSE !!
# "buy": { # "buy": {

413
Empty.txt
View File

@@ -225,14 +225,6 @@ Et là tu es à un point où chaque modification change la philosophie du systè
│ Market change │ 44.09% │ │ Market change │ 44.09% │
└───────────────────────────────┴─────────────────────────────────┘ └───────────────────────────────┴─────────────────────────────────┘
Backtested 2022-01-01 00:00:00 -> 2026-02-20 00:00:00 | Max open trades : 1
STRATEGY SUMMARY
┏━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━┓
┃ Strategy ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃ Win Draw Loss Win% ┃ Drawdown ┃
┡━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━┩
│ Empty │ 92 │ 1.62 │ 2474.507 │ 247.45 │ 3 days, 23:07:00 │ 45 0 47 48.9 │ 359.078 USDT 10.66% │
└──────────┴────────┴──────────────┴─────────────────┴──────────────┴──────────────────┴────────────────────────┴──────────────────────┘
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi| | Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+ +------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2023-01-10 17:00 |🟩Buy 0 | BTC | bull | 17302.55| 1000 | 0/0| - | 17302.15 | - | 17302 | 17302 | 1/1| 1000.0 | 2023-01-10 17:00 |🟩Buy 0 | BTC | bull | 17302.55| 1000 | 0/0| - | 17302.15 | - | 17302 | 17302 | 1/1| 1000.0
@@ -243,147 +235,176 @@ Backtested 2022-01-01 00:00:00 -> 2026-02-20 00:00:00 | Max open trades : 1
| 2023-02-19 18:00 |🟥Sell 2940 | BTC | B30 | 24361.74| - |12.69/44.15| 0.011 | 24091.21 | 0.011 | 24091 | 17302 | /1| - | 2023-02-19 18:00 |🟥Sell 2940 | BTC | B30 | 24361.74| - |12.69/44.15| 0.011 | 24091.21 | 0.011 | 24091 | 17302 | /1| -
| 2023-02-28 17:00 |🟩Buy 12900 | BTC | bull | 23456.05| 1373 | 0/0| - | 23456.05 | - | 24091 | 17302 | 1/1| 1372.9 | 2023-02-28 17:00 |🟩Buy 12900 | BTC | bull | 23456.05| 1373 | 0/0| - | 23456.05 | - | 24091 | 17302 | 1/1| 1372.9
| 2023-03-03 02:00 |🟥Sell 3420 | BTC | sma60 | 22150.31| - |-79.09/21.4| -0.056 | 23456.05 | -0.056 | 24091 | 17302 | /1| - | 2023-03-03 02:00 |🟥Sell 3420 | BTC | sma60 | 22150.31| - |-79.09/21.4| -0.056 | 23456.05 | -0.056 | 24091 | 17302 | /1| -
| 2023-03-16 09:00 |🟩Buy 19140 | BTC | bull | 24581.1| 1294 | 0/0| - | 24581.1 | - | 24581 | 17302 | 1/1| 1293.8 | 2023-03-10 20:00 |🟩Buy 11160 | BTC | dist | 20022.72| 1294 | 0/0| - | 20024.32 | - | 24091 | 17302 | 1/1| 1293.8
| 2023-03-22 20:00 |🟥Sell 9300 | BTC | B30 | 26667.33| - |107.18/211.2| 0.085 | 24581.1 | 0.085 | 24581 | 17302 | /1| - | 2023-03-11 05:00 |🟥Sell 540 | BTC | B30 | 20339.7| - |17.87/33.82| 0.016 | 20024.32 | 0.016 | 24091 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi| | Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+ +------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2023-03-30 03:00 |🟩Buy 10500 | BTC | bull | 28964.76| 1401 | 0/0| - | 28964.76 | - | 28964 | 17302 | 1/1|1400.98 | 2023-03-11 21:00 |🟩Buy 960 | BTC | dist | 20349.4| 1312 | 0/0| - | 20349.4 | - | 24091 | 17302 | 1/1|1311.67
| 2023-03-30 18:00 |🟥Sell 900 | BTC | sma60 | 27839.41| - | -57.17/0| -0.039 | 28964.76 | -0.039 | 28964 | 17302 | /1| - | 2023-04-21 20:00 |🟥Sell 58980 | BTC | B30 | 27279.91| - |443.6/679.44| 0.341 | 20349.4 | 0.341 | 24091 | 17302 | /1| -
| 2023-03-31 15:00 |🟩Buy 1260 | BTC | bull | 28521.78| 1344 | 0/0| - | 28521.78 | - | 28964 | 17302 | 1/1|1343.81 | 2023-04-26 00:00 |🟩Buy 6000 | BTC | bull | 28300.8| 1755 | 0/0| - | 28300.79 | - | 28300 | 17302 | 1/1|1755.28
| 2023-04-02 20:00 |🟥Sell 3180 | BTC | sma60 | 27943.85| - |-29.89/1.49| -0.02 | 28521.78 | -0.02 | 28964 | 17302 | /1| - | 2023-04-28 14:00 |🟥Sell 3720 | BTC | B30 | 29029.48| - |41.64/99.63| 0.026 | 28300.79 | 0.026 | 28300 | 17302 | /1| -
| 2023-04-13 04:00 |🟩Buy 14880 | BTC | bull | 30072.17| 1314 | 0/0| - | 30072.17 | - | 30072 | 17302 | 1/1|1313.92 | 2023-04-28 23:00 |🟩Buy 540 | BTC | bull | 29345.35| 1797 | 0/0| - | 29345.34 | - | 29345 | 17302 | 1/1|1796.91
| 2023-04-15 02:00 |🟥Sell 2760 | BTC | B30 | 30370.01| - |10.37/35.37| 0.01 | 30072.17 | 0.01 | 30072 | 17302 | /1| - | 2023-05-01 02:00 |🟥Sell 3060 | BTC | sma60 | 28504.36| - |-55.04/19.17| -0.029 | 29345.34 | -0.029 | 29345 | 17302 | /1| -
| 2023-04-26 00:00 |🟩Buy 15720 | BTC | bull | 28300.8| 1324 | 0/0| - | 28300.79 | - | 30072 | 17302 | 1/1| 1324.3 | 2023-05-25 16:00 |🟩Buy 35400 | BTC | dist | 26226.12| 1742 | 0/0| - | 26226.12 | - | 29345 | 17302 | 1/1|1741.88
| 2023-04-28 14:00 |🟥Sell 3720 | BTC | B30 | 29029.48| - |31.41/75.16| 0.026 | 28300.79 | 0.026 | 30072 | 17302 | /1| - | 2023-05-26 02:00 |🟥Sell 600 | BTC | B30 | 26414.9| - |9.04/13.71| 0.007 | 26226.12 | 0.007 | 29345 | 17302 | /1| -
| 2023-04-28 23:00 |🟩Buy 540 | BTC | bull | 29345.35| 1356 | 0/0| - | 29345.34 | - | 30072 | 17302 | 1/1|1355.71 | 2023-05-28 00:00 |🟩Buy 2760 | BTC | bull | 26854.28| 1751 | 0/0| - | 26854.27 | - | 29345 | 17302 | 1/1|1750.92
| 2023-05-01 02:00 |🟥Sell 3060 | BTC | sma60 | 28504.36| - |-41.52/14.46| -0.029 | 29345.34 | -0.029 | 30072 | 17302 | /1| - | 2023-05-29 17:00 |🟥Sell 2460 | BTC | B30 | 27597.24| - |44.89/83.66| 0.028 | 26854.27 | 0.028 | 29345 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi| | Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+ +------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2023-05-30 12:00 |🟩Buy 42360 | BTC | bull | 28021.39| 1314 | 0/0| - | 28021.4 | - | 30072 | 17302 | 1/1|1314.19 | 2023-05-30 12:00 |🟩Buy 1140 | BTC | bull | 28021.39| 1796 | 0/0| - | 28021.4 | - | 29345 | 17302 | 1/1|1795.81
| 2023-05-31 05:00 |🟥Sell 1020 | BTC | sma60 | 27257.7| - | -38.4/0| -0.027 | 28021.4 | -0.027 | 30072 | 17302 | /1| - | 2023-05-31 05:00 |🟥Sell 1020 | BTC | sma60 | 27257.7| - | -52.48/0| -0.027 | 28021.4 | -0.027 | 29345 | 17302 | /1| -
| 2023-06-19 19:00 |🟩Buy 28200 | BTC | bull | 26495.99| 1276 | 0/0| - | 26496.0 | - | 30072 | 17302 | 1/1|1275.79 | 2023-06-06 08:00 |🟩Buy 8820 | BTC | dist | 25722.34| 1743 | 0/0| - | 25722.33 | - | 29345 | 17302 | 1/1|1743.33
| 2023-07-17 19:00 |🟥Sell 40320 | BTC | B30 | 29802.39| - |156.49/243.25| 0.125 | 26496.0 | 0.125 | 30072 | 17302 | /1| - | 2023-06-07 10:00 |🟥Sell 1560 | BTC | B30 | 26486.28| - |48.23/98.59| 0.03 | 25722.33 | 0.03 | 29345 | 17302 | /1| -
| 2023-07-19 05:00 |🟩Buy 2040 | BTC | bull | 30099.08| 1432 | 0/0| - | 30099.08 | - | 30099 | 17302 | 1/1|1432.28 | 2023-06-08 10:00 |🟩Buy 1440 | BTC | dist | 26385.05| 1792 | 0/0| - | 26385.06 | - | 29345 | 17302 | 1/1|1791.56
| 2023-07-24 10:00 |🟥Sell 7500 | BTC | sma60 | 29178.01| - |-46.65/8.02| -0.031 | 30099.08 | -0.031 | 30099 | 17302 | /1| - | 2023-06-10 05:00 |🟥Sell 2580 | BTC | sma60 | 25765.28| - |-45.62/19.25| -0.023 | 26385.06 | -0.023 | 29345 | 17302 | /1| -
| 2023-09-20 03:00 |🟩Buy 83100 | BTC | bull | 27165.48| 1386 | 0/0| - | 27165.48 | - | 30099 | 17302 | 1/1|1385.64 | 2023-06-10 20:00 |🟩Buy 900 | BTC | dist | 25750.01| 1746 | 0/0| - | 25750.0 | - | 29345 | 17302 | 1/1|1745.94
| 2023-09-21 11:00 |🟥Sell 1920 | BTC | sma60 | 26649.89| - | -29.04/0| -0.019 | 27165.48 | -0.019 | 30099 | 17302 | /1| - | 2023-06-13 15:00 |🟥Sell 4020 | BTC | B30 | 25985.67| - |12.47/26.43| 0.009 | 25750.0 | 0.009 | 29345 | 17302 | /1| -
| 2023-10-01 08:00 |🟩Buy 14220 | BTC | bull | 27107.94| 1357 | 0/0| - | 27107.95 | - | 30099 | 17302 | 1/1| 1356.6 | 2023-06-14 04:00 |🟩Buy 780 | BTC | bull | 25985.06| 1758 | 0/0| - | 25985.07 | - | 29345 | 17302 | 1/1|1758.41
| 2023-10-02 22:00 |🟥Sell 2280 | BTC | B30 | 27472.22| - |15.5/69.08| 0.013 | 27107.95 | 0.013 | 30099 | 17302 | /1| - | 2023-06-14 21:00 |🟥Sell 1020 | BTC | sma60 | 24934.21| - | -74.56/0| -0.04 | 25985.07 | -0.04 | 29345 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi| | Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+ +------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2023-10-15 20:00 |🟩Buy 18600 | BTC | bull | 27043.75| 1372 | 0/0| - | 27043.75 | - | 30099 | 17302 | 1/1| 1372.1 | 2023-06-19 19:00 |🟩Buy 7080 | BTC | bull | 26495.99| 1684 | 0/0| - | 26496.0 | - | 29345 | 17302 | 1/1|1683.85
| 2023-10-18 15:00 |🟥Sell 4020 | BTC | B30 | 28190.49| - |55.37/82.75| 0.042 | 27043.75 | 0.042 | 30099 | 17302 | /1| - | 2023-07-17 19:00 |🟥Sell 40320 | BTC | B30 | 29802.39| - |206.54/321.05| 0.125 | 26496.0 | 0.125 | 29345 | 17302 | /1| -
| 2023-10-19 12:00 |🟩Buy 1260 | BTC | bull | 28450.7| 1427 | 0/0| - | 28450.69 | - | 30099 | 17302 | 1/1|1427.47 | 2023-07-19 05:00 |🟩Buy 2040 | BTC | bull | 30099.08| 1890 | 0/0| - | 30099.08 | - | 30099 | 17302 | 1/1| 1890.4
| 2024-01-15 00:00 |🟥Sell 126000 | BTC | B30 | 41732.35| - |662.82/1005.58| 0.467 | 28450.69 | 0.467 | 30099 | 17302 | /1| - | 2023-07-24 10:00 |🟥Sell 7500 | BTC | sma60 | 29178.01| - |-61.57/10.58| -0.031 | 30099.08 | -0.031 | 30099 | 17302 | /1| -
| 2024-01-27 22:00 |🟩Buy 18600 | BTC | bull | 42150.59| 2090 | 0/0| - | 42150.59 | - | 42150 | 17302 | 1/1|2090.29 | 2023-09-20 03:00 |🟩Buy 83100 | BTC | bull | 27165.48| 1829 | 0/0| - | 27165.48 | - | 30099 | 17302 | 1/1|1828.83
| 2024-01-31 00:00 |🟥Sell 4440 | BTC | B30 | 42941.1| - |34.98/68.37| 0.019 | 42150.59 | 0.019 | 42150 | 17302 | /1| - | 2023-09-21 11:00 |🟥Sell 1920 | BTC | sma60 | 26649.89| - | -38.33/0| -0.019 | 27165.48 | -0.019 | 30099 | 17302 | /1| -
| 2024-02-08 00:00 |🟩Buy 11520 | BTC | bull | 44349.6| 2125 | 0/0| - | 44349.6 | - | 44349 | 17302 | 1/1|2125.27 | 2023-10-01 08:00 |🟩Buy 14220 | BTC | bull | 27107.94| 1790 | 0/0| - | 27107.95 | - | 30099 | 17302 | 1/1| 1790.5
| 2024-03-19 09:00 |🟥Sell 58140 | BTC | B30 | 63464.0| - |910.78/1394.94| 0.431 | 44349.6 | 0.431 | 44349 | 17302 | /1| - | 2023-10-02 22:00 |🟥Sell 2280 | BTC | B30 | 27472.22| - |20.46/91.18| 0.013 | 27107.95 | 0.013 | 30099 | 17302 | /1| -
| 2024-03-24 11:00 |🟩Buy 7320 | BTC | bull | 65098.01| 3036 | 0/0| - | 65098.01 | - | 65098 | 17302 | 1/1|3036.05 | 2023-10-06 13:00 |🟩Buy 5220 | BTC | dist | 27252.99| 1811 | 0/0| - | 27252.99 | - | 30099 | 17302 | 1/1|1810.95
| 2024-03-27 16:00 |🟥Sell 4620 | BTC | B30 | 68874.0| 1 |169.83/275.49| 0.058 | 65098.01 | 0.058 | 65098 | 17302 | /1| - | 2023-10-08 12:00 |🟥Sell 2820 | BTC | B30 | 27811.63| - |33.46/50.27| 0.02 | 27252.99 | 0.02 | 30099 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi| | Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+ +------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2024-03-28 07:00 |🟩Buy 900 | BTC | bull | 70363.74| 3206 | 0/0| - | 70363.74 | - | 70363 | 17302 | 1/1|3205.87 | 2023-10-12 06:00 |🟩Buy 5400 | BTC | dist | 26876.85| 1844 | 0/0| - | 26876.85 | - | 30099 | 17302 | 1/1|1844.41
| 2024-04-01 15:00 |🟥Sell 6240 | BTC | sma60 | 68906.07| - |-72.76/47.03| -0.021 | 70363.74 | -0.021 | 70363 | 17302 | /1| - | 2024-01-18 20:00 |🟥Sell 141960 | BTC | B30 | 41022.32| - |966.0/1483.49| 0.526 | 26876.85 | 0.526 | 30099 | 17302 | /1| -
| 2024-04-08 08:00 |🟩Buy 9660 | BTC | bull | 70698.64| 3133 | 0/0| - | 70698.63 | - | 70698 | 17302 | 1/1|3133.12 | 2024-01-27 22:00 |🟩Buy 13080 | BTC | bull | 42150.59| 2810 | 0/0| - | 42150.59 | - | 42150 | 17302 | 1/1|2810.42
| 2024-04-09 15:00 |🟥Sell 1860 | BTC | sma60 | 69358.32| - |-65.6/69.22| -0.019 | 70698.63 | -0.019 | 70698 | 17302 | /1| - | 2024-01-31 00:00 |🟥Sell 4440 | BTC | B30 | 42941.1| - |47.03/91.92| 0.019 | 42150.59 | 0.019 | 42150 | 17302 | /1| -
| 2024-04-10 20:00 |🟩Buy 1740 | BTC | bull | 70084.0| 3068 | 0/0| - | 70083.99 | - | 70698 | 17302 | 1/1|3067.52 | 2024-02-08 00:00 |🟩Buy 11520 | BTC | bull | 44349.6| 2857 | 0/0| - | 44349.6 | - | 44349 | 17302 | 1/1|2857.45
| 2024-04-12 18:00 |🟥Sell 2760 | BTC | sma60 | 68140.02| 1 |-91.12/38.98| -0.028 | 70083.99 | -0.028 | 70698 | 17302 | /1| - | 2024-03-19 09:00 |🟥Sell 58140 | BTC | B30 | 63464.0| - |1224.57/1875.55| 0.431 | 44349.6 | 0.431 | 44349 | 17302 | /1| -
| 2024-04-24 05:00 |🟩Buy 16500 | BTC | bull | 67008.0| 2976 | 0/0| - | 67008.0 | - | 70698 | 17302 | 1/1| 2976.4 | 2024-03-24 11:00 |🟩Buy 7320 | BTC | bull | 65098.01| 4082 | 0/0| - | 65098.01 | - | 65098 | 17302 | 1/1|4082.02
| 2024-04-24 15:00 |🟥Sell 600 | BTC | sma60 | 65234.85| 1 | -84.62/0| -0.026 | 67008.0 | -0.026 | 70698 | 17302 | /1| - | 2024-03-27 16:00 |🟥Sell 4620 | BTC | B30 | 68874.0| - |228.35/370.43| 0.058 | 65098.01 | 0.058 | 65098 | 17302 | /1| -
| 2024-05-06 08:00 |🟩Buy 16860 | BTC | bull | 64540.75| 2892 | 0/0| - | 64540.75 | - | 70698 | 17302 | 1/1|2891.79 | 2024-03-28 07:00 |🟩Buy 900 | BTC | bull | 70363.74| 4310 | 0/0| - | 70363.74 | - | 70363 | 17302 | 1/1|4310.37
| 2024-05-06 15:00 |🟥Sell 420 | BTC | sma60 | 63271.97| - |-62.57/22.21| -0.02 | 64540.75 | -0.02 | 70698 | 17302 | /1| - | 2024-04-01 15:00 |🟥Sell 6240 | BTC | sma60 | 68906.07| 1 |-97.81/63.23| -0.021 | 70363.74 | -0.021 | 70363 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi| | Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+ +------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2024-05-07 10:00 |🟩Buy 1140 | BTC | bull | 64119.98| 2829 | 0/0| - | 64119.98 | - | 70698 | 17302 | 1/1|2829.22 | 2024-04-08 08:00 |🟩Buy 9660 | BTC | bull | 70698.64| 4213 | 0/0| - | 70698.63 | - | 70698 | 17302 | 1/1|4212.56
| 2024-05-07 23:00 |🟥Sell 780 | BTC | sma60 | 62850.92| - | -61.59/0| -0.02 | 64119.98 | -0.02 | 70698 | 17302 | /1| - | 2024-04-09 15:00 |🟥Sell 1860 | BTC | sma60 | 69358.32| - |-88.2/93.08| -0.019 | 70698.63 | -0.019 | 70698 | 17302 | /1| -
| 2024-05-17 08:00 |🟩Buy 13500 | BTC | bull | 66386.93| 2768 | 0/0| - | 66386.94 | - | 70698 | 17302 | 1/1|2767.63 | 2024-04-10 20:00 |🟩Buy 1740 | BTC | bull | 70084.0| 4124 | 0/0| - | 70083.99 | - | 70698 | 17302 | 1/1|4124.36
| 2024-05-19 15:00 |🟥Sell 3300 | BTC | B30 | 66928.0| 1 |17.0/33.73| 0.008 | 66386.94 | 0.008 | 70698 | 17302 | /1| - | 2024-04-12 18:00 |🟥Sell 2760 | BTC | sma60 | 68140.02| 1 |-122.52/52.41| -0.028 | 70083.99 | -0.028 | 70698 | 17302 | /1| -
| 2024-05-27 16:00 |🟩Buy 11580 | BTC | bull | 70373.86| 2785 | 0/0| - | 70373.85 | - | 70698 | 17302 | 1/1|2784.62 | 2024-04-24 05:00 |🟩Buy 16500 | BTC | bull | 67008.0| 4002 | 0/0| - | 67008.0 | - | 70698 | 17302 | 1/1|4001.84
| 2024-05-28 02:00 |🟥Sell 600 | BTC | sma60 | 68614.11| 1 | -75.11/0| -0.025 | 70373.85 | -0.025 | 70698 | 17302 | /1| - | 2024-04-24 15:00 |🟥Sell 600 | BTC | sma60 | 65234.85| - | -113.79/0| -0.026 | 67008.0 | -0.026 | 70698 | 17302 | /1| -
| 2024-06-05 01:00 |🟩Buy 11460 | BTC | bull | 70775.99| 2710 | 0/0| - | 70776.0 | - | 70776 | 17302 | 1/1|2709.51 | 2024-05-01 23:00 |🟩Buy 10560 | BTC | dist | 57880.58| 3888 | 0/0| - | 57880.58 | - | 70698 | 17302 | 1/1|3888.05
| 2024-06-07 19:00 |🟥Sell 3960 | BTC | sma60 | 69154.43| - |-67.43/29.92| -0.023 | 70776.0 | -0.023 | 70776 | 17302 | /1| - | 2024-05-08 00:00 |🟥Sell 8700 | BTC | B30 | 62312.08| - |289.59/481.11| 0.077 | 57880.58 | 0.077 | 70698 | 17302 | /1| -
| 2024-07-15 00:00 |🟩Buy 53580 | BTC | bull | 60797.91| 2642 | 0/0| - | 60797.91 | - | 70776 | 17302 | 1/1|2642.08 | 2024-05-15 06:00 |🟩Buy 10440 | BTC | bull | 61928.67| 4178 | 0/0| - | 61928.68 | - | 70698 | 17302 | 1/1|4177.64
| 2024-07-16 09:00 |🟥Sell 1980 | BTC | B30 | 62820.67| - |82.52/170.52| 0.033 | 60797.91 | 0.033 | 70776 | 17302 | /1| - | 2024-05-16 18:00 |🟥Sell 2160 | BTC | B30 | 64994.99| 1 |198.26/299.93| 0.05 | 61928.68 | 0.05 | 70698 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi| | Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+ +------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2024-07-16 17:00 |🟩Buy 480 | BTC | bull | 64500.0| 2725 | 0/0| - | 64500.0 | - | 70776 | 17302 | 1/1| 2724.6 | 2024-05-17 08:00 |🟩Buy 840 | BTC | bull | 66386.93| 4376 | 0/0| - | 66386.94 | - | 70698 | 17302 | 1/1| 4375.9
| 2024-07-22 15:00 |🟥Sell 8520 | BTC | B30 | 66712.0| - |87.89/150.43| 0.034 | 64500.0 | 0.034 | 70776 | 17302 | /1| - | 2024-05-19 15:00 |🟥Sell 3300 | BTC | B30 | 66928.0| - |26.88/53.35| 0.008 | 66386.94 | 0.008 | 70698 | 17302 | /1| -
| 2024-07-27 00:00 |🟩Buy 6300 | BTC | bull | 67908.0| 2812 | 0/0| - | 67907.99 | - | 70776 | 17302 | 1/1|2812.49 | 2024-05-27 16:00 |🟩Buy 11580 | BTC | bull | 70373.86| 4403 | 0/0| - | 70373.85 | - | 70698 | 17302 | 1/1|4402.78
