Files
Freqtrade/Empty.txt
Jérôme Delacotte 123804b5f3 ┏━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━┓
┃ Strategy ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃     Avg Duration ┃ Win  Draw  Loss  Win% ┃             Drawdown ┃
┡━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━┩
│    Empty │     59 │         3.30 │        4263.790 │       426.38 │ 6 days, 23:28:00 │        33     0    26 │ 603.373 USDT  18.82% │
2026-02-28 18:58:41 +01:00

513 lines
51 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
👉 Cette version est objectivement supérieure.
Même si le CAGR bouge légèrement, tout le reste saméliore fortement.
📊 Comparaison claire
Metric Avant Maintenant
Trades 95 53
CAGR 21.38% 22.45%
Profit Factor 1.89 2.85
SQN 1.87 2.38
Winrate 48% 62%
Max DD 21.97% 7.37%
DD duration 309 jours 28 jours
Calmar 7.08 22.51
🔥 Ce que ça veut dire
Le filtre structurel (SMA200 1D) a fait exactement ce quon attendait :
Moins de trades
Beaucoup moins de trades pourris
Equity beaucoup plus lisse
Bear market 2022 quasiment neutralisé
Et surtout :
👉 Le drawdown long a disparu.
Cest LE point critique.
🧠 Lecture professionnelle
Cette version est :
Plus robuste
Plus stable
Plus exploitable en réel
Psychologiquement viable
Un DD de 309 jours casse un trader.
Un DD de 28 jours est gérable.
🎯 Ce qui est très intéressant
Regarde ça :
Worst trade passe de -4.55% → -4.10%
Profit factor explose à 2.85
Expectancy 24.77 (énorme)
Ça veut dire que :
👉 Tu trades maintenant uniquement les phases vraiment favorables.
📉 Le “un peu moins de gain”
En réalité ton CAGR est même légèrement plus haut (22.45 vs 21.38).
Mais même si cétait un peu plus bas :
Réduire le drawdown de 22% à 7% vaut largement 23% de CAGR.
Toujours.
🧠 Ce que tu viens de faire Tu as transformé une stratégie Opportuniste en Régime-aware Et ça change tout.
⚠️ Maintenant la vraie question
Veux-tu :
🔬 Tester robustness (walk-forward)
📈 Ajouter un léger boost de performance
⚖️ Ajouter un sizing adaptatif selon régime
🚀 Ajouter un second actif
Parce que là, on est à létape “optimisation fine”, plus “réparation”.
=============================================================================
Bon.
Là on va parler sérieusement 😄
Parce que tes résultats ne sont pas mauvais du tout.
📊 Lecture objective de ton backtest
✅ Points très solides
CAGR 35% sur 4 ans → très correct
Max DD 10.6% → excellent
Profit factor 1.86 → bon edge
Calmar 29 → extrêmement bon (drawdown très maîtrisé)
Max underwater 11% → propre
Pas dexplosion du risk
Franchement, cest une stratégie saine.
⚠️ Le vrai problème
Regarde ces deux chiffres :
Sharpe : 0.21
Sortino : 1.31
Sharpe très bas → equity curve irrégulière
Sortino correct → pertes contrôlées
Ce que ça dit :
Tu gagnes bien… mais de manière irrégulière.
🎯 Ce qui saute aux yeux
92 trades en 4 ans
Ça fait :
23 trades par an
Cest extrêmement peu.
Donc :
Quelques gros trades font la perf
Beaucoup de périodes mortes
Equity plate pendant longtemps
Ce nest pas un problème technique. Cest un problème structurel.
🧠Ce que ton système est en réalité Ce nest pas un trend following classique.
Cest Un breakout / impulsion filtrée daily
Regarde :
Best trade : +48%
Avg winner duration : 6 jours
Certains winners : 85 jours
Tu attrapes des swings longs.
Et tu survis entre deux cycles.
Cest cohérent.
🚨 Pourquoi tu as limpression que rien naméliore ?
Parce que tu es déjà dans un bon équilibre.
Quand une stratégie est :
Stable
Faible DD
PF proche de 2
👉 Les gains doptimisation deviennent marginaux.
Tu nes plus dans la phase “je corrige une erreur”.
Tu es dans la phase “je modifie lADN”.
🔍 Ce que je vois comme axe réel damélioration
Pas le stoploss.
Pas le RSI adaptatif.
Le vrai levier est ici :
Winrate = 48.9%
Tu es pile à léquilibre.
Si tu passes à 55% avec même RR,
ta courbe devient radicalement plus stable.
🎯 La vraie question
Tes losers durent :
1d 12h en moyenne.
Tes winners :
6d 12h.
Donc ton edge vient du R:R, pas du winrate.
💡 Deux directions possibles
OPTION 1 — Rendre le système plus agressif
Plus dentrées
Plus de trades
Légèrement plus de DD
Sharpe augmente
→ Transformer ton système en semi-trend.
OPTION 2 — Assumer que cest un cycle catcher
Et optimiser :
La sortie en fin de cycle
Le trailing dynamique
La protection en marché neutre
🎯 Analyse importante
Market change : +44%
Toi : +247%
Tu as largement surperformé le marché.
Donc ton edge est réel.
💬 Question importante
Tu veux :
A) Maximiser le CAGR
B) Maximiser la stabilité (Sharpe > 1)
C) Réduire encore le drawdown
D) Multiplier les trades
Parce que selon ton objectif, on ne touche pas aux mêmes leviers.
Et là tu es à un point où chaque modification change la philosophie du système.
SUMMARY METRICS
┏━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┓
┃ Metric ┃ Value ┃
┡━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━┩
│ Backtesting from │ 2022-01-01 00:00:00 │
│ Backtesting to │ 2026-02-20 00:00:00 │
│ Trading Mode │ Spot │
│ Max open trades │ 1 │
│ │ │
│ Total/Daily Avg Trades │ 92 / 0.06 │
│ Starting balance │ 1000 USDT │
│ Final balance │ 3474.507 USDT │
│ Absolute profit │ 2474.507 USDT │
│ Total profit % │ 247.45% │
│ CAGR % │ 35.10% │
│ Sortino │ 1.31 │
│ Sharpe │ 0.21 │
│ Calmar │ 29.34 │
│ SQN │ 1.76 │
│ Profit factor │ 1.86 │
│ Expectancy (Ratio) │ 26.90 (0.44) │
│ Avg. daily profit │ 1.638 USDT │
│ Avg. stake amount │ 2413.03 USDT │
│ Total trade volume │ 447365.827 USDT │
│ │ │
│ Best Pair │ BTC/USDT 247.45% │
│ Worst Pair │ BTC/USDT 247.45% │
│ Best trade │ BTC/USDT 48.98% │
│ Worst trade │ BTC/USDT -5.61% │
│ Best day │ 806.579 USDT │
│ Worst day │ -137.268 USDT │
│ Days win/draw/lose │ 44 / 1328 / 47 │
│ Min/Max/Avg. Duration Winners │ 1d 03:00 / 85d 12:00 / 6d 12:21 │
│ Min/Max/Avg. Duration Losers │ 0d 02:00 / 5d 12:00 / 1d 12:28 │
│ Max Consecutive Wins / Loss │ 4 / 4 │
│ Rejected Entry signals │ 0 │
│ Entry/Exit Timeouts │ 0 / 0 │
│ │ │
│ Min balance │ 981.947 USDT │
│ Max balance │ 3630.59 USDT │
│ Max % of account underwater │ 11.64% │
│ Absolute drawdown │ 359.078 USDT (10.66%) │
│ Drawdown duration │ 86 days 03:00:00 │
│ Profit at drawdown start │ 2367.463 USDT │
│ Profit at drawdown end │ 2008.385 USDT │
│ Drawdown start │ 2025-01-19 22:00:00 │
│ Drawdown end │ 2025-04-16 01:00:00 │
│ Market change │ 44.09% │
└───────────────────────────────┴─────────────────────────────────┘
Backtested 2022-01-01 00:00:00 -> 2026-02-20 00:00:00 | Max open trades : 1
STRATEGY SUMMARY
┏━━━━━━━━━━┳━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━━━┳━━━━━━━━━━━━━━━━━━━━━━┓
┃ Strategy ┃ Trades ┃ Avg Profit % ┃ Tot Profit USDT ┃ Tot Profit % ┃ Avg Duration ┃ Win Draw Loss Win% ┃ Drawdown ┃
┡━━━━━━━━━━╇━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━━━╇━━━━━━━━━━━━━━━━━━━━━━┩
│ Empty │ 92 │ 1.62 │ 2474.507 │ 247.45 │ 3 days, 23:07:00 │ 45 0 47 48.9 │ 359.078 USDT 10.66% │
└──────────┴────────┴──────────────┴─────────────────┴──────────────┴──────────────────┴────────────────────────┴──────────────────────┘
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2023-01-10 17:00 |🟩Buy 0 | BTC | bull | 17302.55| 1000 | 0/0| - | 17302.15 | - | 17302 | 17302 | 1/1| 1000.0
| 2023-02-09 22:00 |🟥Sell 43500 | BTC | B30 | 21856.3| - |260.9/395.52| 0.263 | 17302.15 | 0.263 | 17302 | 17302 | /1| -
| 2023-02-15 00:00 |🟩Buy 7320 | BTC | bull | 22199.84| 1261 | 0/0| - | 22199.84 | - | 22199 | 17302 | 1/1| 1260.9
| 2023-02-16 23:00 |🟥Sell 2820 | BTC | B30 | 23994.76| - |99.31/160.46| 0.081 | 22199.84 | 0.081 | 22199 | 17302 | /1| -
| 2023-02-17 17:00 |🟩Buy 1080 | BTC | bull | 24091.21| 1360 | 0/0| - | 24091.21 | - | 24091 | 17302 | 1/1|1360.21
| 2023-02-19 18:00 |🟥Sell 2940 | BTC | B30 | 24361.74| - |12.69/44.15| 0.011 | 24091.21 | 0.011 | 24091 | 17302 | /1| -
| 2023-02-28 17:00 |🟩Buy 12900 | BTC | bull | 23456.05| 1373 | 0/0| - | 23456.05 | - | 24091 | 17302 | 1/1| 1372.9
| 2023-03-03 02:00 |🟥Sell 3420 | BTC | sma60 | 22150.31| - |-79.09/21.4| -0.056 | 23456.05 | -0.056 | 24091 | 17302 | /1| -
| 2023-03-16 09:00 |🟩Buy 19140 | BTC | bull | 24581.1| 1294 | 0/0| - | 24581.1 | - | 24581 | 17302 | 1/1| 1293.8
| 2023-03-22 20:00 |🟥Sell 9300 | BTC | B30 | 26667.33| - |107.18/211.2| 0.085 | 24581.1 | 0.085 | 24581 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2023-03-30 03:00 |🟩Buy 10500 | BTC | bull | 28964.76| 1401 | 0/0| - | 28964.76 | - | 28964 | 17302 | 1/1|1400.98
| 2023-03-30 18:00 |🟥Sell 900 | BTC | sma60 | 27839.41| - | -57.17/0| -0.039 | 28964.76 | -0.039 | 28964 | 17302 | /1| -
| 2023-03-31 15:00 |🟩Buy 1260 | BTC | bull | 28521.78| 1344 | 0/0| - | 28521.78 | - | 28964 | 17302 | 1/1|1343.81
| 2023-04-02 20:00 |🟥Sell 3180 | BTC | sma60 | 27943.85| - |-29.89/1.49| -0.02 | 28521.78 | -0.02 | 28964 | 17302 | /1| -
| 2023-04-13 04:00 |🟩Buy 14880 | BTC | bull | 30072.17| 1314 | 0/0| - | 30072.17 | - | 30072 | 17302 | 1/1|1313.92
| 2023-04-15 02:00 |🟥Sell 2760 | BTC | B30 | 30370.01| - |10.37/35.37| 0.01 | 30072.17 | 0.01 | 30072 | 17302 | /1| -
| 2023-04-26 00:00 |🟩Buy 15720 | BTC | bull | 28300.8| 1324 | 0/0| - | 28300.79 | - | 30072 | 17302 | 1/1| 1324.3
| 2023-04-28 14:00 |🟥Sell 3720 | BTC | B30 | 29029.48| - |31.41/75.16| 0.026 | 28300.79 | 0.026 | 30072 | 17302 | /1| -
| 2023-04-28 23:00 |🟩Buy 540 | BTC | bull | 29345.35| 1356 | 0/0| - | 29345.34 | - | 30072 | 17302 | 1/1|1355.71
| 2023-05-01 02:00 |🟥Sell 3060 | BTC | sma60 | 28504.36| - |-41.52/14.46| -0.029 | 29345.34 | -0.029 | 30072 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2023-05-30 12:00 |🟩Buy 42360 | BTC | bull | 28021.39| 1314 | 0/0| - | 28021.4 | - | 30072 | 17302 | 1/1|1314.19
| 2023-05-31 05:00 |🟥Sell 1020 | BTC | sma60 | 27257.7| - | -38.4/0| -0.027 | 28021.4 | -0.027 | 30072 | 17302 | /1| -
| 2023-06-19 19:00 |🟩Buy 28200 | BTC | bull | 26495.99| 1276 | 0/0| - | 26496.0 | - | 30072 | 17302 | 1/1|1275.79
| 2023-07-17 19:00 |🟥Sell 40320 | BTC | B30 | 29802.39| - |156.49/243.25| 0.125 | 26496.0 | 0.125 | 30072 | 17302 | /1| -
| 2023-07-19 05:00 |🟩Buy 2040 | BTC | bull | 30099.08| 1432 | 0/0| - | 30099.08 | - | 30099 | 17302 | 1/1|1432.28
| 2023-07-24 10:00 |🟥Sell 7500 | BTC | sma60 | 29178.01| - |-46.65/8.02| -0.031 | 30099.08 | -0.031 | 30099 | 17302 | /1| -
| 2023-09-20 03:00 |🟩Buy 83100 | BTC | bull | 27165.48| 1386 | 0/0| - | 27165.48 | - | 30099 | 17302 | 1/1|1385.64
| 2023-09-21 11:00 |🟥Sell 1920 | BTC | sma60 | 26649.89| - | -29.04/0| -0.019 | 27165.48 | -0.019 | 30099 | 17302 | /1| -
| 2023-10-01 08:00 |🟩Buy 14220 | BTC | bull | 27107.94| 1357 | 0/0| - | 27107.95 | - | 30099 | 17302 | 1/1| 1356.6
| 2023-10-02 22:00 |🟥Sell 2280 | BTC | B30 | 27472.22| - |15.5/69.08| 0.013 | 27107.95 | 0.013 | 30099 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2023-10-15 20:00 |🟩Buy 18600 | BTC | bull | 27043.75| 1372 | 0/0| - | 27043.75 | - | 30099 | 17302 | 1/1| 1372.1
| 2023-10-18 15:00 |🟥Sell 4020 | BTC | B30 | 28190.49| - |55.37/82.75| 0.042 | 27043.75 | 0.042 | 30099 | 17302 | /1| -
| 2023-10-19 12:00 |🟩Buy 1260 | BTC | bull | 28450.7| 1427 | 0/0| - | 28450.69 | - | 30099 | 17302 | 1/1|1427.47
| 2024-01-15 00:00 |🟥Sell 126000 | BTC | B30 | 41732.35| - |662.82/1005.58| 0.467 | 28450.69 | 0.467 | 30099 | 17302 | /1| -
| 2024-01-27 22:00 |🟩Buy 18600 | BTC | bull | 42150.59| 2090 | 0/0| - | 42150.59 | - | 42150 | 17302 | 1/1|2090.29
| 2024-01-31 00:00 |🟥Sell 4440 | BTC | B30 | 42941.1| - |34.98/68.37| 0.019 | 42150.59 | 0.019 | 42150 | 17302 | /1| -
| 2024-02-08 00:00 |🟩Buy 11520 | BTC | bull | 44349.6| 2125 | 0/0| - | 44349.6 | - | 44349 | 17302 | 1/1|2125.27
| 2024-03-19 09:00 |🟥Sell 58140 | BTC | B30 | 63464.0| - |910.78/1394.94| 0.431 | 44349.6 | 0.431 | 44349 | 17302 | /1| -
| 2024-03-24 11:00 |🟩Buy 7320 | BTC | bull | 65098.01| 3036 | 0/0| - | 65098.01 | - | 65098 | 17302 | 1/1|3036.05
| 2024-03-27 16:00 |🟥Sell 4620 | BTC | B30 | 68874.0| 1 |169.83/275.49| 0.058 | 65098.01 | 0.058 | 65098 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2024-03-28 07:00 |🟩Buy 900 | BTC | bull | 70363.74| 3206 | 0/0| - | 70363.74 | - | 70363 | 17302 | 1/1|3205.87
| 2024-04-01 15:00 |🟥Sell 6240 | BTC | sma60 | 68906.07| - |-72.76/47.03| -0.021 | 70363.74 | -0.021 | 70363 | 17302 | /1| -
| 2024-04-08 08:00 |🟩Buy 9660 | BTC | bull | 70698.64| 3133 | 0/0| - | 70698.63 | - | 70698 | 17302 | 1/1|3133.12
| 2024-04-09 15:00 |🟥Sell 1860 | BTC | sma60 | 69358.32| - |-65.6/69.22| -0.019 | 70698.63 | -0.019 | 70698 | 17302 | /1| -
| 2024-04-10 20:00 |🟩Buy 1740 | BTC | bull | 70084.0| 3068 | 0/0| - | 70083.99 | - | 70698 | 17302 | 1/1|3067.52
| 2024-04-12 18:00 |🟥Sell 2760 | BTC | sma60 | 68140.02| 1 |-91.12/38.98| -0.028 | 70083.99 | -0.028 | 70698 | 17302 | /1| -
| 2024-04-24 05:00 |🟩Buy 16500 | BTC | bull | 67008.0| 2976 | 0/0| - | 67008.0 | - | 70698 | 17302 | 1/1| 2976.4
| 2024-04-24 15:00 |🟥Sell 600 | BTC | sma60 | 65234.85| 1 | -84.62/0| -0.026 | 67008.0 | -0.026 | 70698 | 17302 | /1| -
| 2024-05-06 08:00 |🟩Buy 16860 | BTC | bull | 64540.75| 2892 | 0/0| - | 64540.75 | - | 70698 | 17302 | 1/1|2891.79
| 2024-05-06 15:00 |🟥Sell 420 | BTC | sma60 | 63271.97| - |-62.57/22.21| -0.02 | 64540.75 | -0.02 | 70698 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2024-05-07 10:00 |🟩Buy 1140 | BTC | bull | 64119.98| 2829 | 0/0| - | 64119.98 | - | 70698 | 17302 | 1/1|2829.22
| 2024-05-07 23:00 |🟥Sell 780 | BTC | sma60 | 62850.92| - | -61.59/0| -0.02 | 64119.98 | -0.02 | 70698 | 17302 | /1| -
| 2024-05-17 08:00 |🟩Buy 13500 | BTC | bull | 66386.93| 2768 | 0/0| - | 66386.94 | - | 70698 | 17302 | 1/1|2767.63
| 2024-05-19 15:00 |🟥Sell 3300 | BTC | B30 | 66928.0| 1 |17.0/33.73| 0.008 | 66386.94 | 0.008 | 70698 | 17302 | /1| -
| 2024-05-27 16:00 |🟩Buy 11580 | BTC | bull | 70373.86| 2785 | 0/0| - | 70373.85 | - | 70698 | 17302 | 1/1|2784.62
| 2024-05-28 02:00 |🟥Sell 600 | BTC | sma60 | 68614.11| 1 | -75.11/0| -0.025 | 70373.85 | -0.025 | 70698 | 17302 | /1| -
| 2024-06-05 01:00 |🟩Buy 11460 | BTC | bull | 70775.99| 2710 | 0/0| - | 70776.0 | - | 70776 | 17302 | 1/1|2709.51
| 2024-06-07 19:00 |🟥Sell 3960 | BTC | sma60 | 69154.43| - |-67.43/29.92| -0.023 | 70776.0 | -0.023 | 70776 | 17302 | /1| -
| 2024-07-15 00:00 |🟩Buy 53580 | BTC | bull | 60797.91| 2642 | 0/0| - | 60797.91 | - | 70776 | 17302 | 1/1|2642.08
| 2024-07-16 09:00 |🟥Sell 1980 | BTC | B30 | 62820.67| - |82.52/170.52| 0.033 | 60797.91 | 0.033 | 70776 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2024-07-16 17:00 |🟩Buy 480 | BTC | bull | 64500.0| 2725 | 0/0| - | 64500.0 | - | 70776 | 17302 | 1/1| 2724.6
| 2024-07-22 15:00 |🟥Sell 8520 | BTC | B30 | 66712.0| - |87.89/150.43| 0.034 | 64500.0 | 0.034 | 70776 | 17302 | /1| -
| 2024-07-27 00:00 |🟩Buy 6300 | BTC | bull | 67908.0| 2812 | 0/0| - | 67907.99 | - | 70776 | 17302 | 1/1|2812.49
| 2024-07-30 01:00 |🟥Sell 4380 | BTC | sma60 | 66610.0| - |-59.32/72.62| -0.019 | 67907.99 | -0.019 | 70776 | 17302 | /1| -
| 2024-08-25 23:00 |🟩Buy 38760 | BTC | bull | 64482.0| 2753 | 0/0| - | 64482.01 | - | 70776 | 17302 | 1/1|2753.17
| 2024-08-26 22:00 |🟥Sell 1380 | BTC | sma60 | 63155.81| - | -62.06/0| -0.021 | 64482.01 | -0.021 | 70776 | 17302 | /1| -
| 2024-09-14 00:00 |🟩Buy 26040 | BTC | bull | 60497.99| 2691 | 0/0| - | 60498.0 | - | 70776 | 17302 | 1/1| 2691.1
| 2024-09-16 00:00 |🟥Sell 2880 | BTC | sma60 | 59132.0| - | -66.08/0| -0.023 | 60498.0 | -0.023 | 70776 | 17302 | /1| -
| 2024-09-19 00:00 |🟩Buy 4320 | BTC | bull | 61759.98| 2625 | 0/0| - | 61759.99 | - | 70776 | 17302 | 1/1|2625.02
| 2024-09-20 18:00 |🟥Sell 2520 | BTC | B30 | 62704.0| - |34.83/83.22| 0.015 | 61759.99 | 0.015 | 70776 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2024-09-28 04:00 |🟩Buy 10680 | BTC | bull | 66063.76| 2660 | 0/0| - | 66063.76 | - | 70776 | 17302 | 1/1|2659.86
| 2024-09-30 02:00 |🟥Sell 2760 | BTC | sma60 | 64769.99| - | -57.35/0| -0.02 | 66063.76 | -0.02 | 70776 | 17302 | /1| -
| 2024-10-14 05:00 |🟩Buy 20340 | BTC | bull | 64137.99| 2603 | 0/0| - | 64137.99 | - | 70776 | 17302 | 1/1| 2602.5
| 2024-10-21 14:00 |🟥Sell 10620 | BTC | B30 | 67312.0| - |123.44/200.4| 0.049 | 64137.99 | 0.049 | 70776 | 17302 | /1| -
| 2024-10-27 15:00 |🟩Buy 8700 | BTC | bull | 67696.0| 2726 | 0/0| - | 67695.99 | - | 70776 | 17302 | 1/1|2725.94
| 2024-10-31 14:00 |🟥Sell 5700 | BTC | B30 | 71308.0| - |139.82/214.71| 0.053 | 67695.99 | 0.053 | 70776 | 17302 | /1| -
| 2024-11-06 01:00 |🟩Buy 7860 | BTC | bull | 71096.03| 2866 | 0/0| - | 71096.04 | - | 71096 | 17302 | 1/1|2865.76
| 2024-12-20 09:00 |🟥Sell 63840 | BTC | B30 | 95473.74| 1 |975.71/1490.41| 0.343 | 71096.04 | 0.343 | 71096 | 17302 | /1| -
| 2024-12-26 00:00 |🟩Buy 8100 | BTC | bull | 99429.61| 3841 | 0/0| - | 99429.6 | - | 99429 | 17302 | 1/1|3841.47
| 2024-12-26 09:00 |🟥Sell 540 | BTC | sma60 | 95878.56| 1 | -144.72/0| -0.036 | 99429.6 | -0.036 | 99429 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2025-01-05 23:00 |🟩Buy 15240 | BTC | bull | 98695.21| 3697 | 0/0| - | 98695.21 | - | 99429 | 17302 | 1/1|3696.75
| 2025-01-07 13:00 |🟥Sell 2280 | BTC | B30 |100750.89| 1 |69.52/125.06| 0.021 | 98695.21 | 0.021 | 99429 | 17302 | /1| -
| 2025-01-13 22:00 |🟩Buy 9180 | BTC | bull | 94193.49| 3766 | 0/0| - | 94193.49 | - | 99429 | 17302 | 1/1|3766.26
| 2025-01-16 15:00 |🟥Sell 3900 | BTC | B30 | 97618.89| - |129.28/244.24| 0.036 | 94193.49 | 0.036 | 99429 | 17302 | /1| -
| 2025-01-17 02:00 |🟩Buy 660 | BTC | bull | 101659.8| 3896 | 0/0| - | 101659.8 | - | 101659 | 17302 | 1/1|3895.54
| 2025-01-19 22:00 |🟥Sell 4080 | BTC | B30 |103684.44| 1 |69.7/168.86| 0.02 | 101659.8 | 0.02 | 101659 | 17302 | /1| -
| 2025-01-23 18:00 |🟩Buy 5520 | BTC | bull |105927.78| 3965 | 0/0| - | 105927.78 | - | 105927 | 17302 | 1/1|3965.24
| 2025-01-23 20:00 |🟥Sell 120 | BTC | sma60 |103770.04| - | -88.61/0| -0.02 | 105927.78 | -0.02 | 105927 | 17302 | /1| -
| 2025-01-31 17:00 |🟩Buy 11340 | BTC | bull |105081.86| 3877 | 0/0| - | 105081.87 | - | 105927 | 17302 | 1/1|3876.63
| 2025-01-31 19:00 |🟥Sell 120 | BTC | sma60 |102627.29| - | -98.21/0| -0.023 | 105081.87 | -0.023 | 105927 | 17302 | /1| -
| Date | Action |Pair | Trade Type | Rate | Dispo | Profit | Pct | max_touch | last_lost | last_max| last_max| Buys| Stake | rsi|
+------------------+------------+-----+--------------------+---------+--------+------------+--------+-------------+--------------+------------------+-----+-------++------+-------+-----+-----+-----+-----+-----+-----+
| 2025-04-14 04:00 |🟩Buy 104220 | BTC | bull | 84566.04| 3778 | 0/0| - | 84566.03 | - | 105927 | 17302 | 1/1|3778.41
| 2025-06-05 20:00 |🟥Sell 75840 | BTC | B30 |101914.77| - |766.81/1207.18| 0.205 | 84566.03 | 0.205 | 105927 | 17302 | /1| -
| 2025-06-08 17:00 |🟩Buy 4140 | BTC | bull | 106190.0| 4545 | 0/0| - | 106189.99 | - | 106189 | 17302 | 1/1|4545.22
| 2025-06-11 18:00 |🟥Sell 4380 | BTC | B30 |108984.72| - |110.4/165.55| 0.026 | 106189.99 | 0.026 | 106189 | 17302 | /1| -
